#35 Burmester, Patrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Superior State  11/14/14  28  1-5  .200  1-5  .200  2-2  1.000  3.0  5.0 
at Trevecca Nazarene  11/15/14  19  1-3  .333  0-1  .000  2-2  1.000  3.5  4.5 
at Northern State  11/23/14  28  2-5  .400  1-4  .250  3-4  .750  3.3  5.7 
vs North Alabama  11/28/14  32  2-5  .400  1-3  .333  1-2  .500  3.8  5.8 
at Kentucky Wesleyan  11/29/14  21  0-1  .000  0-1  .000  1-4  .250  4.0  4.8 
LINCOLN CHRISTIAN  12/04/14  12  1-2  .500  0-0  .000  0-0  .000  3.7  4.3 
QUINCY  12/06/14  29  3-6  .500  2-5  .400  0-0  .000  4.1  4.9 
CENTRAL CHRISTIAN  12/13/14  2-3  .667  1-2  .500  0-0  .000  3.8  4.9 
FAITH BAPTIST  12/15/14  16  1-3  .333  1-3  .333  0-0  .000  3.9  4.7 
IOWA WESLEYAN  12/19/14    dnp 
UW-PARKSIDE  01/02/15    10  0-1  .000  0-1  .000  0-0  .000  3.6  4.2 
LEWIS  01/04/15    18  1-3  .333  1-2  .500  0-0  .000  3.4  4.1 
at McKendree  01/08/15    22  1-2  .500  1-2  .500  2-2  1.000  3.3  4.2 
at Illinois Springfield  01/10/15  22  1-3  .333  1-3  .333  0-0  .000  3.3  4.1 
at Missouri-St. Louis  01/15/15  16  0-0  .000  0-0  .000  0-0  .000  3.4  3.8 
MARYVILLE  01/17/15  19  1-2  .500  1-2  .500  0-0  .000  3.3  3.7 
WILLIAM JEWELL  01/22/15  17  1-1  1.000  1-1  1.000  2-2  1.000  3.3  3.8 
ROCKHURST  01/24/15  19  2-4  .500  2-4  .500  2-2  1.000  3.2  4.1 
at Drury  01/29/15  23  0-2  .000  0-2  .000  0-0  .000  3.4  3.8 
at Missouri S&T  01/31/15  19  3-3  1.000  1-1  1.000  2-2  1.000  3.5  4.1 
at Bellarmine  02/05/15  25  2-3  .667  0-1  .000  0-0  .000  3.6  4.1 
at Southern Indiana  02/07/15  20  1-3  .333  1-2  .500  0-0  .000  3.6  4.0 
SAINT JOSEPH'S  02/12/15  17  3-3  1.000  2-2  1.000  0-1  .000  3.5  4.2 
INDIANAPOLIS  02/14/15  20  1-3  .333  0-2  .000  1-2  .500  3.4  4.2 
at Maryville  02/19/15  23  1-1  1.000  0-0  .000  2-2  1.000  3.5  4.2 
MISSOURI-ST. LOUIS  02/21/15  27  1-5  .200  1-5  .200  0-0  .000  3.4  4.1 
at Quincy  02/26/15    dnp 
QUINCY  03/01/15    0-0  .000  0-0  .000  0-0  .000  3.3  4.0 
vs UW-Parkside  03/05/15    13  1-3  .333  1-2  .500  1-2  .500  3.3  4.0 
Totals     22  528  33-75  .440  20-56  .357  21-29  .724  81  89  3.3  42  26  19  11  107  4.0 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 4.0      Assists/game: 1.0 
FG Pct: 44.0      Turnovers/game: 0.3 
3FG Pct: 35.7      Assist/turnover ratio: 3.3 
FT Pct: 72.4      Steals/game: 0.4 
       Blocks/game: 0.7