#12 Myers, Cory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Superior State  11/14/14    23  0-1  .000  0-0  .000  6-6  1.000  2.0  6.0 
at Trevecca Nazarene  11/15/14    26  2-3  .667  0-0  .000  0-0  .000  4.0  5.0 
at Northern State  11/23/14    20  2-2  1.000  0-0  .000  0-0  .000  3.3  4.7 
vs North Alabama  11/28/14    19  1-4  .250  0-0  .000  4-4  1.000  3.0  5.0 
at Kentucky Wesleyan  11/29/14    20  0-1  .000  0-1  .000  0-0  .000  2.6  4.0 
LINCOLN CHRISTIAN  12/04/14    15  3-4  .750  0-1  .000  0-0  .000  2.3  4.3 
QUINCY  12/06/14    17  2-4  .500  0-0  .000  2-2  1.000  2.1  4.6 
CENTRAL CHRISTIAN  12/13/14  18  5-8  .625  3-5  .600  3-3  1.000  1.9  16  6.0 
FAITH BAPTIST  12/15/14    20  5-8  .625  3-4  .750  0-0  .000  1.8  13  6.8 
IOWA WESLEYAN  12/19/14    28  2-4  .500  0-0  .000  6-6  1.000  1.8  10  7.1 
HANNIBAL-LAGRANGE  12/31/14  23  3-5  .600  3-4  .750  0-0  .000  1.7  7.3 
UW-PARKSIDE  01/02/15  29  3-5  .600  0-1  .000  0-0  .000  1.7  7.2 
LEWIS  01/04/15  34  3-6  .500  2-3  .667  3-3  1.000  1.8  11  7.5 
at McKendree  01/08/15  31  2-6  .333  0-1  .000  4-4  1.000  2.0  7.5 
at Illinois Springfield  01/10/15  33  5-6  .833  1-1  1.000  1-1  1.000  2.1  12  7.8 
at Missouri-St. Louis  01/15/15  32  6-11  .545  2-3  .667  6-6  1.000  2.1  20  8.6 
MARYVILLE  01/17/15  34  2-7  .286  0-0  .000  0-0  .000  2.1  8.3 
WILLIAM JEWELL  01/22/15  30  3-6  .500  1-3  .333  0-0  .000  2.3  8.2 
ROCKHURST  01/24/15  26  4-9  .444  3-7  .429  0-0  .000  2.3  11  8.4 
at Drury  01/29/15  36  4-9  .444  2-3  .667  2-4  .500  2.5  12  8.6 
at Missouri S&T  01/31/15  27  1-3  .333  1-1  1.000  0-0  .000  2.5  8.3 
at Bellarmine  02/05/15  25  1-4  .250  0-1  .000  0-0  .000  2.5  8.0 
at Southern Indiana  02/07/15  19  1-2  .500  1-2  .500  2-2  1.000  2.4  7.9 
SAINT JOSEPH'S  02/12/15  24  4-6  .667  1-1  1.000  3-3  1.000  2.5  12  8.0 
INDIANAPOLIS  02/14/15  34  2-9  .222  0-1  .000  0-0  .000  2.6  7.9 
at Maryville  02/19/15  33  5-7  .714  0-1  .000  3-6  .500  2.7  13  8.1 
MISSOURI-ST. LOUIS  02/21/15  27  0-1  .000  0-0  .000  0-0  .000  2.7  7.8 
at Quincy  02/26/15  10  0-0  .000  0-0  .000  2-2  1.000  2.7  7.6 
QUINCY  03/01/15  27  2-2  1.000  0-0  .000  4-5  .800  2.6  7.6 
vs UW-Parkside  03/05/15  26  1-4  .250  0-0  .000  1-2  .500  2.6  7.4 
Totals     21  766  74-147  .503  23-44  .523  52-59  .881  11  67  78  2.6  63  89  55  43  223  7.4 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 7.4      Assists/game: 3.0 
FG Pct: 50.3      Turnovers/game: 1.8 
3FG Pct: 52.3      Assist/turnover ratio: 1.6 
FT Pct: 88.1      Steals/game: 1.4 
       Blocks/game: 0.0