#04 Mells, Reed |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Lake Superior State | 11/14/14 | * | 31 | 10-17 | .588 | 1-4 | .250 | 4-6 | .667 | 0 | 8 | 8 | 8.0 | 2 | 0 | 2 | 4 | 0 | 3 | 25 | 25.0 |
at Trevecca Nazarene | 11/15/14 | * | 36 | 6-16 | .375 | 1-4 | .250 | 4-7 | .571 | 0 | 4 | 4 | 6.0 | 2 | 0 | 5 | 2 | 0 | 1 | 17 | 21.0 |
at Northern State | 11/23/14 | * | 30 | 4-12 | .333 | 1-2 | .500 | 3-5 | .600 | 0 | 4 | 4 | 5.3 | 2 | 0 | 3 | 2 | 0 | 1 | 12 | 18.0 |
vs North Alabama | 11/28/14 | * | 32 | 4-14 | .286 | 1-6 | .167 | 2-2 | 1.000 | 0 | 5 | 5 | 5.3 | 1 | 0 | 4 | 0 | 0 | 3 | 11 | 16.3 |
at Kentucky Wesleyan | 11/29/14 | * | 34 | 4-13 | .308 | 1-5 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 4.6 | 0 | 0 | 4 | 2 | 0 | 3 | 11 | 15.2 |
LINCOLN CHRISTIAN | 12/04/14 | * | 14 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 4 | 1 | 0 | 1 | 9 | 14.2 |
QUINCY | 12/06/14 | * | 20 | 5-11 | .455 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.6 | 5 | 1 | 1 | 2 | 0 | 2 | 11 | 13.7 |
CENTRAL CHRISTIAN | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FAITH BAPTIST | 12/15/14 | * | 25 | 6-12 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.8 | 0 | 0 | 6 | 3 | 0 | 1 | 12 | 13.5 |
IOWA WESLEYAN | 12/19/14 | * | 27 | 6-8 | .750 | 1-1 | 1.000 | 5-6 | .833 | 0 | 1 | 1 | 3.4 | 1 | 0 | 2 | 2 | 1 | 3 | 18 | 14.0 |
HANNIBAL-LAGRANGE | 12/31/14 | * | 29 | 5-11 | .455 | 1-5 | .200 | 2-3 | .667 | 0 | 6 | 6 | 3.7 | 1 | 0 | 6 | 2 | 0 | 5 | 13 | 13.9 |
UW-PARKSIDE | 01/02/15 | * | 36 | 9-19 | .474 | 0-3 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.7 | 3 | 0 | 2 | 4 | 0 | 4 | 20 | 14.5 |
LEWIS | 01/04/15 | * | 37 | 1-10 | .100 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 9 | 2 | 0 | 1 | 2 | 13.4 |
at McKendree | 01/08/15 | * | 35 | 5-14 | .357 | 4-6 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 4 | 5 | 0 | 0 | 16 | 13.6 |
at Illinois Springfield | 01/10/15 | * | 33 | 2-12 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 12.9 |
at Missouri-St. Louis | 01/15/15 | * | 32 | 5-17 | .294 | 2-8 | .250 | 6-6 | 1.000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 5 | 2 | 0 | 3 | 18 | 13.3 |
MARYVILLE | 01/17/15 | * | 24 | 5-8 | .625 | 3-6 | .500 | 2-3 | .667 | 0 | 6 | 6 | 3.7 | 3 | 0 | 2 | 2 | 0 | 1 | 15 | 13.4 |
WILLIAM JEWELL | 01/22/15 | * | 27 | 6-12 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 6 | 0 | 0 | 3 | 14 | 13.4 |
ROCKHURST | 01/24/15 | * | 25 | 6-12 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 3 | 0 | 4 | 2 | 0 | 1 | 15 | 13.5 |
at Drury | 01/29/15 | * | 36 | 5-9 | .556 | 1-5 | .200 | 3-3 | 1.000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 5 | 4 | 0 | 2 | 14 | 13.5 |
at Missouri S&T | 01/31/15 | * | 31 | 9-15 | .600 | 3-5 | .600 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 2 | 0 | 3 | 4 | 0 | 2 | 21 | 13.9 |
at Bellarmine | 02/05/15 | * | 36 | 3-13 | .231 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 4 | 3 | 0 | 2 | 8 | 13.6 |
at Southern Indiana | 02/07/15 | * | 36 | 5-10 | .500 | 2-5 | .400 | 2-3 | .667 | 1 | 2 | 3 | 3.5 | 0 | 0 | 3 | 1 | 0 | 2 | 14 | 13.6 |
SAINT JOSEPH'S | 02/12/15 | * | 17 | 4-8 | .500 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 2 | 0 | 6 | 0 | 0 | 3 | 9 | 13.4 |
INDIANAPOLIS | 02/14/15 | * | 36 | 3-14 | .214 | 1-6 | .167 | 4-4 | 1.000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 4 | 2 | 0 | 3 | 11 | 13.3 |
at Maryville | 02/19/15 | * | 35 | 8-15 | .533 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 4 | 6 | 0 | 3 | 18 | 13.5 |
MISSOURI-ST. LOUIS | 02/21/15 | * | 30 | 11-18 | .611 | 1-8 | .125 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 3 | 0 | 2 | 0 | 0 | 1 | 24 | 13.9 |
at Quincy | 02/26/15 | * | 35 | 2-8 | .250 | 0-2 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.3 | 2 | 0 | 5 | 3 | 1 | 3 | 7 | 13.7 |
QUINCY | 03/01/15 | * | 27 | 7-9 | .778 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 4 | 4 | 3.3 | 2 | 0 | 1 | 0 | 0 | 2 | 16 | 13.8 |
vs UW-Parkside | 03/05/15 | * | 29 | 3-11 | .273 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 13.5 |
Totals | 29 | 875 | 152-351 | .433 | 37-120 | .308 | 50-64 | .781 | 6 | 89 | 95 | 3.3 | 55 | 1 | 110 | 62 | 2 | 64 | 391 | 13.5 | |
Games played: 29 | Rebounds/game: 3.3 | |
Points/game: 13.5 | Assists/game: 3.8 | |
FG Pct: 43.3 | Turnovers/game: 2.1 | |
3FG Pct: 30.8 | Assist/turnover ratio: 1.8 | |
FT Pct: 78.1 | Steals/game: 2.2 | |
Blocks/game: 0.1 |