#02 Jackson, Seth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Superior State  11/14/14  22  2-4  .500  0-0  .000  5-9  .556  3.0  9.0 
at Trevecca Nazarene  11/15/14  28  9-16  .563  1-5  .200  8-13  .615  4.5  27  18.0 
at Northern State  11/23/14  39  9-19  .474  1-3  .333  10-14  .714  4.3  29  21.7 
vs North Alabama  11/28/14  25  5-10  .500  1-3  .333  5-7  .714  4.5  16  20.3 
at Kentucky Wesleyan  11/29/14  29  6-7  .857  1-1  1.000  16-19  .842  4.2  29  22.0 
LINCOLN CHRISTIAN  12/04/14  17  6-7  .857  2-3  .667  9-10  .900  3.7  23  22.2 
QUINCY  12/06/14  31  13-24  .542  0-2  .000  7-10  .700  3.6  33  23.7 
IOWA WESLEYAN  12/19/14  24  2-9  .222  0-1  .000  2-2  1.000  3.9  21.5 
HANNIBAL-LAGRANGE  12/31/14  27  6-10  .600  1-3  .333  5-9  .556  4.0  18  21.1 
UW-PARKSIDE  01/02/15  37  9-24  .375  2-6  .333  6-10  .600  4.4  26  21.6 
LEWIS  01/04/15  35  6-12  .500  2-2  1.000  4-6  .667  4.5  18  21.3 
at McKendree  01/08/15  31  6-14  .429  1-2  .500  4-4  1.000  4.5  17  20.9 
at Illinois Springfield  01/10/15  30  7-20  .350  1-5  .200  5-6  .833  4.8  20  20.8 
at Missouri-St. Louis  01/15/15  33  7-14  .500  1-2  .500  7-12  .583  4.6  22  20.9 
MARYVILLE  01/17/15  28  5-15  .333  1-4  .250  10-12  .833  4.8  21  20.9 
WILLIAM JEWELL  01/22/15  24  10-15  .667  2-3  .667  2-2  1.000  4.9  24  21.1 
ROCKHURST  01/24/15  25  6-12  .500  0-2  .000  4-4  1.000  4.9  16  20.8 
at Drury  01/29/15  35  7-11  .636  3-4  .750  25-30  .833  5.0  42  22.0 
at Missouri S&T  01/31/15  27  6-10  .600  1-1  1.000  7-9  .778  5.1  20  21.9 
at Bellarmine  02/05/15  31  7-17  .412  3-6  .500  8-10  .800  5.2  25  22.1 
at Southern Indiana  02/07/15  36  11-15  .733  1-3  .333  11-11  1.000  5.0  34  22.6 
SAINT JOSEPH'S  02/12/15  20  8-13  .615  0-1  .000  5-7  .714  4.9  21  22.5 
INDIANAPOLIS  02/14/15  27  4-9  .444  0-0  .000  7-8  .875  4.8  15  22.2 
at Maryville  02/19/15  36  9-17  .529  3-4  .750  8-14  .571  4.8  29  22.5 
MISSOURI-ST. LOUIS  02/21/15  37  6-13  .462  1-4  .250  5-9  .556  4.8  18  22.3 
at Quincy  02/26/15  22  7-15  .467  1-3  .333  4-9  .444  4.7  19  22.2 
QUINCY  03/01/15  22  10-16  .625  0-2  .000  4-7  .571  4.7  24  22.3 
vs UW-Parkside  03/05/15  35  8-19  .421  1-5  .200  5-6  .833  4.6  22  22.3 
Totals     28  813  197-387  .509  31-80  .388  198-269  .736  37  93  130  4.6  60  50  65  11  24  623  22.3 
 
Games played: 28      Rebounds/game: 4.6 
Points/game: 22.3      Assists/game: 1.8 
FG Pct: 50.9      Turnovers/game: 2.3 
3FG Pct: 38.8      Assist/turnover ratio: 0.8 
FT Pct: 73.6      Steals/game: 0.9 
       Blocks/game: 0.4