#40 Daniel, Billy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN CHRISTIAN  11/09/13    15  3-3  1.000  0-0  .000  1-2  .500  0  1  1  1.0  0  0  0  0  0  0  7  7.0 
CENTRAL CHRISTIAN  11/11/13    9  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  1  0  0  0  0  3.5 
vs Cameron  11/29/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.3 
at Quincy  12/7/13     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  1.8 
IOWA WESLEYAN  12/16/13    12  2-4  .500  1-1  1.000  0-0  .000  0  2  2  0.8  1  0  1  0  2  0  5  2.4 
FAITH BAPTIST  12/17/13    13  3-5  .600  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  0  2  1  6  3.0 
vs Hillsdale  12/21/13    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  2.6 
vs Central State  12/22/13    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  3  2.6 
at Lewis  01/03/14    18  3-4  .750  0-0  .000  2-5  .400  1  1  2  0.9  1  0  0  2  1  0  8  3.2 
at UW-Parkside  01/05/14    16  0-3  .000  0-1  .000  1-2  .500  0  1  1  0.9  2  0  0  0  1  0  1  3.0 
ILLINOIS SPRINGFIELD  01/09/14  *  19  0-4  .000  0-2  .000  0-0  .000  2  0  2  1.0  1  0  1  1  0  2  0  2.7 
MCKENDREE  01/11/14  *  12  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  3  0  0  1  0  2.5 
MISSOURI-ST. LOUIS  01/16/14  *  8  0-1  .000  0-1  .000  2-2  1.000  1  1  2  1.0  1  0  0  2  0  0  2  2.5 
at Maryville  01/18/14  *  16  2-3  .667  0-0  .000  0-2  .000  3  3  6  1.4  4  0  1  1  1  1  4  2.6 
at Rockhurst  01/23/14  *  16  2-2  1.000  0-0  .000  0-0  .000  0  3  3  1.5  2  0  1  1  1  0  4  2.7 
at William Jewell  01/25/14  *  5  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.4  3  0  0  1  0  0  2  2.6 
MISSOURI S&T  01/30/14  *  8  2-2  1.000  0-0  .000  2-3  .667  0  0  0  1.4  1  0  1  0  0  0  6  2.8 
DRURY  02/01/14  *  16  4-4  1.000  0-0  .000  2-2  1.000  1  3  4  1.5  0  0  0  0  0  0  10  3.2 
SOUTHERN INDIANA  02/06/14    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  0  0  0  0  3.1 
BELLARMINE  02/08/14    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  2.9 
at Indianapolis  02/13/14    7  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.4  1  0  1  1  1  1  0  2.8 
at Saint Joseph's (IN)  2/15/14     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.6 
MARYVILLE  02/20/14    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  2  0  0  0  2.5 
at Missouri-St. Louis  02/22/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.4 
QUINCY  02/27/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.3 
Totals     8  215  23-47  .489  2-9  .222  10-18  .556  11  19  30  1.2  23  0  12  11  9  6  58  2.3 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 2.3      Assists/game: 0.5 
FG Pct: 48.9      Turnovers/game: 0.4 
3FG Pct: 22.2      Assist/turnover ratio: 1.1 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.4