#30 Vander Zwaag, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN CHRISTIAN  11/09/13    19  1-3  .333  0-1  .000  0-0  .000  1  2  3  3.0  2  0  1  0  0  4  2  2.0 
CENTRAL CHRISTIAN  11/11/13    18  6-11  .545  2-7  .286  1-2  .500  2  0  2  2.5  1  0  1  0  0  1  15  8.5 
vs Cameron  11/29/13    20  4-7  .571  4-7  .571  0-1  .000  0  1  1  2.0  3  0  1  0  0  1  12  9.7 
vs NW Missouri State  11/30/13    24  2-6  .333  2-3  .667  1-3  .333  0  2  2  2.0  3  0  0  1  0  0  7  9.0 
at Quincy  12/7/13     24  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.8  4  0  2  1  0  1  5  8.2 
IOWA WESLEYAN  12/16/13    16  4-8  .500  3-5  .600  0-0  .000  0  1  1  1.7  1  0  1  1  0  0  11  8.7 
FAITH BAPTIST  12/17/13    15  2-4  .500  1-2  .500  0-0  .000  0  2  2  1.7  1  0  2  2  0  0  5  8.1 
vs Hillsdale  12/21/13    31  1-8  .125  1-7  .143  2-2  1.000  2  0  2  1.8  0  0  1  1  0  1  5  7.8 
vs Central State  12/22/13    24  3-5  .600  3-5  .600  3-4  .750  1  2  3  1.9  1  0  4  2  0  0  12  8.2 
at Lewis  01/03/14    18  3-7  .429  2-6  .333  0-0  .000  0  1  1  1.8  3  0  1  1  0  1  8  8.2 
at UW-Parkside  01/05/14    19  3-8  .375  1-5  .200  0-0  .000  0  0  0  1.6  1  0  1  1  1  1  7  8.1 
ILLINOIS SPRINGFIELD  01/09/14    25  2-3  .667  2-3  .667  4-4  1.000  1  0  1  1.6  1  0  0  2  0  0  10  8.3 
MCKENDREE  01/11/14    23  5-12  .417  5-10  .500  0-1  .000  0  0  0  1.5  2  0  2  1  0  1  15  8.8 
MISSOURI-ST. LOUIS  01/16/14    27  3-6  .500  3-6  .500  0-0  .000  0  1  1  1.4  1  0  4  2  0  0  9  8.8 
at Maryville  01/18/14    23  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.3  2  0  2  0  0  0  2  8.3 
at Rockhurst  01/23/14    21  4-5  .800  3-4  .750  0-0  .000  0  0  0  1.3  3  0  0  1  0  0  11  8.5 
at William Jewell  01/25/14    19  0-7  .000  0-7  .000  0-0  .000  1  3  4  1.4  1  0  0  1  0  0  0  8.0 
MISSOURI S&T  01/30/14    31  1-7  .143  1-4  .250  2-2  1.000  2  0  2  1.4  1  0  4  2  1  0  5  7.8 
DRURY  02/01/14    20  4-8  .500  3-6  .500  0-0  .000  1  1  2  1.5  4  0  1  2  0  0  11  8.0 
SOUTHERN INDIANA  02/06/14    32  7-13  .538  5-11  .455  3-3  1.000  0  3  3  1.6  2  0  1  0  0  0  22  8.7 
BELLARMINE  02/08/14    28  6-12  .500  6-12  .500  0-0  .000  1  4  5  1.7  2  0  0  3  1  1  18  9.1 
at Indianapolis  02/13/14    24  4-6  .667  4-6  .667  0-0  .000  0  2  2  1.7  1  0  2  3  0  0  12  9.3 
at Saint Joseph's (IN)  2/15/14     30  3-7  .429  3-7  .429  0-0  .000  0  0  0  1.7  1  0  1  0  0  0  9  9.3 
MARYVILLE  02/20/14    28  6-8  .750  4-6  .667  0-0  .000  0  3  3  1.7  2  0  1  2  0  1  16  9.5 
at Missouri-St. Louis  02/22/14    27  1-6  .167  1-5  .200  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  3  9.3 
QUINCY  02/27/14    25  0-4  .000  0-3  .000  1-2  .500  0  0  0  1.7  0  0  3  0  0  0  1  9.0 
ILLINOIS SPRINGFIELD  03/02/14    30  6-12  .500  5-11  .455  0-0  .000  0  3  3  1.7  3  0  0  0  0  0  17  9.3 
Totals     0  641  84-191  .440  65-154  .422  17-24  .708  12  34  46  1.7  46  0  36  29  3  13  250  9.3 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 9.3      Assists/game: 1.3 
FG Pct: 44.0      Turnovers/game: 1.1 
3FG Pct: 42.2      Assist/turnover ratio: 1.2 
FT Pct: 70.8      Steals/game: 0.5 
       Blocks/game: 0.1