#22 Kanaskie, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN CHRISTIAN  11/09/13  26  3-5  .600  1-2  .500  0-0  .000  6.0  7.0 
CENTRAL CHRISTIAN  11/11/13  25  4-9  .444  0-3  .000  4-5  .800  7.5  12  9.5 
vs Cameron  11/29/13  22  2-6  .333  0-4  .000  3-3  1.000  5.3  8.7 
vs NW Missouri State  11/30/13  28  3-4  .750  3-4  .750  6-6  1.000  4.3  15  10.3 
at Quincy  12/7/13   29  3-4  .750  3-4  .750  0-0  .000  3.8  10.0 
IOWA WESLEYAN  12/16/13  18  1-3  .333  1-2  .500  0-0  .000  3.3  8.8 
FAITH BAPTIST  12/17/13  24  3-7  .429  2-5  .400  2-2  1.000  2.9  10  9.0 
vs Hillsdale  12/21/13  23  0-4  .000  0-4  .000  0-0  .000  3.0  7.9 
vs Central State  12/22/13  29  3-3  1.000  2-2  1.000  2-2  1.000  3.0  10  8.1 
at Lewis  01/03/14  32  2-5  .400  2-5  .400  0-0  .000  2.9  7.9 
at UW-Parkside  01/05/14  33  4-5  .800  3-4  .750  0-0  .000  3.0  11  8.2 
ILLINOIS SPRINGFIELD  01/09/14  29  0-4  .000  0-3  .000  4-4  1.000  3.3  7.8 
MCKENDREE  01/11/14  18  0-4  .000  0-3  .000  1-2  .500  3.2  7.3 
MISSOURI-ST. LOUIS  01/16/14  25  1-4  .250  1-4  .250  0-0  .000  3.1  7.0 
at Maryville  01/18/14  34  3-7  .429  2-3  .667  1-2  .500  3.2  7.1 
at Rockhurst  01/23/14  32  4-5  .800  2-3  .667  0-0  .000  3.3  10  7.3 
at William Jewell  01/25/14  11  0-2  .000  0-2  .000  0-0  .000  3.2  6.9 
MISSOURI S&T  01/30/14  30  0-0  .000  0-0  .000  3-4  .750  3.1  6.7 
DRURY  02/01/14  32  2-7  .286  0-4  .000  0-0  .000  3.1  6.5 
SOUTHERN INDIANA  02/06/14    12  0-2  .000  0-1  .000  0-0  .000  3.0  6.2 
BELLARMINE  02/08/14    15  2-3  .667  2-2  1.000  0-0  .000  2.9  6.2 
at Indianapolis  02/13/14    16  3-4  .750  1-2  .500  0-0  .000  2.9  6.2 
at Saint Joseph's (IN)  2/15/14     26  2-5  .400  0-2  .000  2-2  1.000  3.0  6.2 
MARYVILLE  02/20/14    27  2-5  .400  1-3  .333  2-2  1.000  2.9  6.3 
at Missouri-St. Louis  02/22/14    16  1-4  .250  0-1  .000  0-0  .000  2.8  6.1 
QUINCY  02/27/14    13  1-2  .500  0-1  .000  1-1  1.000  2.7  6.0 
ILLINOIS SPRINGFIELD  03/02/14    18  1-4  .250  1-3  .333  0-0  .000  2.6  5.9 
Totals     19  643  50-117  .427  27-76  .355  31-35  .886  21  50  71  2.6  58  58  20  17  158  5.9 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 5.9      Assists/game: 2.1 
FG Pct: 42.7      Turnovers/game: 0.7 
3FG Pct: 35.5      Assist/turnover ratio: 2.9 
FT Pct: 88.6      Steals/game: 0.6 
       Blocks/game: 0.0