#21 Bush, Marek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN CHRISTIAN  11/09/13  16  2-2  1.000  0-0  .000  0-0  .000  1.0  4.0 
CENTRAL CHRISTIAN  11/11/13  12  4-8  .500  0-0  .000  0-1  .000  4.5  6.0 
vs Cameron  11/29/13  16  1-1  1.000  0-0  .000  0-0  .000  4.0  4.7 
vs NW Missouri State  11/30/13  11  1-1  1.000  0-0  .000  2-2  1.000  3.8  4.5 
at Quincy  12/7/13   11  1-1  1.000  0-0  .000  0-1  .000  3.2  4.0 
IOWA WESLEYAN  12/16/13  14  2-3  .667  0-0  .000  1-3  .333  3.2  4.2 
FAITH BAPTIST  12/17/13  15  2-4  .500  0-0  .000  3-4  .750  3.0  4.6 
vs Hillsdale  12/21/13  13  1-3  .333  0-0  .000  1-1  1.000  2.9  4.4 
vs Central State  12/22/13  17  3-4  .750  0-0  .000  0-0  .000  3.0  4.6 
at Lewis  01/03/14  13  1-1  1.000  0-0  .000  0-0  .000  2.8  4.3 
at UW-Parkside  01/05/14  20  1-2  .500  0-0  .000  0-0  .000  2.6  4.1 
MCKENDREE  01/11/14    18  2-2  1.000  0-0  .000  0-0  .000  2.8  4.1 
MISSOURI-ST. LOUIS  01/16/14    15  2-2  1.000  0-0  .000  0-0  .000  2.7  4.1 
at Maryville  01/18/14    0-0  .000  0-0  .000  0-0  .000  2.6  3.8 
at Rockhurst  01/23/14    19  2-3  .667  0-0  .000  2-2  1.000  2.9  3.9 
at William Jewell  01/25/14    27  3-3  1.000  0-0  .000  3-5  .600  3.1  4.3 
MISSOURI S&T  01/30/14    22  1-1  1.000  0-0  .000  0-1  .000  3.2  4.1 
DRURY  02/01/14    15  1-1  1.000  0-0  .000  1-2  .500  3.2  4.1 
SOUTHERN INDIANA  02/06/14  30  3-4  .750  0-0  .000  1-1  1.000  3.4  4.2 
BELLARMINE  02/08/14  24  2-2  1.000  0-0  .000  0-0  .000  10  3.7  4.2 
at Indianapolis  02/13/14  25  0-1  .000  0-0  .000  0-1  .000  3.7  4.0 
at Saint Joseph's (IN)  2/15/14   12  1-2  .500  0-0  .000  0-0  .000  3.8  3.9 
MARYVILLE  02/20/14  13  0-0  .000  0-0  .000  0-0  .000  3.7  3.7 
at Missouri-St. Louis  02/22/14  12  1-2  .500  0-0  .000  0-2  .000  3.7  3.7 
QUINCY  02/27/14  17  2-2  1.000  0-0  .000  0-0  .000  3.8  3.7 
ILLINOIS SPRINGFIELD  03/02/14  0-0  .000  0-0  .000  0-0  .000  3.6  3.5 
Totals     19  421  39-55  .709  0-0  .000  14-26  .538  26  68  94  3.6  53  15  22  92  3.5 
 
Games played: 26      Rebounds/game: 3.6 
Points/game: 3.5      Assists/game: 0.6 
FG Pct: 70.9      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 53.8      Steals/game: 0.3 
       Blocks/game: 0.3