#11 Myers, Cole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cameron  11/29/13    13  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs NW Missouri State  11/30/13    13  0-0  .000  0-0  .000  8-8  1.000  1.0  4.0 
at Quincy  12/7/13     13  2-5  .400  1-2  .500  0-0  .000  1.3  4.3 
IOWA WESLEYAN  12/16/13    27  4-10  .400  3-6  .500  2-2  1.000  3.3  13  6.5 
FAITH BAPTIST  12/17/13    24  5-6  .833  3-4  .750  0-0  .000  3.4  13  7.8 
vs Hillsdale  12/21/13    28  2-5  .400  2-5  .400  0-0  .000  3.2  7.5 
vs Central State  12/22/13    15  2-3  .667  2-3  .667  2-2  1.000  2.7  7.6 
at Lewis  01/03/14    21  1-2  .500  1-2  .500  1-2  .500  2.4  7.1 
at UW-Parkside  01/05/14    16  0-2  .000  0-2  .000  0-0  .000  2.2  6.3 
ILLINOIS SPRINGFIELD  01/09/14    25  0-5  .000  0-4  .000  0-0  .000  2.1  5.7 
MCKENDREE  01/11/14    19  2-7  .286  1-4  .250  0-0  .000  2.1  5.6 
MISSOURI-ST. LOUIS  01/16/14    12  2-4  .500  1-3  .333  1-1  1.000  2.0  5.7 
at Maryville  01/18/14    0-0  .000  0-0  .000  0-0  .000  1.9  5.2 
at Rockhurst  01/23/14    1-1  1.000  0-0  .000  0-0  .000  1.9  5.0 
at William Jewell  01/25/14    33  2-4  .500  0-1  .000  2-2  1.000  2.0  5.1 
MISSOURI S&T  01/30/14    28  3-4  .750  2-3  .667  4-6  .667  2.1  12  5.5 
DRURY  02/01/14    20  4-5  .800  3-4  .750  1-1  1.000  2.1  12  5.9 
SOUTHERN INDIANA  02/06/14  32  3-3  1.000  2-2  1.000  1-2  .500  2.1  6.1 
BELLARMINE  02/08/14  31  1-5  .200  1-4  .250  1-2  .500  2.1  5.9 
at Indianapolis  02/13/14  26  2-5  .400  1-3  .333  0-0  .000  2.0  5.9 
at Saint Joseph's (IN)  2/15/14   27  2-4  .500  0-1  .000  2-2  1.000  2.0  5.9 
MARYVILLE  02/20/14  33  3-7  .429  2-6  .333  2-2  1.000  2.0  10  6.1 
at Missouri-St. Louis  02/22/14  16  1-1  1.000  0-0  .000  0-0  .000  1.9  5.9 
QUINCY  02/27/14  23  0-2  .000  0-0  .000  0-0  .000  1.9  5.7 
ILLINOIS SPRINGFIELD  03/02/14  30  3-7  .429  2-6  .333  0-0  .000  1.9  5.8 
Totals     537  45-97  .464  27-65  .415  27-32  .844  42  48  1.9  57  45  20  22  144  5.8 
 
Games played: 25      Rebounds/game: 1.9 
Points/game: 5.8      Assists/game: 1.8 
FG Pct: 46.4      Turnovers/game: 0.8 
3FG Pct: 41.5      Assist/turnover ratio: 2.3 
FT Pct: 84.4      Steals/game: 0.9 
       Blocks/game: 0.1