#05 Carlson, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN CHRISTIAN  11/09/13  28  7-9  .778  2-3  .667  5-6  .833  7.0  21  21.0 
CENTRAL CHRISTIAN  11/11/13  15  4-5  .800  0-1  .000  3-3  1.000  7.0  11  16.0 
vs Cameron  11/29/13  37  13-22  .591  5-10  .500  1-1  1.000  7.3  32  21.3 
vs NW Missouri State  11/30/13  35  3-5  .600  0-0  .000  1-2  .500  6.3  17.8 
at Quincy  12/7/13   38  13-16  .813  5-7  .714  6-10  .600  6.4  37  21.6 
IOWA WESLEYAN  12/16/13  16  8-11  .727  1-4  .250  1-1  1.000  5.8  18  21.0 
FAITH BAPTIST  12/17/13  21  5-7  .714  2-3  .667  7-7  1.000  5.4  19  20.7 
vs Hillsdale  12/21/13  31  7-15  .467  1-6  .167  7-11  .636  5.6  22  20.9 
vs Central State  12/22/13  37  6-15  .400  2-8  .250  6-8  .750  6.0  20  20.8 
at Lewis  01/03/14  19  3-5  .600  0-1  .000  4-5  .800  5.6  10  19.7 
at UW-Parkside  01/05/14  23  5-12  .417  0-2  .000  0-0  .000  5.5  10  18.8 
ILLINOIS SPRINGFIELD  01/09/14  36  6-17  .353  2-7  .286  19-20  .950  11  13  6.2  33  20.0 
MCKENDREE  01/11/14  26  5-7  .714  1-2  .500  0-0  .000  6.0  11  19.3 
MISSOURI-ST. LOUIS  01/16/14  38  14-18  .778  3-5  .600  3-3  1.000  10  11  6.4  34  20.4 
at Maryville  01/18/14  39  7-15  .467  2-3  .667  5-6  .833  6.5  21  20.4 
at Rockhurst  01/23/14  27  5-12  .417  1-4  .250  4-5  .800  6.6  15  20.1 
at William Jewell  01/25/14  39  7-15  .467  4-9  .444  3-5  .600  10  11  6.8  21  20.1 
MISSOURI S&T  01/30/14  44  17-23  .739  4-7  .571  10-12  .833  11  13  7.2  48  21.7 
DRURY  02/01/14  32  3-15  .200  1-8  .125  2-2  1.000  7.0  21.0 
SOUTHERN INDIANA  02/06/14  44  6-12  .500  0-2  .000  3-4  .750  7.1  15  20.7 
BELLARMINE  02/08/14  29  6-13  .462  3-6  .500  5-5  1.000  7.0  20  20.7 
at Indianapolis  02/13/14  37  7-15  .467  3-7  .429  1-2  .500  7.0  18  20.5 
at Saint Joseph's (IN)  2/15/14   39  10-23  .435  2-8  .250  5-6  .833  7.0  27  20.8 
MARYVILLE  02/20/14  34  9-13  .692  3-5  .600  3-3  1.000  10  7.2  24  21.0 
at Missouri-St. Louis  02/22/14  35  3-12  .250  1-6  .167  7-9  .778  7.1  14  20.7 
QUINCY  02/27/14  35  12-18  .667  6-8  .750  10-11  .909  7.1  40  21.4 
ILLINOIS SPRINGFIELD  03/02/14  40  7-14  .500  1-4  .250  3-8  .375  10  7.2  18  21.3 
Totals     27  874  198-364  .544  55-136  .404  124-155  .800  32  162  194  7.2  65  49  44  30  30  575  21.3 
 
Games played: 27      Rebounds/game: 7.2 
Points/game: 21.3      Assists/game: 1.8 
FG Pct: 54.4      Turnovers/game: 1.6 
3FG Pct: 40.4      Assist/turnover ratio: 1.1 
FT Pct: 80.0      Steals/game: 1.1 
       Blocks/game: 1.1