#04 Mells, Reed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN CHRISTIAN  11/09/13  28  9-12  .750  1-3  .333  2-4  .500  6.0  21  21.0 
CENTRAL CHRISTIAN  11/11/13  18  2-5  .400  0-2  .000  1-2  .500  3.5  13.0 
vs Cameron  11/29/13  37  4-12  .333  0-3  .000  5-5  1.000  3.0  13  13.0 
vs NW Missouri State  11/30/13  36  5-10  .500  1-4  .250  3-4  .750  3.0  14  13.3 
at Quincy  12/7/13   35  0-8  .000  0-3  .000  3-5  .600  3.2  11.2 
IOWA WESLEYAN  12/16/13  20  4-8  .500  2-4  .500  0-0  .000  3.3  10  11.0 
FAITH BAPTIST  12/17/13  22  4-7  .571  0-1  .000  0-0  .000  3.1  10.6 
vs Hillsdale  12/21/13  33  2-13  .154  1-2  .500  0-1  .000  3.5  9.9 
vs Central State  12/22/13  31  3-10  .300  1-3  .333  4-4  1.000  3.4  11  10.0 
at Lewis  01/03/14  33  6-13  .462  0-1  .000  2-3  .667  3.3  14  10.4 
at UW-Parkside  01/05/14  24  4-13  .308  0-2  .000  0-0  .000  3.2  10.2 
ILLINOIS SPRINGFIELD  01/09/14  37  5-13  .385  2-7  .286  0-0  .000  3.7  12  10.3 
MCKENDREE  01/11/14  31  9-13  .692  3-4  .750  0-0  .000  3.8  21  11.2 
MISSOURI-ST. LOUIS  01/16/14  37  3-9  .333  1-3  .333  3-3  1.000  3.9  10  10  11.1 
at Maryville  01/18/14  39  5-13  .385  1-3  .333  2-2  1.000  3.8  13  11.2 
at Rockhurst  01/23/14  36  8-15  .533  1-2  .500  1-2  .500  4.0  18  11.6 
at William Jewell  01/25/14  38  2-7  .286  0-2  .000  1-2  .500  3.9  11.2 
MISSOURI S&T  01/30/14  44  9-16  .563  0-0  .000  3-4  .750  3.8  21  11.8 
DRURY  02/01/14  39  2-11  .182  0-2  .000  0-0  .000  3.9  11.4 
SOUTHERN INDIANA  02/06/14  38  4-16  .250  1-2  .500  2-2  1.000  3.9  11  11.4 
BELLARMINE  02/08/14  36  8-13  .615  0-1  .000  7-7  1.000  3.8  23  11.9 
at Indianapolis  02/13/14  36  6-10  .600  1-3  .333  0-0  .000  3.7  13  12.0 
at Saint Joseph's (IN)  2/15/14   39  2-8  .250  1-3  .333  3-5  .600  12  4.1  11.8 
MARYVILLE  02/20/14  25  2-5  .400  0-2  .000  0-0  .000  4.0  11.5 
at Missouri-St. Louis  02/22/14  37  6-10  .600  4-6  .667  3-4  .750  4.0  19  11.8 
QUINCY  02/27/14  35  7-12  .583  0-2  .000  2-2  1.000  3.9  16  11.9 
ILLINOIS SPRINGFIELD  03/02/14  40  4-8  .500  1-3  .333  3-6  .500  4.0  12  11.9 
Totals     27  904  125-290  .431  22-73  .301  50-67  .746  98  107  4.0  37  141  53  47  322  11.9 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 11.9      Assists/game: 5.2 
FG Pct: 43.1      Turnovers/game: 2.0 
3FG Pct: 30.1      Assist/turnover ratio: 2.7 
FT Pct: 74.6      Steals/game: 1.7 
       Blocks/game: 0.0