#02 Jackson, Seth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN CHRISTIAN  11/09/13    1-3  .333  1-2  .500  0-0  .000  1.0  3.0 
CENTRAL CHRISTIAN  11/11/13    16  4-6  .667  2-3  .667  1-2  .500  3.0  11  7.0 
vs Cameron  11/29/13    27  6-12  .500  0-3  .000  1-3  .333  5.0  13  9.0 
vs NW Missouri State  11/30/13    20  5-11  .455  0-1  .000  5-5  1.000  4.8  15  10.5 
at Quincy  12/7/13   28  5-11  .455  0-1  .000  7-9  .778  4.6  17  11.8 
IOWA WESLEYAN  12/16/13  12  2-5  .400  0-0  .000  4-4  1.000  4.2  11.2 
FAITH BAPTIST  12/17/13  20  5-10  .500  1-2  .500  4-4  1.000  4.4  15  11.7 
vs Hillsdale  12/21/13  26  2-8  .250  0-0  .000  2-3  .667  4.1  11.0 
vs Central State  12/22/13  32  8-12  .667  0-1  .000  7-9  .778  4.1  23  12.3 
at Lewis  01/03/14  32  3-8  .375  0-1  .000  2-6  .333  10  10  4.7  11.9 
at UW-Parkside  01/05/14  20  2-7  .286  0-0  .000  3-6  .500  4.5  11.5 
ILLINOIS SPRINGFIELD  01/09/14  14  5-8  .625  0-1  .000  0-0  .000  4.4  10  11.3 
MCKENDREE  01/11/14  25  8-13  .615  0-0  .000  2-2  1.000  10  4.8  18  11.8 
MISSOURI-ST. LOUIS  01/16/14  32  6-12  .500  1-2  .500  2-2  1.000  4.8  15  12.1 
at Maryville  01/18/14  32  5-11  .455  0-0  .000  4-4  1.000  4.7  14  12.2 
at Rockhurst  01/23/14  23  8-12  .667  2-2  1.000  3-7  .429  4.6  21  12.8 
at William Jewell  01/25/14  28  9-13  .692  0-1  .000  6-7  .857  4.7  24  13.4 
MISSOURI S&T  01/30/14  18  5-6  .833  0-0  .000  2-3  .667  4.6  12  13.3 
DRURY  02/01/14  26  8-15  .533  0-1  .000  9-11  .818  4.5  25  13.9 
SOUTHERN INDIANA  02/06/14  26  1-7  .143  0-1  .000  3-5  .600  4.4  13.5 
BELLARMINE  02/08/14  35  7-11  .636  1-2  .500  2-7  .286  4.3  17  13.7 
at Indianapolis  02/13/14  29  7-10  .700  0-1  .000  4-10  .400  4.3  18  13.9 
at Saint Joseph's (IN)  2/15/14   26  7-10  .700  0-0  .000  11-14  .786  4.4  25  14.3 
MARYVILLE  02/20/14  25  5-6  .833  1-1  1.000  4-7  .571  4.3  15  14.4 
at Missouri-St. Louis  02/22/14  32  4-7  .571  2-3  .667  10-14  .714  4.4  20  14.6 
QUINCY  02/27/14  31  8-13  .615  2-2  1.000  2-4  .500  4.4  20  14.8 
ILLINOIS SPRINGFIELD  03/02/14  25  2-7  .286  1-2  .500  5-8  .625  4.3  10  14.6 
Totals     23  669  138-254  .543  14-33  .424  105-156  .673  28  89  117  4.3  71  43  38  16  395  14.6 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 14.6      Assists/game: 1.6 
FG Pct: 54.3      Turnovers/game: 1.4 
3FG Pct: 42.4      Assist/turnover ratio: 1.1 
FT Pct: 67.3      Steals/game: 0.6 
       Blocks/game: 0.1