Truman
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2010-11 Truman Men's Basketball
Truman Season Schedule/Results & Leaders (as of Nov 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (6-7) (1-12) (0-0)
CONFERENCE.......... (5-17) (4-7) (1-10) (0-0)
NON-CONFERENCE...... (2-2) (2-0) (0-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 7:05 p.m. at UMKC 59-71 L 1393 (18)Norton,Tom (8)Freeman,Ethan
11/15/10 7:30 p.m. CULVER-STOCKTON W 90-59 897 (24)Henderson,Alex (6)Freeman,Ethan
11/23/10 7:30 p.m. HANNIBAL-LAGRANGE W 82-47 249 (18)Henderson,Alex (10)Filchev,Vesko
11/27/10 7:30 pm at Quincy 71-76 L 665 (19)Henderson,Alex (17)Freeman,Ethan
12/01/10 7:30 p.m. * MISSOURI SOUTHERN 74-91 L 722 (23)Freeman,Ethan (10)Freeman,Ethan
12/04/10 3:30 pm * at Pittsburg State 68-91 L 1054 (13)Gardner,Isaac (7)Freeman,Ethan
12/07/10 7:30 p.m. * at Southwest Baptist 75-108 L 1362 (15)Henderson,Alex (13)Freeman,Ethan
(15)Norton,Tom
12/11/10 3:00 p.m. * WASHBURN W 83-78 798 (23)Henderson,Alex (10)Filchev,Vesko
12/18/10 7:40 p.m. * EMPORIA STATE 71-74 Lot 442 (22)Henderson,Alex (6)Henderson,Alex
01/03/11 7:30 p.m. * at Fort Hays State 57-84 L 1909 (17)Freeman,Ethan (6)Freeman,Ethan
01/05/11 7:30 p.m. * at Nebraska-Omaha 70-83 L 589 (23)Freeman,Ethan (14)Freeman,Ethan
01/08/11 8:10 pm * NORTHWEST MISSOURI W 73-58 639 (19)Henderson,Alex (15)Freeman,Ethan
01/12/11 7:30 pm * MISSOURI WESTERN 63-78 L 464 (21)Gardner,Isaac (5)Gardner,Isaac
01/15/11 3:10 pm * LINCOLN (MO.) W 83-79 630 (18)Filchev,Vesko (13)Freeman,Ethan
01/19/11 7:30 pm * at Central Missouri 45-73 L 845 (12)Freeman,Ethan (7)Nwelue,Brian
01/22/11 3:00 pm * at Missouri Southern 70-83 L 1979 (14)Norton,Tom (18)Freeman,Ethan
01/26/11 7:30 pm * PITTSBURG STATE 56-58 L 475 (12)Freeman,Ethan (17)Freeman,Ethan
01/30/11 3:00 p.m. * at Emporia State 61-65 L 1575 (17)Henderson,Alex (11)Filchev,Vesko
02/05/11 3:00 pm * SOUTHWEST BAPTIST W 80-68 767 (22)Henderson,Alex (9)Freeman,Ethan
(9)Filchev,Vesko
02/10/11 7:30 pm * FORT HAYS STATE 74-81 L 540 (24)Freeman,Ethan (11)Freeman,Ethan
02/12/11 3:15 pm * NEBRASKA-OMAHA 79-89 L 740 (26)Henderson,Alex (10)Freeman,Ethan
02/14/11 7:30 p.m. * at Washburn 61-72 L 1432 (15)Gardner,Isaac (9)Freeman,Ethan
(15)Freeman,Ethan
02/16/11 7:30 p.m. * at Northwest Missouri 46-89 L 1071 (11)Henderson,Alex (6)Henderson,Alex
02/19/11 7:30 pm * at Missouri Western W 91-79 1803 (17)Henderson,Alex (13)Freeman,Ethan
(17)Sodemann,Pat
02/23/11 7:30 p.m. * at Lincoln (Mo.) 65-77 L 1558 (22)Henderson,Alex (7)Gardner,Isaac
(7)Freeman,Ethan
02/26/11 3:25 pm * CENTRAL MISSOURI 53-60 L 1299 (17)Henderson,Alex (14)Freeman,Ethan
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8662 666
AWAY.................... 13 17235 1326
NEUTRAL................. 0 0 0
TOTAL................... 26 25897 996
Season Box Score
2010-11 Truman Men's Basketball
Truman Season Box Score (as of Nov 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (6-7) (1-12) (0-0)
CONFERENCE.......... (5-17) (4-7) (1-10) (0-0)
NON-CONFERENCE...... (2-2) (2-0) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Henderson,Alex..... 26-26 839 32.3 103-258 .399 55-136 .404 120-155 .774 16 84 100 3.8 63 1 73 58 2 28 381 14.7
04 Freeman,Ethan...... 26-26 823 31.7 93-221 .421 1-6 .167 111-170 .653 51 200 251 9.7 84 4 104 76 12 26 298 11.5
22 Norton,Tom......... 25-19 685 27.4 73-195 .374 62-166 .373 50-60 .833 5 41 46 1.8 54 0 40 39 3 16 258 10.3
34 Filchev,Vesko...... 26-24 555 21.3 108-210 .514 1-2 .500 38-75 .507 46 105 151 5.8 76 3 19 52 26 9 255 9.8
03 Gardner,Isaac...... 25-2 420 16.8 61-136 .449 42-100 .420 3-5 .600 16 36 52 2.1 15 0 21 35 0 1 167 6.7
12 Sodemann,Pat....... 26-3 438 16.8 42-91 .462 12-36 .333 30-35 .857 8 36 44 1.7 54 0 27 35 3 7 126 4.8
24 Garrison,Stefan.... 24-20 434 18.1 36-118 .305 15-53 .283 8-15 .533 5 21 26 1.1 46 3 18 14 2 3 95 4.0
05 Nwelue,Brian....... 24-8 370 15.4 34-69 .493 1-3 .333 7-14 .500 25 36 61 2.5 29 0 19 16 15 5 76 3.2
21 Bush,Marek......... 20-1 174 8.7 17-37 .459 0-0 .000 10-16 .625 9 29 38 1.9 24 0 3 14 5 3 44 2.2
20 Patterson,Matt..... 15-0 79 5.3 9-22 .409 5-12 .417 2-2 1.000 2 8 10 0.7 4 0 4 6 0 2 25 1.7
32 Strickland,Justin.. 15-0 114 7.6 9-29 .310 0-6 .000 4-10 .400 5 16 21 1.4 8 0 3 13 3 2 22 1.5
33 Misiewicz,Mark..... 15-0 67 4.5 6-19 .316 1-8 .125 7-10 .700 2 9 11 0.7 6 0 0 3 2 0 20 1.3
51 Scott,David........ 19-1 97 5.1 6-10 .600 0-0 .000 5-6 .833 6 10 16 0.8 26 1 1 9 4 0 17 0.9
15 James,Andrew....... 17-0 85 5.0 5-16 .313 0-0 .000 4-7 .571 10 10 20 1.2 19 0 5 5 0 0 14 0.8
00 May,Josh........... 9-0 44 4.9 1-2 .500 0-0 .000 0-0 .000 4 4 8 0.9 5 0 3 0 0 0 2 0.2
TEAM............... 32 44 76 2.9 2 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5224 603-1433 .421 195-528 .369 399-580 .688 242 689 931 35.8 515 12 340 376 77 102 1800 69.2
Opponents.......... 26 5225 710-1605 .442 160-481 .333 391-584 .670 284 658 942 36.2 492 - 323 259 65 197 1971 75.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Truman........................ 870 925 5 - 1800
Opponents..................... 892 1071 8 - 1971
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Truman........................ 99 25 124
Opponents..................... 88 14 102
Overall/Conference Statistics
2010-11 Truman Men's Basketball
Truman Overall/Conference Statistics (as of Nov 03, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Henderson,Alex...... 26-26 32.3 .399 .404 .774 3.8 2.8 28 2 14.7 22-22 32.5 .363 .362 .787 3.6 2.8 20 2 13.9
Freeman,Ethan....... 26-26 31.7 .421 .167 .653 9.7 4.0 26 12 11.5 22-22 32.0 .425 .250 .650 9.7 4.2 20 10 12.0
Norton,Tom.......... 25-19 27.4 .374 .373 .833 1.8 1.6 16 3 10.3 21-15 27.5 .376 .378 .808 1.8 1.6 11 3 10.0
Filchev,Vesko....... 26-24 21.3 .514 .500 .507 5.8 0.7 9 26 9.8 22-20 22.1 .516 .500 .485 5.8 0.6 5 20 10.3
Gardner,Isaac....... 25-2 16.8 .449 .420 .600 2.1 0.8 1 0 6.7 21-2 17.5 .466 .417 .600 2.2 0.9 0 0 7.0
Sodemann,Pat........ 26-3 16.8 .462 .333 .857 1.7 1.0 7 3 4.8 22-3 17.4 .440 .313 .848 1.7 1.0 7 3 4.7
Garrison,Stefan..... 24-20 18.1 .305 .283 .533 1.1 0.8 3 2 4.0 20-16 17.1 .300 .275 .615 1.0 0.8 3 2 3.7
Nwelue,Brian........ 24-8 15.4 .493 .333 .500 2.5 0.8 5 15 3.2 21-8 16.3 .532 .500 .538 2.9 0.8 5 14 3.5
Bush,Marek.......... 20-1 8.7 .459 .000 .625 1.9 0.2 3 5 2.2 17-1 9.4 .438 .000 .400 2.1 0.2 1 3 1.9
Patterson,Matt...... 15-0 5.3 .409 .417 1.000 0.7 0.3 2 0 1.7 11-0 3.5 .429 .571 1.000 0.5 0.1 0 0 1.6
Strickland,Justin... 15-0 7.6 .310 .000 .400 1.4 0.2 2 3 1.5 11-0 8.3 .292 .000 .286 1.6 0.2 1 2 1.5
Misiewicz,Mark...... 15-0 4.5 .316 .125 .700 0.7 0.0 0 2 1.3 12-0 3.5 .100 .000 .625 0.3 0.0 0 2 0.6
Scott,David......... 19-1 5.1 .600 .000 .833 0.8 0.1 0 4 0.9 15-1 5.9 .429 .000 .833 0.9 0.1 0 3 0.7
James,Andrew........ 17-0 5.0 .313 .000 .571 1.2 0.3 0 0 0.8 13-0 4.7 .364 .000 .571 1.0 0.2 0 0 0.9
May,Josh............ 9-0 4.9 .500 .000 .000 0.9 0.3 0 0 0.2 6-0 4.7 .000 .000 .000 0.8 0.2 0 0 0.0
Total............... 26 .421 .369 .688 35.8 13.1 102 77 69.2 22 .417 .360 .681 35.4 12.9 73 64 68.1
Opponents........... 26 .442 .333 .670 36.2 12.4 197 65 75.8 22 .451 .342 .658 37.1 12.7 169 57 78.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Henderson,Alex...... 103-258 .399 55-136 .404 120-155 .774 381 14.7 78-215 .363 42-116 .362 107-136 .787 305 13.9
Freeman,Ethan....... 93-221 .421 1-6 .167 111-170 .653 298 11.5 79-186 .425 1-4 .250 104-160 .650 263 12.0
Norton,Tom.......... 73-195 .374 62-166 .373 50-60 .833 258 10.3 59-157 .376 51-135 .378 42-52 .808 211 10.0
Filchev,Vesko....... 108-210 .514 1-2 .500 38-75 .507 255 9.8 96-186 .516 1-2 .500 33-68 .485 226 10.3
Gardner,Isaac....... 61-136 .449 42-100 .420 3-5 .600 167 6.7 54-116 .466 35-84 .417 3-5 .600 146 7.0
Sodemann,Pat........ 42-91 .462 12-36 .333 30-35 .857 126 4.8 33-75 .440 10-32 .313 28-33 .848 104 4.7
Garrison,Stefan..... 36-118 .305 15-53 .283 8-15 .533 95 4.0 27-90 .300 11-40 .275 8-13 .615 73 3.7
Nwelue,Brian........ 34-69 .493 1-3 .333 7-14 .500 76 3.2 33-62 .532 1-2 .500 7-13 .538 74 3.5
Bush,Marek.......... 17-37 .459 0-0 .000 10-16 .625 44 2.2 14-32 .438 0-0 .000 4-10 .400 32 1.9
Patterson,Matt...... 9-22 .409 5-12 .417 2-2 1.000 25 1.7 6-14 .429 4-7 .571 2-2 1.000 18 1.6
Strickland,Justin... 9-29 .310 0-6 .000 4-10 .400 22 1.5 7-24 .292 0-5 .000 2-7 .286 16 1.5
Misiewicz,Mark...... 6-19 .316 1-8 .125 7-10 .700 20 1.3 1-10 .100 0-6 .000 5-8 .625 7 0.6
Scott,David......... 6-10 .600 0-0 .000 5-6 .833 17 0.9 3-7 .429 0-0 .000 5-6 .833 11 0.7
James,Andrew........ 5-16 .313 0-0 .000 4-7 .571 14 0.8 4-11 .364 0-0 .000 4-7 .571 12 0.9
May,Josh............ 1-2 .500 0-0 .000 0-0 .000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 603-1433 .421 195-528 .369 399-580 .688 1800 69.2 494-1185 .417 156-433 .360 354-520 .681 1498 68.1
Opponents........... 710-1605 .442 160-481 .333 391-584 .670 1971 75.8 628-1393 .451 144-421 .342 318-483 .658 1718 78.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Henderson,Alex...... 16 84 100 63 1 73 58 1.3 26 11 68 79 53 1 61 47 1.3 26
Freeman,Ethan....... 51 200 251 84 4 104 76 1.4 24 40 174 214 74 4 92 63 1.5 24
Norton,Tom.......... 5 41 46 54 0 40 39 1.0 21 4 33 37 44 0 33 33 1.0 21
Filchev,Vesko....... 46 105 151 76 3 19 52 0.4 18 38 89 127 65 3 13 42 0.3 18
Gardner,Isaac....... 16 36 52 15 0 21 35 0.6 21 14 33 47 11 0 18 33 0.5 21
Sodemann,Pat........ 8 36 44 54 0 27 35 0.8 18 8 29 37 46 0 23 33 0.7 18
Garrison,Stefan..... 5 21 26 46 3 18 14 1.3 11 4 16 20 37 2 16 11 1.5 11
Nwelue,Brian........ 25 36 61 29 0 19 16 1.2 11 24 36 60 24 0 17 16 1.1 11
Bush,Marek.......... 9 29 38 24 0 3 14 0.2 8 8 27 35 21 0 3 13 0.2 6
Patterson,Matt...... 2 8 10 4 0 4 6 0.7 6 2 3 5 2 0 1 5 0.2 6
Strickland,Justin... 5 16 21 8 0 3 13 0.2 6 4 14 18 6 0 2 10 0.2 6
Misiewicz,Mark...... 2 9 11 6 0 0 3 0.0 6 0 4 4 6 0 0 3 0.0 3
Scott,David......... 6 10 16 26 1 1 9 0.1 6 4 9 13 21 1 1 8 0.1 3
James,Andrew........ 10 10 20 19 0 5 5 1.0 4 6 7 13 12 0 3 1 3.0 4
May,Josh............ 4 4 8 5 0 3 0 0.0 2 1 4 5 4 0 1 0 0.0 0
Total............... 242 689 931 515 12 340 376 0.9 91 195 583 778 427 11 284 319 0.9 91
Opponents........... 284 658 942 492 - 323 259 1.2 108 254 562 816 422 11 279 201 1.4 108
Combined Team Statistics
2010-11 Truman Men's Basketball
Truman Combined Team Statistics (as of Nov 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (6-7) (1-12) (0-0)
CONFERENCE.......... (5-17) (4-7) (1-10) (0-0)
NON-CONFERENCE...... (2-2) (2-0) (0-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 at UMKC L 59-71 1393
11/15/10 CULVER-STOCKTON W 90-59 897
11/23/10 HANNIBAL-LAGRANGE W 82-47 249
11/27/10 at Quincy L 71-76 665
*12/01/10 MISSOURI SOUTHERN L 74-91 722
*12/04/10 at Pittsburg State L 68-91 1054
*12/07/10 at Southwest Baptist L 75-108 1362
*12/11/10 WASHBURN W 83-78 798
*12/18/10 EMPORIA STATE LOT 71-74 442
*01/03/11 at Fort Hays State L 57-84 1909
*01/05/11 at Nebraska-Omaha L 70-83 589
*01/08/11 NORTHWEST MISSOURI W 73-58 639
*01/12/11 MISSOURI WESTERN L 63-78 464
*01/15/11 LINCOLN (MO.) W 83-79 630
*01/19/11 at Central Missouri L 45-73 845
*01/22/11 at Missouri Southern L 70-83 1979
*01/26/11 PITTSBURG STATE L 56-58 475
*01/30/11 at Emporia State L 61-65 1575
*02/05/11 SOUTHWEST BAPTIST W 80-68 767
*02/10/11 FORT HAYS STATE L 74-81 540
*02/12/11 NEBRASKA-OMAHA L 79-89 740
*02/14/11 at Washburn L 61-72 1432
*02/16/11 at Northwest Missouri L 46-89 1071
*02/19/11 at Missouri Western W 91-79 1803
*02/23/11 at Lincoln (Mo.) L 65-77 1558
*02/26/11 CENTRAL MISSOURI L 53-60 1299
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Henderson,Alex...... 26-26 32.3 .399 .404 .774 3.8 2.8 28 2 14.7
04 Freeman,Ethan....... 26-26 31.7 .421 .167 .653 9.7 4.0 26 12 11.5
22 Norton,Tom.......... 25-19 27.4 .374 .373 .833 1.8 1.6 16 3 10.3
34 Filchev,Vesko....... 26-24 21.3 .514 .500 .507 5.8 0.7 9 26 9.8
03 Gardner,Isaac....... 25-2 16.8 .449 .420 .600 2.1 0.8 1 0 6.7
12 Sodemann,Pat........ 26-3 16.8 .462 .333 .857 1.7 1.0 7 3 4.8
24 Garrison,Stefan..... 24-20 18.1 .305 .283 .533 1.1 0.8 3 2 4.0
05 Nwelue,Brian........ 24-8 15.4 .493 .333 .500 2.5 0.8 5 15 3.2
21 Bush,Marek.......... 20-1 8.7 .459 .000 .625 1.9 0.2 3 5 2.2
20 Patterson,Matt...... 15-0 5.3 .409 .417 1.000 0.7 0.3 2 0 1.7
32 Strickland,Justin... 15-0 7.6 .310 .000 .400 1.4 0.2 2 3 1.5
33 Misiewicz,Mark...... 15-0 4.5 .316 .125 .700 0.7 0.0 0 2 1.3
51 Scott,David......... 19-1 5.1 .600 .000 .833 0.8 0.1 0 4 0.9
15 James,Andrew........ 17-0 5.0 .313 .000 .571 1.2 0.3 0 0 0.8
00 May,Josh............ 9-0 4.9 .500 .000 .000 0.9 0.3 0 0 0.2
TM TEAM................ 26-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 26 .421 .369 .688 35.8 13.1 102 77 69.2
Opponents........... 26 .442 .333 .670 36.2 12.4 197 65 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Henderson,Alex...... 26 103-258 .399 55-136 .404 120-155 .774 381 14.7
Freeman,Ethan....... 26 93-221 .421 1-6 .167 111-170 .653 298 11.5
Norton,Tom.......... 25 73-195 .374 62-166 .373 50-60 .833 258 10.3
Filchev,Vesko....... 26 108-210 .514 1-2 .500 38-75 .507 255 9.8
Gardner,Isaac....... 25 61-136 .449 42-100 .420 3-5 .600 167 6.7
Sodemann,Pat........ 26 42-91 .462 12-36 .333 30-35 .857 126 4.8
Garrison,Stefan..... 24 36-118 .305 15-53 .283 8-15 .533 95 4.0
Nwelue,Brian........ 24 34-69 .493 1-3 .333 7-14 .500 76 3.2
Bush,Marek.......... 20 17-37 .459 0-0 .000 10-16 .625 44 2.2
Patterson,Matt...... 15 9-22 .409 5-12 .417 2-2 1.000 25 1.7
Strickland,Justin... 15 9-29 .310 0-6 .000 4-10 .400 22 1.5
Misiewicz,Mark...... 15 6-19 .316 1-8 .125 7-10 .700 20 1.3
Scott,David......... 19 6-10 .600 0-0 .000 5-6 .833 17 0.9
James,Andrew........ 17 5-16 .313 0-0 .000 4-7 .571 14 0.8
May,Josh............ 9 1-2 .500 0-0 .000 0-0 .000 2 0.2
Total............... 26 603-1433 .421 195-528 .369 399-580 .688 1800 69.2
Opponents........... 26 710-1605 .442 160-481 .333 391-584 .670 1971 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Henderson,Alex...... 26 839 16 84 100 63 1 73 58 1.3 26
Freeman,Ethan....... 26 823 51 200 251 84 4 104 76 1.4 24
Norton,Tom.......... 25 685 5 41 46 54 0 40 39 1.0 21
Filchev,Vesko....... 26 555 46 105 151 76 3 19 52 0.4 18
Gardner,Isaac....... 25 420 16 36 52 15 0 21 35 0.6 21
Sodemann,Pat........ 26 438 8 36 44 54 0 27 35 0.8 18
Garrison,Stefan..... 24 434 5 21 26 46 3 18 14 1.3 11
Nwelue,Brian........ 24 370 25 36 61 29 0 19 16 1.2 11
Bush,Marek.......... 20 174 9 29 38 24 0 3 14 0.2 8
Patterson,Matt...... 15 79 2 8 10 4 0 4 6 0.7 6
Strickland,Justin... 15 114 5 16 21 8 0 3 13 0.2 6
Misiewicz,Mark...... 15 67 2 9 11 6 0 0 3 0.0 6
Scott,David......... 19 97 6 10 16 26 1 1 9 0.1 6
James,Andrew........ 17 85 10 10 20 19 0 5 5 1.0 4
May,Josh............ 9 44 4 4 8 5 0 3 0 99.0 2
Total............... 26 5224 242 689 931 515 12 340 376 0.9 91
Opponents........... 26 5225 284 658 942 492 - 323 259 1.2 108
TEAM STATISTICS TSU OPP
--------------------------------------------------
SCORING................. 1800 1971
Points per game....... 69.2 75.8
Scoring margin........ -6.6 -
FIELD GOALS-ATT......... 603-1433 710-1605
Field goal pct........ .421 .442
3 POINT FG-ATT.......... 195-528 160-481
3-point FG pct........ .369 .333
3-pt FG made per game. 7.5 6.2
FREE THROWS-ATT......... 399-580 391-584
Free throw pct........ .688 .670
F-Throws made per game 15.3 15.0
REBOUNDS................ 931 942
Rebounds per game..... 35.8 36.2
Rebounding margin..... -0.4 -
ASSISTS................. 340 323
Assists per game...... 13.1 12.4
TURNOVERS............... 376 259
Turnovers per game.... 14.5 10.0
Turnover margin....... -4.5 -
Assist/turnover ratio. 0.9 1.2
STEALS.................. 102 197
Steals per game....... 3.9 7.6
BLOCKS.................. 77 65
Blocks per game....... 3.0 2.5
ATTENDANCE.............. 8662 17235
Home games-Avg/Game... 13-666 13-1326
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Truman................... 870 925 5 - 1800
Opponents................ 892 1071 8 - 1971
Overall Team Statistics
2010-11 Truman Men's Basketball
Truman Overall Team Statistics (as of Nov 03, 2011)
All games
TEAM STATISTICS TSU OPP
---------------------------------------------------
SCORING.................. 1800 1971
Points per game........ 69.2 75.8
Scoring margin......... -6.6 -
FIELD GOALS-ATT.......... 603-1433 710-1605
Field goal pct......... .421 .442
3 POINT FG-ATT........... 195-528 160-481
3-point FG pct......... .369 .333
3-pt FG made per game.. 7.5 6.2
FREE THROWS-ATT.......... 399-580 391-584
Free throw pct......... .688 .670
F-Throws made per game. 15.3 15.0
REBOUNDS................. 931 942
Rebounds per game...... 35.8 36.2
Rebounding margin...... -0.4 -
ASSISTS.................. 340 323
Assists per game....... 13.1 12.4
TURNOVERS................ 376 259
Turnovers per game..... 14.5 10.0
Turnover margin........ -4.5 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 102 197
Steals per game........ 3.9 7.6
BLOCKS................... 77 65
Blocks per game........ 3.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8662 17235
Home games-Avg/Game.... 13-666 13-1326
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Truman........................ 870 925 5 - 1800
Opponents..................... 892 1071 8 - 1971
Category Leaders
2010-11 Truman Men's Basketball
Truman Category Leaders (as of Nov 03, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Henderson,Alex...... 26 381 14.7 Henderson,Alex...... 26 381 14.7
Freeman,Ethan....... 26 298 11.5 Freeman,Ethan....... 26 298 11.5
Norton,Tom.......... 25 258 10.3 Norton,Tom.......... 25 258 10.3
Filchev,Vesko....... 26 255 9.8 Filchev,Vesko....... 26 255 9.8
Gardner,Isaac....... 25 167 6.7 Gardner,Isaac....... 25 167 6.7
Sodemann,Pat........ 26 126 4.8 Sodemann,Pat........ 26 126 4.8
Garrison,Stefan..... 24 95 4.0 Garrison,Stefan..... 24 95 4.0
Nwelue,Brian........ 24 76 3.2 Nwelue,Brian........ 24 76 3.2
Bush,Marek.......... 20 44 2.2 Bush,Marek.......... 20 44 2.2
Patterson,Matt...... 15 25 1.7 Patterson,Matt...... 15 25 1.7
Strickland,Justin... 15 22 1.5 Strickland,Justin... 15 22 1.5
Misiewicz,Mark...... 15 20 1.3 Misiewicz,Mark...... 15 20 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scott,David......... 6 10 .600 Henderson,Alex...... 26 258 9.9
Filchev,Vesko....... 108 210 .514 Freeman,Ethan....... 26 221 8.5
May,Josh............ 1 2 .500 Filchev,Vesko....... 26 210 8.1
Nwelue,Brian........ 34 69 .493 Norton,Tom.......... 25 195 7.8
Sodemann,Pat........ 42 91 .462 Gardner,Isaac....... 25 136 5.4
Bush,Marek.......... 17 37 .459
Gardner,Isaac....... 61 136 .449 FIELD GOALS MADE G Made Made/G
Freeman,Ethan....... 93 221 .421 -----------------------------------
Patterson,Matt...... 9 22 .409 Filchev,Vesko....... 26 108 4.2
Henderson,Alex...... 103 258 .399 Henderson,Alex...... 26 103 4.0
Norton,Tom.......... 73 195 .374 Freeman,Ethan....... 26 93 3.6
Misiewicz,Mark...... 6 19 .316 Norton,Tom.......... 25 73 2.9
Gardner,Isaac....... 25 61 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Filchev,Vesko....... 1 2 .500 Norton,Tom.......... 25 166 6.6
Gardner,Isaac....... 42 100 .420 Henderson,Alex...... 26 136 5.2
Patterson,Matt...... 5 12 .417 Gardner,Isaac....... 25 100 4.0
Henderson,Alex...... 55 136 .404 Garrison,Stefan..... 24 53 2.2
Norton,Tom.......... 62 166 .373 Sodemann,Pat........ 26 36 1.4
Nwelue,Brian........ 1 3 .333
Sodemann,Pat........ 12 36 .333 3-POINT FGS MADE G Made Made/G
Garrison,Stefan..... 15 53 .283 -----------------------------------
Freeman,Ethan....... 1 6 .167 Norton,Tom.......... 25 62 2.5
Misiewicz,Mark...... 1 8 .125 Henderson,Alex...... 26 55 2.1
Strickland,Justin... 0 6 .000 Gardner,Isaac....... 25 42 1.7
Garrison,Stefan..... 24 15 0.6
Sodemann,Pat........ 26 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Patterson,Matt...... 2 2 1.000 Freeman,Ethan....... 26 170 6.5
Sodemann,Pat........ 30 35 .857 Henderson,Alex...... 26 155 6.0
Norton,Tom.......... 50 60 .833 Filchev,Vesko....... 26 75 2.9
Scott,David......... 5 6 .833 Norton,Tom.......... 25 60 2.4
Henderson,Alex...... 120 155 .774 Sodemann,Pat........ 26 35 1.3
Misiewicz,Mark...... 7 10 .700
Freeman,Ethan....... 111 170 .653 FREE THROWS MADE G Made Made/G
Bush,Marek.......... 10 16 .625 -----------------------------------
Gardner,Isaac....... 3 5 .600 Henderson,Alex...... 26 120 4.6
James,Andrew........ 4 7 .571 Freeman,Ethan....... 26 111 4.3
Garrison,Stefan..... 8 15 .533 Norton,Tom.......... 25 50 2.0
Filchev,Vesko....... 38 75 .507 Filchev,Vesko....... 26 38 1.5
Sodemann,Pat........ 26 30 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
