#9 Murray, Simon - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2022  at  Christian Brothers-1   *  1  2  0  0  0  0  0  3  0  1  0  0  0  0  0  1  3  0  0  .000 
   Feb 12, 2022  at  Christian Brothers-2   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 13, 2022  at  Christian Brothers-1   *  3  0  0  0  0  0  0  1  0  2  0  1  0  0  0  1  2  0  0  .000 
   Feb 13, 2022  at  Christian Brothers-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .100 
   Feb 19, 2022  vs  Northwest Mo. State   *  4  0  0  0  0  0  0  1  0  1  0  0  0  0  0  3  1  0  0  .071 
   Feb 20, 2022  at  Mo. Southern St.-1   *  5  2  2  2  1  0  1  1  0  0  0  0  0  0  0  3  3  0  1  .158 
   Feb 20, 2022  at  Mo. Southern St.-2   *  3  0  0  0  0  0  0  0  0  1  0  1  0  0  0  1  2  0  1  .136 
   Feb 21, 2022  vs  Missouri Western   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .115 
   2/25/2022   at  Trevecca Nazarene-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .107 
   2/25/2022   at  Trevecca Nazarene-1   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .156 
   2/26/2022   at  Trevecca Nazarene   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  0  .147 
   2/26/2022   at  Trevecca Nazarene   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .154 
   3/4/2022   at  Maryville (Mo.)   *  4  2  1  1  0  0  0  2  0  1  0  0  0  0  0  2  0  0  1  .163 
   3/5/2022   at  Maryville (Mo.)   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  6  0  0  .152 
   3/6/2022   at  Maryville (Mo.)   *  2  1  0  0  0  0  0  2  0  0  0  1  0  0  0  0  3  0  0  .146 
   Mar 13, 2022  at  Rockhurst-2   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  0  .135 
   Mar 13, 2022  at  Rockhurst   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .148 
   3/15/2022     ROCKHURST-2   *  5  2  3  1  2  0  1  0  0  0  0  0  0  0  0  2  4  0  0  .186 
   3/15/2022     ROCKHURST-1   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  .180 
   3/19/2022     PARKSIDE-1   *  2  1  0  0  0  0  0  2  0  0  1  0  0  0  0  2  2  0  0  .175 
   3/19/2022     PARKSIDE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .182 
   3/20/2022     PARKSIDE-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .186 
   3/20/2022     PARKSIDE-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .189 
   3/25/2022   at  Missouri S and T   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .184 
   3/26/2022   at  Missouri S and T-1   *  3  1  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .190 
   3/26/2022   at  Missouri S and T-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .195 
   3/27/2022   at  Missouri S and T   *  1  1  0  0  0  0  0  1  0  2  0  2  1  0  0  1  5  0  0  .193 
   3/29/2022     WILLIAM JEWELL   *  3  1  2  3  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .209 
   4/1/2022     INDIANAPOLIS   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  0  0  .202 
   4/2/2022     INDIANAPOLIS-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .198 
   4/2/2022     INDIANAPOLIS-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .196 
   4/3/2022     INDIANAPOLIS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .189 
   Apr 14, 2022  at  Southern Indiana   *  5  0  1  2  0  0  0  0  0  1  1  0  0  0  0  2  1  0  1  .190 
   Apr 15, 2022  at  Southern Indiana-1   *  0  1  0  1  0  0  0  2  0  0  1  0  0  1  0  0  2  0  0  .190 
   Apr 15, 2022  at  Southern Indiana-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .202 
   Apr 16, 2022  at  Southern Indiana   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .198 
   4/22/2022     QUINCY   *  3  1  2  1  0  0  0  1  0  2  0  0  0  0  0  1  0  0  0  .211 
   4/23/2022     QUINCY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .207 
   4/23/2022     QUINCY-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .219 
   4/24/2022     QUINCY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  1  .214 
   4/30/2022     LEWIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .208 
   5/8/2022   at  Ill.-Springfield-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .207 
   Totals      42  121  25  25  16  7  0  2  27  0  14  3  8  5  1  0  53  96  0  5  .207 

#9 Murray, Simon - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/5/2022   at  Maryville (Mo.)     0.1  0  0  0  0  0  0  0  0  0  0  0  0  6-7  0-0  0  0.00  5 
   3/15/2022     ROCKHURST-1     0.0  2  4  4  1  0  0  1  0  0  0  1  0  8-7  0-0  0  108.00  13 
   Totals      0  0.1  2  4  4  1  0  0  1  0  0  0  1  0  14-14  0-0  0  108.00  -