#7 Missey, Holden - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2022  at  Christian Brothers-1   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  8  0  0  .500 
   Feb 12, 2022  at  Christian Brothers-2   *  4  0  1  2  0  1  0  0  0  0  0  0  0  0  0  1  5  1  0  .333 
   Feb 13, 2022  at  Christian Brothers-1   *  2  0  1  0  1  0  0  2  2  0  0  0  0  0  0  0  5  0  0  .375 
   Feb 13, 2022  at  Christian Brothers-2   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .455 
   Feb 19, 2022  vs  Northwest Mo. State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .333 
   Feb 20, 2022  at  Mo. Southern St.-1   *  6  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .333 
   Feb 20, 2022  at  Mo. Southern St.-2   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .360 
   Feb 21, 2022  vs  Missouri Western   *  3  1  3  1  0  0  1  1  0  1  0  0  0  0  0  0  11  0  0  .429 
   2/25/2022   at  Trevecca Nazarene-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  0  .387 
   2/25/2022   at  Trevecca Nazarene-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  7  1  0  .371 
   2/26/2022   at  Trevecca Nazarene   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .342 
   2/26/2022   at  Trevecca Nazarene   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .381 
   3/4/2022   at  Maryville (Mo.)   *  6  1  3  2  1  0  0  0  0  1  0  0  0  0  0  0  11  0  0  .396 
   3/5/2022   at  Maryville (Mo.)   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .385 
   3/5/2022   at  Maryville (Mo.)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  0  .357 
   3/6/2022   at  Maryville (Mo.)   *  5  1  3  2  0  0  1  1  0  0  0  0  0  0  0  0  6  0  0  .377 
   Mar 13, 2022  at  Rockhurst-2   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  1  1  9  0  0  .365 
   Mar 13, 2022  at  Rockhurst   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  5  1  0  .369 
   3/15/2022     ROCKHURST-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  7  1  0  .362 
   3/15/2022     ROCKHURST-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  1  0  .366 
   3/19/2022     PARKSIDE-1   *  3  2  1  0  1  0  0  0  0  0  0  1  0  0  0  1  8  0  0  .365 
   3/19/2022     PARKSIDE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .351 
   3/20/2022     PARKSIDE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .350 
   3/20/2022     PARKSIDE-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .345 
   3/25/2022   at  Missouri S and T   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  2  0  .341 
   3/26/2022   at  Missouri S and T-1   *  2  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  10  1  0  .344 
   3/26/2022   at  Missouri S and T-2   *  4  2  2  2  1  0  1  0  0  0  0  0  0  0  0  0  5  1  0  .351 
   3/27/2022   at  Missouri S and T   *  4  0  3  3  0  0  0  1  0  0  0  0  0  0  0  1  8  1  0  .367 
   3/29/2022     WILLIAM JEWELL   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  8  0  0  .366 
   4/1/2022     INDIANAPOLIS   *  4  0  0  0  0  0  0  1  0  1  0  0  0  0  0  2  10  1  0  .352 
   4/2/2022     INDIANAPOLIS-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .352 
   4/2/2022     INDIANAPOLIS-2   *  2  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  6  0  0  .345 
   4/3/2022     INDIANAPOLIS   *  4  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  8  0  0  .351 
   Apr 14, 2022  at  Southern Indiana   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  9  1  0  .339 
   Apr 15, 2022  at  Southern Indiana-1   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  2  2  1  0  .333 
   Apr 15, 2022  at  Southern Indiana-2   *  3  4  3  3  0  0  2  1  0  0  0  0  0  0  0  0  4  0  0  .350 
   Apr 16, 2022  at  Southern Indiana   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .339 
   4/22/2022     QUINCY   *  3  1  1  0  0  0  0  1  0  0  1  1  0  0  0  1  7  0  0  .338 
   4/23/2022     QUINCY-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  7  0  0  .338 
   4/23/2022     QUINCY-2   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  8  0  0  .346 
   4/24/2022     QUINCY   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  15  0  0  .343 
   Apr 26, 2022  at  William Jewell   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .336 
   4/29/2022     LEWIS   *  5  5  5  4  1  0  3  0  0  0  0  0  0  0  0  0  14  1  0  .358 
   4/30/2022     LEWIS-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .364 
   4/30/2022     LEWIS-2   *  3  0  0  1  0  0  0  0  0  0  1  1  0  0  0  1  7  1  0  .357 
   5/1/2022     LEWIS   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  9  1  0  .357 
   5/7/2022   at  Ill.-Springfield-1   *  4  2  3  2  1  0  1  1  0  1  0  0  0  0  0  1  12  0  0  .366 
   5/7/2022   at  Ill.-Springfield-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  0  .366 
   5/8/2022   at  Ill.-Springfield-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  5  0  0  .365 
   5/8/2022   at  Ill.-Springfield-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  2  0  .361 
   Totals      50  169  32  61  35  17  1  13  20  2  8  4  7  0  1  2  35  360  23  0  .361 

#7 Missey, Holden - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2022  at  Christian Brothers-2     1.0  1  1  1  1  1  1  0  0  0  0  0  0  6-4  0-0  1  9.00  - 
   Feb 20, 2022  at  Mo. Southern St.-1     2.0  1  0  0  2  3  0  0  0  0  0  0  0  7-8  0-0  1  3.00  35 
   2/25/2022   at  Trevecca Nazarene-1     2.0  0  1  0  2  2  0  0  0  0  0  0  0  2-3  0-0  1  1.80  42 
   3/15/2022     ROCKHURST-2     0.2  3  2  2  0  0  0  0  0  0  0  0  0  8-7  0-0  1  4.76  16 
   3/15/2022     ROCKHURST-1     1.0  0  0  0  0  2  0  0  0  0  0  0  0  8-7  0-0  2  4.05  13 
   3/26/2022   at  Missouri S and T-1     0.1  0  0  0  0  1  0  0  0  0  0  0  0  10-8  0-0  3  3.86  4 
   3/27/2022   at  Missouri S and T     2.0  3  1  1  1  0  0  0  0  0  0  1  0  8-5  0-0  4  4.00  29 
   4/1/2022     INDIANAPOLIS     3.0  3  2  2  3  1  0  0  0  1  0  0  0  3-2  1-0  4  4.50  54 
   Apr 14, 2022  at  Southern Indiana     1.2  3  1  1  2  3  0  0  0  0  0  0  2  6-7  1-1  4  4.61  29 
   Apr 15, 2022  at  Southern Indiana-1     1.0  1  0  0  0  2  0  0  0  0  0  0  0  6-5  1-1  5  4.30  13 
   Apr 15, 2022  at  Southern Indiana-2     0.2  0  0  0  1  2  0  0  0  0  0  0  0  11-10  1-1  6  4.11  12 
   4/22/2022     QUINCY     1.0  3  1  1  1  0  0  0  0  0  0  0  0  5-4  2-1  6  4.41  28 
   4/30/2022     LEWIS-2     1.0  3  6  1  1  0  2  0  0  0  0  1  0  5-11  2-1  6  4.67  35 
   5/7/2022   at  Ill.-Springfield-1     2.0  3  1  1  1  4  0  0  0  0  0  1  0  4-3  3-1  6  4.66  46 
   Totals      0  19.1  24  16  10  15  21  3  0  0  1  0  3  2  89-84  3-1  6  4.66  -