Truman State

Season Statistics

 

Overall Statistics

 

• Record: 7-33 • Home: 4-16 • Away: 1-14 • Neutral: 2-3 • GLVC: 7-26 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Missey,Holden   .358  39-39  123  25  44  7  0  8  26  75  .610  15  6  29  2  .451  0  1  3-5  204  11  6  .973 
Fromm,Will   .318  36-32  107  16  34  6  0  4  19  52  .486  9  4  21  1  .388  1  2  0-0  16  33  9  .845 
Kayser,Evan   .303  27-27  76  11  23  3  2  1  10  33  .434  12  6  19  2  .432  1  1  2-3  33  38  11  .866 
Carter,Kory   .301  25-25  83  21  25  6  1  9  21  60  .723  9  4  21  0  .396  0  1  1-2  39  3  2  .955 
Donohue,Kevin   .222  27-25  81  8  18  2  1  0  7  22  .272  13  5  22  0  .360  1  3  3-4  47  0  2  .959 
Smith,Sam   .213  27-22  75  6  16  2  0  0  6  18  .240  8  3  26  0  .310  1  1  5-6  28  45  5  .936 
Schneider,Jake   .189  31-26  74  6  14  2  0  2  8  22  .297  9  2  28  1  .291  1  0  0-1  177  24  7  .966 
Kelly,Brendan   .074  33-26  68  6  5  1  0  1  4  9  .132  7  3  29  0  .190  1  1  3-4  63  1  0  1.000 
----------
Hemken,Nic   .333  1-1  3  2  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  8  2  0  1.000 
Bradbury,Steven   .320  20-20  75  20  24  7  1  2  8  39  .520  8  5  16  0  .420  0  1  3-5  16  27  4  .915 
Darwin,Jack   .289  18-12  45  13  13  4  0  1  10  20  .444  3  1  11  0  .347  0  0  0-0  3  0  0  1.000 
Wilson,Reid   .276  17-16  58  2  16  1  1  0  6  19  .328  2  0  16  0  .300  0  1  0-1  20  1  1  .955 
Perkins,Brennan   .250  14-13  48  4  12  0  0  0  0  12  .250  3  0  6  1  .294  0  0  1-2  16  1  0  1.000 
Wirt,Will   .250  17-13  36  1  9  0  0  0  3  9  .250  1  2  5  0  .308  0  1  1-2  62  5  1  .985 
Jackson,Ryan   .250  6-0  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0  9  0  0  1.000 
Spicer,Dakota   .228  25-20  57  6  13  1  0  1  9  17  .298  12  3  14  0  .389  0  2  1-1  39  1  3  .930 
Dietiker,Justin   .226  12-8  31  5  7  4  0  1  4  14  .452  2  2  14  0  .314  0  1  0-0  13  17  5  .857 
Demel,Kolin   .220  16-14  41  4  9  3  0  0  3  12  .293  3  6  18  0  .360  0  1  1-1  19  21  8  .833 
Turner,Luke   .182  23-5  33  3  6  0  0  2  7  12  .364  1  0  15  0  .200  1  0  0-0  2  6  0  1.000 
Owens,Jack   .167  24-10  30  1  5  1  0  0  0  6  .200  2  0  13  0  .219  0  0  0-0  39  5  1  .978 
Hamm,Landon   .111  6-3  9  2  1  0  0  0  1  1  .111  1  0  1  0  .200  0  0  0-1  8  1  1  .900 
Maloney,Justin   .067  15-3  15  1  1  0  0  0  1  1  .067  3  0  7  0  .222  0  0  0-0  10  3  2  .867 
Fugitt,Ben   .000  10-4  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Herzing,Trey   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Olson,Tucker   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Leary,Alex   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
Hnilo,Drew   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Schneider,Zachry   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  16  3  .870 
Guck,Jaren   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
J. Swafford   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Daggett,Michael   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  8  1  .909 
Brownell,Trae   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  2  .667 
Bagenstos,Blake   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Meusey,Max   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
McKenna,Connor   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  0  1.000 
Marlott,Jordan   .000  10-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  2  .714 
Totals   .253  40-40  1174  163  297  50  6  32  153  455  .388  123  52  334  7  .348  7  17  24-38  881  293  78  .938 
Opponents   .347  40-40  1291  404  448  99  13  46  359  711  .551  221  65  251  5  .459  23  18  60-77  920  311  26  .979 

LOB - Team (290), Opp (333). DPs turned - Team (16), Opp (19).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
McKenna,Connor   6.54  1-6  10-10  0  0/0  0  53.2  73  52  39  35  55  11  3  6  221  .330  5  9  1  5  5 
Schneider,Zachry   6.63  1-8  10-10  3  0/0  0  55.2  73  56  41  24  37  18  0  10  224  .326  9  9  0  4  2 
Daggett,Michael   7.74  1-6  10-10  1  0/0  0  47.2  73  55  41  21  31  15  3  7  212  .344  7  5  0  2  5 
----------
Meusey,Max   0.00  0-0  2-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  2  .000  0  0  0  0  0 
J. Swafford   0.00  0-0  1-0  0  0/0  0  0.2  3  3  0  1  0  3  0  0  6  .500  1  0  0  0  0 
Hemken,Nic   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0  0  0 
Missey,Holden   1.29  0-0  7-0  0  0/0  2  7.0  5  2  1  3  6  2  0  0  24  .208  0  0  0  1  0 
Owens,Jack   7.61  1-0  13-0  0  0/0  0  23.2  42  32  20  13  15  9  0  6  111  .378  3  2  0  3  0 
Marlott,Jordan   11.12  0-5  10-6  0  0/0  0  22.2  37  36  28  23  30  13  0  4  105  .352  9  8  2  0  1 
Leary,Alex   11.25  1-2  12-0  0  0/0  0  20.0  30  28  25  9  20  4  0  6  92  .326  3  7  0  3  0 
Brownell,Trae   12.67  0-0  12-0  0  0/0  0  16.1  26  26  23  18  11  4  0  2  68  .382  3  5  0  1  5 
Guck,Jaren   14.46  1-1  10-0  0  0/0  0  9.1  13  16  15  11  10  2  3  1  41  .317  7  5  0  1  0 
Bagenstos,Blake   16.20  0-0  4-0  0  0/0  0  5.0  6  9  9  8  3  0  0  0  20  .300  2  0  0  1  0 
Fugitt,Ben   16.88  0-4  9-4  0  0/0  0  13.1  26  42  25  31  16  8  0  0  66  .394  15  8  0  1  0 
Hnilo,Drew   18.90  0-0  4-0  0  0/0  0  6.2  11  16  14  14  4  1  1  0  32  .344  6  1  0  0  0 
Olson,Tucker   19.64  1-1  12-0  0  0/0  0  11.0  28  29  24  9  12  9  1  4  64  .438  8  6  0  1  0 
Perkins,Brennan   99.00  0-0  1-0  0  0/0  0  0.0  2  2  2  1  0  0  2  0  2  1.000  1  0  0  0  0 
Totals   9.41  7-33  40-40  4  0/0  2  293.2  448  404  307  221  251  99  13  46  1291  .347  79  65  3  23  18 
Opponents   4.49  32-7  40-40  7  6/4  5  303.0  293  163  151  122  332  50  6  32  1159  .253  38  51  4  7  17 

PB - Team (9), J. Schneider 4, W. Wirt 3, N. Hemken 2, Opp (6). Pickoffs - Team (15), Z.Schneider 8, J. Schneider 4, J. Marlott 2, M. Daggett 1, Opp (3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kelly,Brendan   64  63  1  0  1.000  1  0  0  ---  0  0 
Perkins,Brennan   17  16  1  0  1.000  0  0  0  ---  0  0 
Hemken,Nic   10  8  2  0  1.000  0  5  1  .833  2  0 
Jackson,Ryan   9  9  0  0  1.000  0  1  0  1.000  0  0 
McKenna,Connor   9  1  8  0  1.000  1  4  7  .364  0  0 
Turner,Luke   8  2  6  0  1.000  0  0  0  ---  0  0 
Darwin,Jack   3  3  0  0  1.000  0  0  0  ---  0  0 
Leary,Alex   3  2  1  0  1.000  0  9  0  1.000  0  0 
Bagenstos,Blake   2  0  2  0  1.000  0  1  0  1.000  0  0 
J. Swafford   1  0  1  0  1.000  0  0  0  ---  0  0 
Wirt,Will   68  62  5  1  .985  0  21  2  .913  3  0 
Owens,Jack   45  39  5  1  .978  1  3  1  .750  0  0 
Missey,Holden   221  204  11  6  .973  13  0  1  .000  0  0 
Schneider,Jake   208  177  24  7  .966  1  33  14  .702  4  0 
Donohue,Kevin   49  47  0  2  .959  0  0  0  ---  0  0 
Carter,Kory   44  39  3  2  .955  1  0  0  ---  0  0 
Wilson,Reid   22  20  1  1  .955  0  0  0  ---  0  0 
Smith,Sam   78  28  45  5  .936  7  0  0  ---  0  0 
Spicer,Dakota   43  39  1  3  .930  0  0  0  ---  0  0 
Bradbury,Steven   47  16  27  4  .915  2  0  0  ---  0  0 
Daggett,Michael   11  2  8  1  .909  1  13  2  .867  0  0 
Hamm,Landon   10  8  1  1  .900  0  0  0  ---  0  0 
Schneider,Zachry   23  4  16  3  .870  1  8  3  .727  0  0 
Maloney,Justin   15  10  3  2  .867  1  0  0  ---  0  0 
Kayser,Evan   82  33  38  11  .866  5  0  0  ---  0  0 
Dietiker,Justin   35  13  17  5  .857  3  0  0  ---  0  0 
Fromm,Will   58  16  33  9  .845  0  0  0  ---  0  0 
Demel,Kolin   48  19  21  8  .833  2  0  0  ---  0  0 
Marlott,Jordan   7  1  4  2  .714  0  7  1  .875  0  0 
Brownell,Trae   6  0  4  2  .667  0  5  1  .833  0  0 
Fugitt,Ben   3  0  2  1  .667  0  6  0  1.000  0  0 
Olson,Tucker   3  0  2  1  .667  0  1  0  1.000  0  0 
Guck,Jaren   0  0  0  0  .000  0  2  1  .667  0  0 
Herzing,Trey   0  0  0  0  .000  0  0  0  ---  0  0 
Hnilo,Drew   0  0  0  0  .000  0  1  0  1.000  0  0 
Meusey,Max   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1252  881  293  78  .938  16  60  17  .779  9  0 
Opponents   1257  920  311  26  .979  19  24  14  .632  6  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Truman State   22  14  26  31  20  21  14  4  9  2  163 
Opponents  58  55  52  50  42  42  77  20  8  0  404 

Win-Loss record when ... 
Overall   7-33 
Conference   7-26 
Non-Conference   0-7 
Home games   4-16 
Away games   1-14 
Neutral site   2-3 
Day games   6-32 
Night games   1-1 
vs Left starter   1-9 
vs Right starter   6-24 
1-Run games   2-2 
2-Run games   2-3 
5+Run games   1-22 
Extra innings   1-0 
Shutouts   0-6 
 
Scoring 0-2 runs   0-22 
... 3-5 runs   0-5 
... 6-9 runs   4-5 
... 10+ runs   3-1 
 
Opponent 0-2 runs   0-1 
... 3-5 runs   3-2 
... 6-9 runs   3-10 
... 10+ runs   1-20 
 
Scored in 1st inning   2-8 
Opp. scored in 1st   1-21 
Scores first   4-9 
Opp. scores first   3-24 
    
After 6 leading   6-3 
... trailing   1-30 
... tied   0-0 
After 7 leading   2-0 
... trailing   0-12 
... tied   2-1 
After 8 leading   1-0 
... trailing   0-9 
... tied   3-0 
 
Hit 0 home runs   1-18 
... 1 home run   1-11 
... 2+ home runs   5-4 
 
Opponent 0 home runs   5-10 
... 1 home run   0-13 
... 2+ HRs   2-10 
 
Made 0 errors   1-4 
... 1 error   0-9 
... 2+ errors   6-20 
 
Opp. made 0 errors   1-20 
... 1 error   3-12 
... 2+ errors   3-1 
 
Out-hit opponent   5-2 
Out-hit by opponent   2-31 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-6  0-10  0-1  0-2  0-2  0-4  1-0  3-0  0-1  3-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-1  1-1  1-1  1-0  1-5  1-4  1-0  0-1  1-20 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-5  4-3  4-2  6-3  6-3  6-3  2-0  1-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-18  2-23  1-25  0-29  1-30  1-30  0-12  0-9 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-10  1-7  2-6  1-1  0-0  0-0  2-1  3-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  3 
Longest losing streak  20 

Attendance  Total  Dates  Average 
HOME  1154  16  72 
AWAY  1653  19  87 
TOTAL  2807  35  80