Truman State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  Washburn  W  6-4       6-11-2  /  4-5-1  9   1-0-0  0-0-0   Frantz,K (W 1-0)  258  1:28 
  Feb 17, 2018  at  Washburn-1    5-6  L     5-8-2  /  6-9-2  7   1-1-0  0-0-0   Watson,C (L 0-1)  154  2:00 
  Feb 17, 2018  at  Washburn-2    0-10  L     0-3-2  /  10-13-0  7   1-2-0  0-0-0   Bagenstos,B (L 0-1)  134  1:59 
  Feb 18, 2018  at  Washburn  W  2-0       2-7-1  /  0-7-3  9   2-2-0  0-0-0   Clark,B (W 1-0)  126  2:21 
  Feb 24, 2018  at  Missouri Southern-1    4-7  L     4-8-3  /  7-11-1  7   2-3-0  0-0-0   Frantz,K (L 1-1)  77  2:04 
  Feb 24, 2018  at  Missouri Southern-2    7-10  L     7-7-5  /  10-6-1  9   2-4-0  0-0-0   Clark,B (L 1-1)  77  2:57 
  Feb 25, 2018  at  Missouri Southern-1    6-8  L     6-7-2  /  8-12-2  7   2-5-0  0-0-0   Tometz,M (L 0-1)  115  2:30 
  Feb 25, 2018  at  Missouri Southern-2    3-6  L     3-3-1  /  6-11-1  9   2-6-0  0-0-0   Bagenstos,B (L 0-1)  113  2:45 
  Mar 02, 2018  at  Trevecca Nazarene-1  W  4-3       4-7-0  /  3-9-1  9   3-6-0  0-0-0   Clark,B (W 2-1)  207  2:40 
  Mar 02, 2018  at  Trevecca Nazarene-2    3-13  L     3-3-1  /  13-15-0  7   3-7-0  0-0-0   Frantz,K (L 1-2)  177  2:20 
  Mar 03, 2018  at  Trevecca Nazarene-1  W  17-7       17-20-0  /  7-9-3  (9)   4-7-0  0-0-0   Bagenstos,B (W 1-2)  213  3:59 
  Mar 03, 2018  at  Trevecca Nazarene-2    8-9  L     8-8-4  /  9-10-4  7   4-8-0  0-0-0   Markes,R (L 0-1)  125  2:45 
  Mar 09, 2018    INDIANAPOLIS    2-7  L     2-9-1  /  7-10-1  9   4-9-0  0-0-0   Wade,M (L 0-1)  79  2:15 
  Mar 10, 2018    INDIANAPOLIS-1    2-6  L     2-8-0  /  6-10-0  7   4-10-0  0-0-0   Frantz,K (L 1-3)  67  2:20 
  Mar 10, 2018    INDIANAPOLIS-2    3-5  L     3-8-2  /  5-9-0  9   4-11-0  0-0-0   Forck,T (L 0-1)  68  2:43 
  Mar 13, 2018  at  Southwest Baptist    1-14  L     1-3-2  /  14-13-1  9   4-12-0  0-0-0   Bagenstos,B (L 1-3)  65  2:41 
  Mar 17, 2018    SAGINAW VALLEY-1    4-11  L     4-9-4  /  11-11-1  7   4-13-0  0-0-0   Clark,B (L 2-2)  59  2:13 
  Mar 17, 2018    SAGINAW VALLEY-2    3-4  L     3-9-2  /  4-9-1  (10)   4-14-0  0-0-0   Tometz,M (L 0-2)  47  2:47 
  Mar 18, 2018    SAGINAW VALLEY-1  W  4-3       4-5-0  /  3-8-0  7   5-14-0  0-0-0   Markes,R (W 1-1)  63  1:32 
  Mar 18, 2018    SAGINAW VALLEY-2  W  7-3       7-10-2  /  3-6-1  9   6-14-0  0-0-0   Watson,C (W 1-1)  56  2:45 
*  Mar 24, 2018  at  William Jewell-1    3-11  L     3-8-1  /  11-12-1  9   6-15-0  0-1-0   Clark,B (L 2-3)  92  2:45 
*  Mar 24, 2018  at  William Jewell-2  W  2-0       2-2-0  /  0-3-3  7   7-15-0  1-1-0   Frantz,K (W 2-3)  87  1:40 
*  Mar 25, 2018  at  William Jewell-1    3-4  L     3-7-2  /  4-4-1  7   7-16-0  1-2-0   Markes,R (L 1-2)  137  1:41 
*  Mar 25, 2018  at  William Jewell-2    12-13  L     12-10-2  /  13-14-9  (13)   7-17-0  1-3-0   Forck,T (L 0-2)  132  3:52 
*  Mar 30, 2018    DRURY-1    2-9  L     2-4-2  /  9-13-1  9   7-18-0  1-4-0   Clark,B (L 2-4)  123  2:28 
*  Mar 30, 2018    DRURY-2    1-2  L     1-5-3  /  2-6-1  (8)   7-19-0  1-5-0   Frantz,K (L 2-4)  128  2:01 
*  Mar 31, 2018    DRURY-1    2-3  L     2-6-2  /  3-8-0  7   7-20-0  1-6-0   Markes,R (L 1-3)  84  1:58 
*  Mar 31, 2018    DRURY-2    10-19  L     10-15-6  /  19-15-0  9   7-21-0  1-7-0   Woodmansee (L 0-1)  52  3:30 
*  Apr 07, 2018  at  Maryville-1  W  3-2       3-4-1  /  2-13-3  9   8-21-0  2-7-0   Frantz,K (W 3-4)  147  2:54 
*  Apr 07, 2018  at  Maryville-2    3-8  L     3-3-2  /  8-14-0  7   8-22-0  2-8-0   Markes,R (L 1-4)  101  2:12 
*  Apr 08, 2018  at  Maryville-1    3-10  L     3-7-3  /  10-8-0  7   8-23-0  2-9-0   Wade,M (L 0-2)  134  1:56 
*  Apr 08, 2018  at  Maryville-2    4-11  L     4-7-1  /  11-14-0  9   8-24-0  2-10-0   Clark,B (L 2-5)  103  2:34 
*  Apr 13, 2018    QUINCY-1  W  10-4       10-11-1  /  4-11-1  9   9-24-0  3-10-0   Frantz,K (W 4-4)  55  2:20 
*  Apr 13, 2018    QUINCY-2    2-8  L     2-6-0  /  8-13-1  7   9-25-0  3-11-0   Markes,R (L 1-5)  40  2:20 
*  Apr 14, 2018  at  Quincy-1    7-9  L     7-11-1  /  9-10-0  7   9-26-0  3-12-0   Wade,M (L 0-3)  250  2:30 
*  Apr 14, 2018  at  Quincy-2    4-14  L     4-8-2  /  14-18-0  7   9-27-0  3-13-0   Clark,B (L 2-6)  250  2:30 
*  Apr 21, 2018    MISSOURI-ST. LOUIS-1  W  21-8       21-18-2  /  8-14-2  9   10-27-0  4-13-0   Frantz,K (W 5-4)  87  3:15 
*  Apr 21, 2018    MISSOURI-ST. LOUIS-2  W  9-7       9-12-0  /  7-13-0  7   11-27-0  5-13-0   Markes,R (W 2-5)  86  2:19 
*  Apr 22, 2018    MISSOURI-ST. LOUIS    9-11  L     9-9-3  /  11-12-0  (9)   11-28-0  5-14-0   Tometz,M (L 0-3)  95  2:36 
*  Apr 22, 2018    MISSOURI-ST. LOUIS-2    5-7  L     5-10-2  /  7-12-1  7   11-29-0  5-15-0   Clark,B (L 2-7)  76  2:28 
*  Apr 28, 2018  at  Rockhurst-1    0-4  L     0-6-1  /  4-12-0  9   11-30-0  5-16-0   Frantz,K (L 5-5)  264  1:51 
*  Apr 28, 2018  at  Rockhurst-2    2-3  L     2-6-1  /  3-10-0  (8)   11-31-0  5-17-0   Tometz,M (L 0-4)  286  1:57 
*  Apr 29, 2018  at  Rockhurst-1  W  4-1       4-3-1  /  1-5-2  7   12-31-0  6-17-0   Wade,M (W 1-3)  153  1:31 
*  Apr 29, 2018  at  Rockhurst-2    3-7  L     3-6-1  /  7-10-0  9   12-32-0  6-18-0   Clark,B (L 2-8)  166  2:35 
*  May 04, 2018    MISSOURI S&T-1    5-7  L     5-8-4  /  7-13-0  9   12-33-0  6-19-0   Bagenstos,B (L 1-4)  164  2:45 
*  May 04, 2018    MISSOURI S&T-2    0-3  L     0-3-0  /  3-5-0  7   12-34-0  6-20-0   Wade,M (L 1-4)  142  1:32 
*  May 05, 2018    MISSOURI S&T-1    0-4  L     0-2-1  /  4-8-2  7   12-35-0  6-21-0   Clark,B (L 2-9)  157  1:52 
*  May 05, 2018    MISSOURI S&T-2    2-3  L     2-6-1  /  3-7-3  9   12-36-0  6-22-0   Frantz,K (L 5-6)  143  2:29 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  at  Washburn   37  6  11  6  1  1  2  20  4  0  4  0  1  0  0  1  6  27  13  2  9  .297 
  Feb 17, 2018  at  Washburn   26  5  8  5  0  0  0  8  0  0  1  3  3  0  0  0  3  19  4  2  3  .302 
  Feb 17, 2018  at  Washburn   24  0  3  0  0  1  0  5  0  0  1  1  0  0  0  0  10  20  7  2  3  .253 
  Feb 18, 2018  at  Washburn   32  2  7  2  0  0  0  7  3  0  2  3  1  1  0  0  10  27  10  1  8  .244 
  Feb 24, 2018  at  Missouri Southern   28  4  8  3  2  1  0  12  1  0  1  1  0  0  0  0  10  18  7  3  4  .252 
  Feb 24, 2018  at  Missouri Southern   35  7  7  5  1  1  1  13  5  0  0  0  3  0  0  0  14  24  5  5  9  .242 
  Feb 25, 2018  at  Missouri Southern   29  6  7  6  3  0  0  10  3  0  2  0  0  0  1  0  10  18  4  2  6  .242 
  Feb 25, 2018  at  Missouri Southern   31  3  3  2  1  0  0  4  4  0  0  0  2  0  0  0  14  24  11  1  7  .223 
  Mar 02, 2018  at  Trevecca Nazarene   32  4  7  4  0  1  0  9  1  0  2  1  2  0  1  0  8  27  9  0  5  .223 
  Mar 02, 2018  at  Trevecca Nazarene   24  3  3  2  0  0  0  3  2  0  0  0  2  0  0  0  10  18  7  1  4  .215 
  Mar 03, 2018  at  Trevecca Nazarene   45  17  20  15  2  0  0  22  9  0  3  1  3  0  1  1  2  27  7  0  14  .245 
  Mar 03, 2018  at  Trevecca Nazarene   29  8  8  5  1  0  0  9  8  0  3  0  2  1  2  0  7  18  3  4  13  .247 
  Mar 09, 2018    INDIANAPOLIS   35  2  9  2  1  0  1  13  2  0  0  1  1  0  0  0  9  27  14  1  9  .248 
  Mar 10, 2018    INDIANAPOLIS   28  2  8  2  0  0  0  8  4  0  1  1  2  0  0  1  8  21  11  0  11  .251 
  Mar 10, 2018    INDIANAPOLIS   34  3  8  3  3  0  2  17  2  0  2  1  2  0  0  0  14  27  9  2  8  .249 
  Mar 13, 2018  at  Southwest Baptist   26  1  3  1  2  0  0  5  4  0  0  3  3  0  0  1  11  24  4  2  5  .242 
  Mar 17, 2018    SAGINAW VALLEY   29  4  9  4  1  0  1  13  3  0  1  0  0  0  2  0  6  21  13  4  9  .246 
  Mar 17, 2018    SAGINAW VALLEY   38  3  9  1  0  0  1  12  6  0  0  0  0  1  0  1  12  30  15  2  12  .246 
  Mar 18, 2018    SAGINAW VALLEY   21  4  5  4  1  0  0  6  2  0  0  0  2  2  1  0  5  21  6  0  6  .245 
  Mar 18, 2018    SAGINAW VALLEY   31  7  10  5  1  0  0  11  2  0  4  1  2  0  1  0  12  27  13  2  5  .249 
*  Mar 24, 2018  at  William Jewell   36  3  8  2  3  0  0  11  2  0  0  0  0  0  0  0  11  24  10  1  8  .248 
*  Mar 24, 2018  at  William Jewell   23  2  2  1  2  0  0  4  3  0  0  1  3  1  0  0  6  21  8  0  7  .242 
*  Mar 25, 2018  at  William Jewell   25  3  7  3  0  0  0  7  5  0  0  1  3  0  0  0  5  18  9  2  9  .244 
*  Mar 25, 2018  at  William Jewell   55  12  10  6  2  0  0  12  5  0  1  0  4  1  1  0  10  37  14  2  15  .239 
*  Mar 30, 2018    DRURY   31  2  4  2  0  0  0  4  3  0  2  0  0  0  0  0  7  27  13  2  5  .235 
*  Mar 30, 2018    DRURY   28  1  5  0  0  0  0  5  4  0  2  1  0  0  0  0  4  24  13  3  7  .233 
*  Mar 31, 2018    DRURY   26  2  6  2  2  0  2  14  0  0  0  1  1  0  0  0  5  21  12  2  4  .233 
*  Mar 31, 2018    DRURY   39  10  15  10  2  0  1  20  5  0  0  0  2  1  1  1  4  27  10  6  11  .239 
*  Apr 07, 2018  at  Maryville   31  3  4  1  0  0  0  4  3  0  2  0  0  1  1  0  6  27  12  1  6  .236 
*  Apr 07, 2018  at  Maryville   21  3  3  3  2  0  0  5  5  0  2  0  0  0  2  0  6  18  8  2  4  .234 
*  Apr 08, 2018  at  Maryville   26  3  7  3  2  0  0  9  0  0  0  1  2  0  0  0  5  18  5  3  4  .235 
*  Apr 08, 2018  at  Maryville   34  4  7  4  0  0  1  10  1  0  0  0  0  0  0  0  7  24  11  1  4  .234 
*  Apr 13, 2018    QUINCY   30  10  11  9  1  0  2  18  4  0  3  2  1  2  1  0  3  27  16  1  4  .237 
*  Apr 13, 2018    QUINCY   28  2  6  1  2  0  0  8  4  0  0  0  2  0  0  0  8  21  9  0  11  .237 
*  Apr 14, 2018  at  Quincy   28  7  11  7  1  0  0  12  8  0  3  0  1  0  2  0  10  18  2  1  11  .241 
*  Apr 14, 2018  at  Quincy   26  4  8  4  1  0  0  9  5  0  1  1  0  1  1  0  6  19  4  2  8  .243 
*  Apr 21, 2018    MISSOURI-ST. LOUIS   41  21  18  18  3  0  3  30  15  0  2  1  4  1  0  0  10  27  8  2  16  .250 
*  Apr 21, 2018    MISSOURI-ST. LOUIS   27  9  12  9  1  0  2  19  4  0  1  0  3  0  1  1  5  21  11  0  8  .254 
*  Apr 22, 2018    MISSOURI-ST. LOUIS   35  9  9  9  2  1  0  13  3  0  1  0  2  0  1  0  11  27  12  3  5  .254 
*  Apr 22, 2018    MISSOURI-ST. LOUIS   29  5  10  5  1  0  3  20  3  0  1  0  0  0  0  0  5  21  4  2  6  .256 
*  Apr 28, 2018  at  Rockhurst   31  0  6  0  1  0  0  7  1  0  1  0  1  0  0  1  7  24  13  1  6  .255 
*  Apr 28, 2018  at  Rockhurst   28  2  6  1  0  0  0  6  3  0  0  1  0  0  0  1  4  23  9  1  5  .254 
*  Apr 29, 2018  at  Rockhurst   25  4  3  4  0  0  1  6  2  0  2  0  0  0  0  0  8  21  8  1  2  .251 
*  Apr 29, 2018  at  Rockhurst   30  3  6  2  1  0  0  7  7  0  0  1  0  0  2  0  2  24  9  1  9  .250 
*  May 04, 2018    MISSOURI S&T   31  5  8  5  0  0  1  11  2  0  0  0  1  0  2  0  4  27  8  4  4  .250 
*  May 04, 2018    MISSOURI S&T   22  0  3  0  0  0  0  3  1  0  0  0  1  1  0  0  8  21  12  0  4  .249 
*  May 05, 2018    MISSOURI S&T   23  0  2  0  1  0  0  3  5  0  1  1  0  0  0  0  4  21  11  1  7  .246 
*  May 05, 2018    MISSOURI S&T   33  2  6  2  0  0  0  6  4  0  1  0  1  0  0  1  6  27  9  1  9  .245 
   Totals        1456  222  356  190  50  6  24  490  172  0  53  29  63  14  24  10  358  1120  442  82  349  .245 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  at  Washburn   9.0  5  4  3  4  7  1  1  1  1  1  1  0  0  6-4  1  0  1  3.00 
  Feb 17, 2018  at  Washburn   6.1  9  6  5  2  4  3  0  1  0  0  0  1  0  5-6  1  1  1  4.70 
  Feb 17, 2018  at  Washburn   6.2  13  10  6  5  5  4  0  2  1  0  1  0  0  0-10  1  2  1  5.73 
  Feb 18, 2018  at  Washburn   9.0  7  0  0  0  9  3  0  0  1  0  1  2  0  2-0  2  2  2  4.06 
  Feb 24, 2018  at  Missouri Southern   6.0  11  7  5  4  4  2  0  1  0  0  1  1  0  4-7  2  3  2  4.62 
  Feb 24, 2018  at  Missouri Southern   8.0  6  10  6  5  9  2  0  0  3  1  3  0  0  7-10  2  4  2  5.00 
  Feb 25, 2018  at  Missouri Southern   6.0  12  8  6  3  5  1  0  2  1  1  2  0  0  6-8  2  5  2  5.47 
  Feb 25, 2018  at  Missouri Southern   8.0  11  6  5  8  5  1  0  0  1  0  1  1  0  3-6  2  6  2  5.49 
  Mar 02, 2018  at  Trevecca Nazarene   9.0  9  3  3  3  13  1  0  1  1  0  0  0  0  4-3  3  6  3  5.16 
  Mar 02, 2018  at  Trevecca Nazarene   6.0  15  13  13  2  4  2  0  1  3  0  2  0  0  3-13  3  7  3  6.32 
  Mar 03, 2018  at  Trevecca Nazarene   9.0  9  7  7  7  6  2  0  0  2  0  2  0  0  17-7  4  7  3  6.40 
  Mar 03, 2018  at  Trevecca Nazarene   6.0  10  9  2  2  6  0  0  2  1  0  1  1  0  8-9  4  8  3  6.17 
  Mar 09, 2018    INDIANAPOLIS   9.0  10  7  7  6  2  3  0  1  0  2  1  1  0  2-7  4  9  3  6.24 
  Mar 10, 2018    INDIANAPOLIS   7.0  10  6  6  4  4  2  0  1  1  0  1  0  0  2-6  4  10  3  6.34 
  Mar 10, 2018    INDIANAPOLIS   9.0  9  5  5  4  2  2  1  0  1  0  2  0  0  3-5  4  11  3  6.24 
  Mar 13, 2018  at  Southwest Baptist   8.0  13  14  13  12  6  2  1  2  3  0  2  0  0  1-14  4  12  3  6.79 
  Mar 17, 2018    SAGINAW VALLEY   7.0  11  11  4  1  1  2  0  0  1  0  4  0  0  4-11  4  13  3  6.70 
  Mar 17, 2018    SAGINAW VALLEY   10.0  9  4  4  1  9  1  0  1  0  0  1  0  0  3-4  4  14  3  6.47 
  Mar 18, 2018    SAGINAW VALLEY   7.0  8  3  3  1  4  2  0  0  0  0  1  0  0  4-3  5  14  4  6.35 
  Mar 18, 2018    SAGINAW VALLEY   9.0  6  3  2  6  4  0  0  0  0  0  2  1  0  7-3  6  14  4  6.10 
*  Mar 24, 2018  at  William Jewell   8.0  12  11  11  4  2  2  0  0  3  1  3  0  0  3-11  6  15  4  6.40 
*  Mar 24, 2018  at  William Jewell   7.0  3  0  0  1  6  0  0  0  0  0  0  0  0  2-0  7  15  4  6.14 
*  Mar 25, 2018  at  William Jewell   6.0  4  4  1  2  3  0  0  0  0  0  0  1  0  3-4  7  16  4  5.98 
*  Mar 25, 2018  at  William Jewell   12.1  14  13  13  6  8  3  0  0  0  0  3  0  0  12-13  7  17  4  6.21 
*  Mar 30, 2018    DRURY   9.0  13  9  9  5  2  4  0  1  2  0  0  1  0  2-9  7  18  4  6.34 
*  Mar 30, 2018    DRURY   8.0  6  2  2  1  5  2  0  0  2  0  0  0  0  1-2  7  19  4  6.18 
*  Mar 31, 2018    DRURY   7.0  8  3  1  4  5  0  0  0  1  0  0  0  0  2-3  7  20  4  6.02 
*  Mar 31, 2018    DRURY   9.0  15  19  12  7  2  4  0  2  1  0  4  1  0  10-19  7  21  4  6.26 
*  Apr 07, 2018  at  Maryville   9.0  13  2  2  5  3  2  0  0  1  0  0  3  0  3-2  8  21  5  6.10 
*  Apr 07, 2018  at  Maryville   6.0  14  8  8  2  5  3  0  1  1  1  0  0  0  3-8  8  22  5  6.25 
*  Apr 08, 2018  at  Maryville   6.0  8  10  4  5  6  0  1  1  1  0  0  0  0  3-10  8  23  5  6.24 
*  Apr 08, 2018  at  Maryville   8.0  14  11  8  4  5  5  0  4  1  0  1  0  0  4-11  8  24  5  6.33 
*  Apr 13, 2018    QUINCY   9.0  11  4  3  2  6  2  0  1  0  0  0  1  0  10-4  9  24  5  6.21 
*  Apr 13, 2018    QUINCY   7.0  13  8  8  1  9  2  0  2  2  0  0  0  0  2-8  9  25  5  6.32 
*  Apr 14, 2018  at  Quincy   6.0  10  9  8  2  5  2  0  0  1  0  4  0  0  7-9  9  26  5  6.44 
*  Apr 14, 2018  at  Quincy   6.1  18  14  13  5  4  3  0  4  0  0  1  0  0  4-14  9  27  5  6.72 
*  Apr 21, 2018    MISSOURI-ST. LOUIS   9.0  14  8  8  3  13  2  0  1  3  0  1  0  0  21-8  10  27  5  6.76 
*  Apr 21, 2018    MISSOURI-ST. LOUIS   7.0  13  7  7  4  4  0  1  1  0  0  0  1  0  9-7  11  27  6  6.81 
*  Apr 22, 2018    MISSOURI-ST. LOUIS   9.0  12  11  7  4  7  0  0  1  4  0  0  1  0  9-11  11  28  6  6.82 
*  Apr 22, 2018    MISSOURI-ST. LOUIS   7.0  12  7  7  4  9  3  0  1  1  0  1  0  0  5-7  11  29  6  6.87 
*  Apr 28, 2018  at  Rockhurst   8.0  12  4  4  1  3  1  0  0  1  0  1  2  0  0-4  11  30  6  6.81 
*  Apr 28, 2018  at  Rockhurst   7.2  10  3  2  0  7  3  0  0  1  0  1  2  0  2-3  11  31  6  6.70 
*  Apr 29, 2018  at  Rockhurst   7.0  5  1  1  3  6  1  0  0  0  0  1  2  0  4-1  12  31  6  6.59 
*  Apr 29, 2018  at  Rockhurst   8.0  10  7  6  2  6  0  0  1  1  0  1  0  0  3-7  12  32  6  6.59 
*  May 04, 2018    MISSOURI S&T   9.0  13  7  6  3  5  2  0  1  1  0  2  0  0  5-7  12  33  6  6.58 
*  May 04, 2018    MISSOURI S&T   7.0  5  3  3  2  4  0  0  0  0  0  1  0  0  0-3  12  34  6  6.52 
*  May 05, 2018    MISSOURI S&T   7.0  8  4  3  1  4  1  0  1  0  0  0  0  0  0-4  12  35  6  6.47 
*  May 05, 2018    MISSOURI S&T   9.0  7  3  3  5  5  0  0  0  1  0  2  0  0  2-3  12  36  6  6.39 
   Totals        373.1  490  328  265  168  258  83  5  39  50  7  56  23  0  222-328  12  36  6  6.39 

* = GLVC game

 

Individual Game-by-Game

 
#32Abegg,Josh
#25Agre,Keller
#9Ampleman,Dan
#15Bagenstos,Blake
#17Blackington,Tyler
#5Carter,Kory
#11Clark,Bryan
#34Edell,Brian
#28Forck,Tanner
#3Frantz,Kent
#23Fugitt,Ben
#19Goodwin,Jack
#14Kayser,Evan
#4Kelly,Brendan
#33King,Mason
#10Kleinheider,Ethan
#24Kreh,Charlie
#8Lyons,Jon
#16Markes,Rian
#99Miller,Erik
#18Morris,Adrian
#22Schneider,Jake
#2Schrader,Noah
#29Spencer,Zach
#27Stolley,Adam
#1Tometz,Matt
#6Trimble,Brendan
#12Wade,Matthew
#7Watson,Christian
#31Wilson,Reid
#35Woodmansee,Josh
#21Young,Peter