Truman State

Season Statistics

 

Overall Statistics

 

• Record: 12-36 • Home: 5-16 • Away: 7-20 • GLVC: 6-22 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kreh,Charlie   .379  48-48  174  25  66  13  0  5  42  94  .540  19  1  19  0  .439  2  0  0-1  361  27  4  .990 
Trimble,Brendan   .268  47-46  157  28  42  5  0  2  28  53  .338  22  0  22  0  .344  7  0  4-6  62  84  7  .954 
Goodwin,Jack   .253  29-23  79  4  20  2  0  1  15  25  .316  4  1  31  1  .291  2  2  2-5  15  36  9  .850 
Abegg,Josh   .250  40-34  124  21  31  7  2  0  8  42  .339  8  6  20  0  .319  3  0  5-9  77  4  2  .976 
Schrader,Noah   .248  30-30  105  21  26  2  0  2  7  34  .324  12  8  38  1  .368  0  0  5-7  33  2  2  .946 
King,Mason   .235  38-37  119  22  28  2  1  1  10  35  .294  29  9  16  1  .418  1  0  5-5  82  3  0  1.000 
Kleinheider,Ethan   .235  33-27  85  13  20  3  0  0  11  23  .271  10  7  23  1  .356  2  0  0-5  35  48  6  .933 
Kayser,Evan   .224  41-40  125  23  28  2  3  8  27  60  .480  15  11  46  1  .355  1  1  4-6  64  75  13  .914 
Stolley,Adam   .216  28-20  74  9  16  3  0  0  8  19  .257  7  1  17  0  .289  1  1  3-6  44  3  3  .940 
Lyons,Jon   .200  29-20  65  6  13  2  0  1  5  18  .277  5  4  18  1  .297  0  0  3-3  79  13  5  .948 
Spencer,Zach   .160  31-22  81  5  13  1  0  1  7  17  .210  6  1  23  1  .227  0  0  0-0  0  0  0  .000 
Carter,Kory   .141  29-21  71  9  10  3  0  0  4  13  .183  6  4  28  0  .244  1  3  6-6  23  0  3  .885 
----------
Edell,Brian   .264  19-17  53  4  14  3  0  1  10  20  .377  4  1  12  2  .317  2  1  1-1  82  11  0  1.000 
Schneider,Jake   .220  22-16  50  10  11  1  0  1  4  15  .300  5  2  9  1  .310  1  1  0-0  90  16  2  .981 
Ampleman,Dan   .216  25-15  51  11  11  0  0  1  2  14  .275  8  6  19  0  .379  1  2  3-6  16  40  9  .862 
Kelly,Brendan   .163  31-16  43  11  7  1  0  0  2  8  .186  12  1  17  0  .357  0  3  12-16  36  0  2  .947 
Totals   .245  48-48  1456  222  356  50  6  24  190  490  .337  172  63  358  10  .345  24  14  53-82  1120  442  82  .950 
Opponents   .322  48-48  1521  328  490  83  5  39  294  700  .460  168  56  258  14  .402  31  41  55-77  1158  424  55  .966 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tometz,Matt   4.64  0-4  20-0  0  0/1  1  33.0  36  19  17  10  26  6  0  5  123  .293  6  4  0  2  2 
Frantz,Kent   4.72  5-6  12-12  2  1/0  0  76.1  92  44  40  23  50  12  1  5  304  .303  10  9  1  3  9 
Markes,Rian   5.37  2-5  12-12  1  0/0  0  62.0  92  51  37  18  39  12  2  7  262  .351  4  3  2  7  9 
Wade,Matthew   5.59  1-4  17-5  2  0/1  0  46.2  53  38  29  19  40  8  1  3  179  .296  6  9  0  6  5 
Clark,Bryan   6.63  2-9  12-12  0  0/1  0  58.1  79  56  43  26  38  15  0  9  245  .322  5  6  2  3  7 
----------
Morris,Adrian   0.00  0-0  1-0  0  0/0  0  2.0  2  2  0  1  0  0  0  0  7  .286  0  2  0  1  0 
Young,Peter   2.08  0-0  10-0  0  0/1  4  8.2  7  2  2  4  10  3  0  0  33  .212  1  2  0  0  1 
Forck,Tanner   6.55  0-2  13-0  0  0/0  1  11.0  9  8  8  3  7  2  0  0  40  .225  0  5  1  0  3 
Woodmansee,Josh   8.84  0-1  11-1  0  0/0  0  18.1  30  22  18  8  8  8  1  3  81  .370  1  3  0  3  0 
Watson,Christian   9.00  1-1  7-0  0  0/0  0  12.0  23  15  12  8  5  3  0  2  53  .434  0  2  0  1  2 
Blackington,Tyler   10.12  0-0  6-0  0  0/0  0  8.0  12  9  9  5  6  2  0  2  34  .353  5  0  0  1  0 
Bagenstos,Blake   10.72  1-4  12-6  0  0/0  0  22.2  38  36  27  26  18  8  0  3  105  .362  3  4  0  2  1 
Fugitt,Ben   14.44  0-0  9-0  0  0/0  0  14.1  17  26  23  17  11  4  0  0  55  .309  9  7  1  2  2 
Totals   6.39  12-36  48-48  5  2/1  6  373.1  490  328  265  168  258  83  5  39  1521  .322  50  56  7  31  41 
Opponents   4.34  36-12  48-48  7  4/2  15  386.0  356  222  186  172  358  50  6  24  1456  .245  43  63  5  24  14 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Edell,Brian   93  82  11  0  1.000  0  11  4  .733  1  0 
King,Mason   85  82  3  0  1.000  0  0  0  .000  0  0 
Wade,Matthew   8  0  8  0  1.000  0  3  3  .500  0  0 
Forck,Tanner   5  2  3  0  1.000  0  2  0  1.000  0  0 
Young,Peter   2  1  1  0  1.000  0  1  0  1.000  0  0 
Blackington,Tyler   1  0  1  0  1.000  0  0  0  .000  0  0 
Kreh,Charlie   392  361  27  4  .990  20  0  0  .000  0  0 
Schneider,Jake   108  90  16  2  .981  0  18  7  .720  3  1 
Abegg,Josh   83  77  4  2  .976  1  0  0  .000  0  0 
Trimble,Brendan   153  62  84  7  .954  10  0  0  .000  0  0 
Lyons,Jon   97  79  13  5  .948  1  26  6  .813  3  1 
Kelly,Brendan   38  36  0  2  .947  0  0  0  .000  0  0 
Schrader,Noah   37  33  2  2  .946  0  0  0  .000  0  0 
Stolley,Adam   50  44  3  3  .940  0  0  0  .000  0  0 
Kleinheider,Ethan   89  35  48  6  .933  3  0  0  .000  0  0 
Frantz,Kent   29  7  20  2  .931  2  8  5  .615  0  0 
Kayser,Evan   152  64  75  13  .914  11  0  0  .000  0  0 
Clark,Bryan   20  3  15  2  .900  0  10  5  .667  0  0 
Carter,Kory   26  23  0  3  .885  0  0  0  .000  0  0 
Markes,Rian   16  4  10  2  .875  1  7  2  .778  0  0 
Ampleman,Dan   65  16  40  9  .862  3  0  0  .000  0  0 
Goodwin,Jack   60  15  36  9  .850  3  0  0  .000  0  0 
Tometz,Matt   19  2  14  3  .842  0  4  3  .571  0  0 
Woodmansee,Josh   5  1  3  1  .800  0  1  0  1.000  0  0 
Fugitt,Ben   3  1  1  1  .667  0  2  1  .667  0  0 
Watson,Christian   4  0  2  2  .500  0  8  2  .800  0  0 
Bagenstos,Blake   4  0  2  2  .500  0  9  1  .900  0  0 
Spencer,Zach   0  0  0  0  .000  0  0  0  .000  0  0 
Morris,Adrian   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1644  1120  442  82  .950  23  55  22  .714  7  2 
Opponents   1637  1158  424  55  .966  19  53  29  .646  9  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Truman State   38  28  23  27  18  27  26  13  21  1  222 
Opponents  55  38  33  36  40  51  31  31  10  3  328 

Win-Loss record when ... 
Overall   12-36 
Conference   6-22 
Non-Conference   6-14 
Home games   5-16 
Away games   7-20 
Neutral site   0-0 
Day games   12-35 
Night games   0-1 
vs Left starter   4-9 
vs Right starter   8-27 
1-Run games   3-9 
2-Run games   4-6 
5+Run games   3-13 
Extra innings   1-5 
Shutouts   2-4 
 
Scoring 0-2 runs   2-13 
... 3-5 runs   4-16 
... 6-9 runs   3-5 
... 10+ runs   3-2 
 
Opponent 0-2 runs   4-1 
... 3-5 runs   5-9 
... 6-9 runs   3-14 
... 10+ runs   0-12 
 
Scored in 1st inning   5-15 
Opp. scored in 1st   4-21 
Scores first   9-15 
Opp. scores first   3-21 
    
After 6 leading   9-4 
... trailing   1-28 
... tied   2-4 
After 7 leading   7-1 
... trailing   0-13 
... tied   0-1 
After 8 leading   7-0 
... trailing   0-14 
... tied   0-1 
 
Hit 0 home runs   7-26 
... 1 home run   1-7 
... 2+ home runs   4-3 
 
Opponent 0 home runs   7-14 
... 1 home run   5-14 
... 2+ HRs   0-8 
 
Made 0 errors   5-3 
... 1 error   4-11 
... 2+ errors   3-22 
 
Opp. made 0 errors   2-17 
... 1 error   4-13 
... 2+ errors   6-6 
 
Out-hit opponent   4-3 
Out-hit by opponent   6-31 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-2  2-7  1-9  3-4  0-3  1-1  1-2  0-1  1-1  3-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  1-0  1-1  3-4  2-4  0-1  0-3  2-5  1-3  0-3  0-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-8  7-6  8-8  8-6  8-5  9-4  7-1  7-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-16  1-19  1-23  0-25  1-28  1-28  0-13  0-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-12  4-11  3-5  4-5  3-3  2-4  0-1  0-1 

Won-loss streaks:
Current losing streak  5 
Longest winning streak  2 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  1871  21  89 
AWAY  4143  27  153 
TOTAL  6014  48  125