Truman State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 10, 2017  vs  Central Missouri    4-11  L     4-4-4  /  11-14-2  9   0-1-0  0-0-0   Frantz,K (L 0-1)  139  2:31 
  Feb 11, 2017  vs  Northwest Missouri  W  6-2       6-9-0  /  2-3-1  9   1-1-0  0-0-0   Markes,R (W 1-0)  129  2:05 
  Feb 11, 2017  vs  Nebraska Kearney    5-9  L     5-10-0  /  9-12-1  9   1-2-0  0-0-0   Bagenstos,B (L 0-1)  289  2:29 
  Feb 12, 2017  at  Henderson State    6-10  L     6-12-4  /  10-13-2  9   1-3-0  0-0-0   Blackington (L 0-1)  319  2:42 
  Feb 18, 2017  at  Missouri Southern-1    1-7  L     1-2-0  /  7-10-0  7   1-4-0  0-0-0   Frantz,K (L 0-2)  172  1:33 
  Feb 18, 2017  at  Missouri Southern-2    12-15  L     12-13-3  /  15-16-2  9   1-5-0  0-0-0   Blackington (L 0-2)  247  3:10 
  Feb 19, 2017  at  Missouri Southern-1  W  9-8       9-9-1  /  8-8-2  (8)   2-5-0  0-0-0   Tinsley,A (W 2-0)  275  2:50 
  Feb 19, 2017  at  Missouri Southern-2  W  15-11       15-13-0  /  11-14-1  7   3-5-0  0-0-0   Clark,B (W 1-0)  175  2:50 
  Mar 04, 2017    UW-PARKSIDE-1    3-13  L     3-7-2  /  13-16-2  9   3-6-0  0-0-0   Frantz,K (L 0-3)  125  2:37 
  Mar 04, 2017    UW-PARKSIDE-2  W  6-5       6-13-1  /  5-11-1  (8)   4-6-0  0-0-0   Young,P (W 1-0)  123  2:40 
  Mar 05, 2017    UW-PARKSIDE-1    2-5  L     2-10-2  /  5-8-2  7   4-7-0  0-0-0   Clark,B (L 1-1)  76  2:00 
  Mar 05, 2017    UW-PARKSIDE-2    5-6  L     5-7-0  /  6-10-0  9   4-8-0  0-0-0   Tometz,M (L 0-1)  63  2:29 
  Mar 14, 2017  vs  Augustana-1    2-10  L     2-6-2  /  10-12-1  7   4-9-0  0-0-0   Markes,R (L 1-2)  -   
  Mar 14, 2017  vs  Augustana-2  W  5-1       5-6-0  /  1-4-1  9   5-9-0  0-0-0   Clark,B (W 2-1)  188   
  Mar 15, 2017  vs  Augustana-1  W  2-1       2-2-1  /  1-6-0  7   6-9-0  0-0-0   Hoffmann,A (W 1-0)  -   
  Mar 15, 2017  vs  Augustana-2    2-8  L     2-11-1  /  8-10-0  9   6-10-0  0-0-0   Molski,B (L 0-1)  -   
  Mar 18, 2017  at  Lewis-1    6-7  L     6-9-4  /  7-10-2  9   6-11-0  0-0-0   Clark,B (L 2-2)  201  2:28 
  Mar 19, 2017  at  Lewis-2    1-2  L     1-5-2  /  2-4-2  7   6-12-0  0-0-0   Tinsley,A (L 1-1)  201  1:27 
  Mar 20, 2017  at  Lewis-1    1-4  L     1-2-1  /  4-9-2  7   6-13-0  0-0-0   Hoffmann,A (L 1-1)  81  1:23 
  Mar 20, 2017  at  Lewis-2  W  13-4       13-20-0  /  4-12-3  9   7-13-0  0-0-0   Frantz,K (W 1-3)  41  3:19 
  Mar 22, 2017    SOUTHWEST BAPTIST    6-8  L     6-11-1  /  8-9-1  9   7-14-0  0-0-0   Young,P (L 1-1)  77  2:44 
*  Mar 24, 2017  at  Quincy    1-2  L     1-6-0  /  2-6-1  9   7-15-0  0-1-0   Frantz,K (L 1-4)  180  2:29 
*  Mar 25, 2017  at  Quincy    1-14  L     1-9-3  /  14-14-1  9   7-16-0  0-2-0   Markes,R (L 1-2)  225  2:37 
*  Mar 26, 2017  at  Quincy-1    2-6  L     2-8-1  /  6-13-0  7   7-17-0  0-3-0   Hoffmann,A (L 1-2)  320  1:55 
*  Mar 26, 2017  at  Quincy-2    7-17  L     7-11-1  /  17-18-0  9   7-18-0  0-4-0   Blackington (L 0-3)  320  2:45 
*  Apr 01, 2017  at  Drury-1    3-4  L     3-7-1  /  4-10-2  9   7-19-0  0-5-0   Frantz,K (L 1-5)  270  1:56 
*  Apr 01, 2017  at  Drury-2    0-1  L     0-6-0  /  1-10-1  7   7-20-0  0-6-0   Markes,R (L 1-3)  313  1:43 
*  Apr 02, 2017  at  Drury-1  W  3-1       3-8-0  /  1-8-1  7   8-20-0  1-6-0   Hoffmann,A (W 2-2)  158  1:55 
*  Apr 02, 2017  at  Drury-2    7-10  L     7-11-1  /  10-13-1  9   8-21-0  1-7-0   Frantz,K (L 1-6)  165   
*  Apr 08, 2017    MARYVILLE-1  W  2-0       2-13-0  /  0-6-1  9   9-21-0  2-7-0   Clark,B (W 3-2)  132  2:15 
*  Apr 08, 2017    MARYVILLE-2    5-6  L     5-5-1  /  6-8-1  7   9-22-0  2-8-0   Hoffmann,A (L 2-3)  89  2:06 
*  Apr 09, 2017    MARYVILLE-1  W  4-3       4-8-2  /  3-8-1  7   10-22-0  3-8-0   Tinsley,A (W 2-1)  118  2:05 
*  Apr 09, 2017    MARYVILLE-2    0-5  L     0-9-2  /  5-6-0  9   10-23-0  3-9-0   Molski,B (L 0-2)  98  2:38 
*  Apr 14, 2017    MISSOURI S&T-1  W  11-2       11-16-2  /  2-9-1  9   11-23-0  4-9-0   Hoffmann,A (W 3-3)  89  2:31 
*  Apr 14, 2017    MISSOURI S&T-2  W  2-0       2-9-0  /  0-4-0  7   12-23-0  5-9-0   Markes,R (W 2-3)  89  1:48 
*  Apr 15, 2017    MISSOURI S&T-1    0-8  L     0-6-3  /  8-11-0  7   12-24-0  5-10-0   Clark,B (L 3-3)  125  2:00 
*  Apr 15, 2017    MISSOURI S&T-2    3-4  L     3-10-1  /  4-9-2  9   12-25-0  5-11-0   Molski,B (L 0-3)  86  2:39 
  Apr 18, 2017  at  Illinois Springfield    2-6  L     2-5-0  /  6-17-1  9   12-26-0  5-11-0   Tinsley,A (L 2-2)  110  2:45 
*  Apr 23, 2017  at  Missouri St. Louis-1  W  10-7       10-12-1  /  7-10-2  9   13-26-0  6-11-0   Clark,B (W 4-3)  210  3:06 
*  Apr 23, 2017  at  Missouri St. Louis-2    2-16  L     2-5-4  /  16-17-1  7   13-27-0  6-12-0   Hoffmann,A (L 3-4)  210  1:50 
*  Apr 24, 2017  at  Missouri St. Louis-1  W  11-2       11-14-1  /  2-6-1  7   14-27-0  7-12-0   Markes,R (W 3-3)  113  2:07 
*  Apr 24, 2017  at  Missouri St. Louis-2    4-8  L     4-10-3  /  8-11-2  9   14-28-0  7-13-0   Molski,B (L 0-4)  116  2:30 
*  Apr 28, 2017  at  William Jewell  W  10-8       10-12-2  /  8-11-3  9   15-28-0  8-13-0   Frantz,K (W 2-6)  189  2:45 
*  Apr 28, 2017  at  William Jewell  W  5-2       5-9-2  /  2-10-1  7   16-28-0  9-13-0   Tometz,M (W 1-1)  134  2:15 
*  May 05, 2017    ROCKHURST-1    6-8  L     6-10-0  /  8-17-0  9   16-29-0  9-14-0   Clark,B (L 4-4)  130  2:27 
*  May 05, 2017    ROCKHURST-2  W  6-5       6-7-1  /  5-9-1  7   17-29-0  10-14-0   Frantz,K (W 3-6)  147  1:40 
*  May 06, 2017    ROCKHURST-1    4-6  L     4-10-3  /  6-9-0  7   17-30-0  10-15-0   Markes,R (L 3-4)  156  1:49 
*  May 06, 2017    ROCKHURST-2  W  8-6       8-17-0  /  6-9-0  9   18-30-0  11-15-0   Tometz,M (W 2-1)  142  2:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2017  vs  Central Missouri   31  4  4  2  2  0  0  6  1  0  0  0  2  0  0  1  7  27  5  4  3  .129 
  Feb 11, 2017  vs  Northwest Missouri   30  6  9  5  3  0  0  12  3  0  0  2  0  1  1  0  3  27  11  0  2  .213 
  Feb 11, 2017  vs  Nebraska Kearney   34  5  10  5  0  0  2  16  4  0  1  2  0  0  0  2  4  24  4  0  6  .242 
  Feb 12, 2017  at  Henderson State   37  6  12  6  1  0  0  13  3  0  0  0  2  0  0  2  4  24  5  4  9  .265 
  Feb 18, 2017  at  Missouri Southern   23  1  2  1  0  0  1  5  1  0  0  0  0  0  0  0  8  18  11  0  2  .239 
  Feb 18, 2017  at  Missouri Southern   40  12  13  11  2  0  2  21  5  0  3  1  0  0  0  1  8  24  6  3  6  .256 
  Feb 19, 2017  at  Missouri Southern   34  9  9  7  2  0  0  11  7  0  3  2  1  0  0  0  9  24  10  1  9  .258 
  Feb 19, 2017  at  Missouri Southern   35  15  13  15  2  0  2  21  4  0  2  0  4  0  0  0  5  21  1  0  7  .273 
  Mar 04, 2017    UW-PARKSIDE   30  3  7  3  1  0  0  8  3  0  1  1  5  0  1  2  7  27  12  2  9  .269 
  Mar 04, 2017    UW-PARKSIDE   34  6  13  6  2  0  0  15  5  0  1  0  3  2  1  0  2  24  14  1  16  .280 
  Mar 05, 2017    UW-PARKSIDE   28  2  10  2  0  1  0  12  2  0  1  0  0  0  1  0  3  21  13  2  8  .287 
  Mar 05, 2017    UW-PARKSIDE   32  5  7  4  0  0  0  7  5  0  0  1  1  0  0  0  6  27  19  0  6  .281 
  Mar 14, 2017  vs  Augustana   24  2  6  2  2  0  0  8  1  0  1  0  2  0  1  1  6  18  7  2  5  .279 
  Mar 14, 2017  vs  Augustana   33  5  6  5  1  0  0  7  5  0  2  1  1  0  0  0  9  27  5  0  7  .272 
  Mar 15, 2017  vs  Augustana   18  2  2  1  1  0  0  3  4  0  2  0  0  1  1  0  8  21  9  1  4  .266 
  Mar 15, 2017  vs  Augustana   34  2  11  2  2  0  0  13  3  0  0  2  0  0  0  0  10  27  10  1  8  .270 
  Mar 18, 2017  at  Lewis   36  6  9  6  2  0  1  14  3  0  3  1  1  0  1  0  10  24  11  4  8  .268 
  Mar 19, 2017  at  Lewis   25  1  5  1  0  0  1  8  2  0  0  1  0  0  0  0  5  18  6  2  5  .265 
  Mar 20, 2017  at  Lewis   24  1  2  1  0  0  1  5  1  0  0  0  0  0  0  0  7  18  5  1  3  .258 
  Mar 20, 2017  at  Lewis   46  13  20  12  0  0  3  29  3  0  2  0  4  0  1  0  10  27  10  0  14  .271 
  Mar 22, 2017    SOUTHWEST BAPTIST   35  6  11  5  2  0  0  13  4  0  2  0  0  0  1  1  4  27  8  1  7  .273 
*  Mar 24, 2017  at  Quincy   31  1  6  1  0  0  0  6  1  0  1  2  1  1  0  0  11  24  6  0  6  .269 
*  Mar 25, 2017  at  Quincy   34  1  9  1  0  0  1  12  1  0  0  1  0  0  0  1  8  24  10  3  7  .269 
*  Mar 26, 2017  at  Quincy   28  2  8  2  0  0  1  11  2  0  1  0  0  0  0  1  5  18  7  1  7  .270 
*  Mar 26, 2017  at  Quincy   36  7  11  7  1  0  2  18  5  0  0  0  1  0  0  1  5  24  5  1  8  .271 
*  Apr 01, 2017  at  Drury   30  3  7  2  1  1  0  10  2  0  0  0  1  3  0  2  5  24  15  1  6  .270 
*  Apr 01, 2017  at  Drury   26  0  6  0  0  0  0  6  3  0  2  0  1  0  0  0  6  18  7  0  9  .269 
*  Apr 02, 2017  at  Drury   30  3  8  3  2  0  0  10  1  0  1  0  1  0  0  0  8  21  11  0  8  .269 
*  Apr 02, 2017  at  Drury   36  7  11  7  1  0  0  12  2  0  0  0  3  0  1  0  4  24  5  1  8  .270 
*  Apr 08, 2017    MARYVILLE   35  2  13  2  2  0  0  15  0  0  0  0  0  0  0  1  2  27  8  0  9  .274 
*  Apr 08, 2017    MARYVILLE   21  5  5  4  2  0  0  7  4  0  2  2  1  1  1  1  5  21  9  1  2  .273 
*  Apr 09, 2017    MARYVILLE   27  4  8  4  3  0  1  14  2  0  1  0  0  0  0  2  2  21  13  2  5  .274 
*  Apr 09, 2017    MARYVILLE   34  0  9  0  1  0  0  10  4  0  0  1  0  0  0  0  4  27  12  2  11  .274 
*  Apr 14, 2017    MISSOURI S&T   37  11  16  11  3  0  2  25  2  0  2  0  2  0  1  1  5  27  18  2  7  .279 
*  Apr 14, 2017    MISSOURI S&T   23  2  9  2  1  0  0  10  2  0  2  1  0  2  0  0  3  21  6  0  7  .281 
*  Apr 15, 2017    MISSOURI S&T   26  0  6  0  0  0  0  6  0  0  0  1  0  0  0  0  6  21  13  3  5  .280 
*  Apr 15, 2017    MISSOURI S&T   38  3  10  2  0  0  1  13  4  0  1  0  0  0  0  0  4  27  12  1  12  .280 
  Apr 18, 2017  at  Illinois Springfield  30  2  5  2  2  0  1  10  9  0  1  3  0  0  0  0  13  24  10  0  10  .277 
*  Apr 23, 2017  at  Missouri St. Louis   38  10  12  10  1  0  0  13  6  0  3  1  2  0  2  0  3  27  13  1  11  .278 
*  Apr 23, 2017  at  Missouri St. Louis   24  2  5  2  1  0  0  6  2  0  0  1  0  0  1  1  1  18  7  4  4  .277 
*  Apr 24, 2017  at  Missouri St. Louis   29  11  14  11  2  0  0  16  8  0  4  0  0  0  3  1  2  21  9  1  8  .281 
*  Apr 24, 2017  at  Missouri St. Louis   39  4  10  4  4  1  0  16  3  0  0  0  0  0  0  1  10  24  8  3  11  .281 
*  Apr 28, 2017  at  William Jewell   39  10  12  10  2  0  4  26  6  0  3  0  2  1  1  0  9  27  9  2  12  .281 
*  Apr 28, 2017  at  William Jewell   29  5  9  5  2  0  0  11  3  1  0  1  0  0  1  0  4  21  6  2  7  .282 
*  May 05, 2017    ROCKHURST   34  6  10  6  4  0  1  17  4  0  0  2  1  0  0  1  7  27  11  0  6  .282 
*  May 05, 2017    ROCKHURST   23  6  7  5  3  0  1  13  2  0  0  0  1  0  1  2  1  21  8  1  3  .283 
*  May 06, 2017    ROCKHURST   29  4  10  4  2  0  1  15  1  0  1  0  0  0  0  2  3  21  9  3  5  .284 
*  May 06, 2017    ROCKHURST   39  8  17  8  4  0  2  27  3  0  0  0  0  0  1  0  5  27  7  0  11  .288 
   Totals        1508  231  434  217  69  3  31  602  151  1  49  30  43  12  22  28  276  1122  436  64  349  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2017  vs  Central Missouri   9.0  14  11  9  2  10  1  2  1  1  0  2  0  0  4-11  0  1  0  9.00 
  Feb 11, 2017  vs  Northwest Missouri   9.0  3  2  2  5  7  2  0  0  0  1  0  0  0  6-2  1  1  0  5.50 
  Feb 11, 2017  vs  Nebraska Kearney   8.0  12  9  9  6  7  2  0  0  1  0  2  1  0  5-9  1  2  0  6.92 
  Feb 12, 2017  at  Henderson State   8.0  13  10  7  0  8  2  0  1  0  0  4  0  0  6-10  1  3  0  7.15 
  Feb 18, 2017  at  Missouri Southern   6.0  10  7  7  1  2  2  0  1  1  0  0  0  0  1-7  1  4  0  7.65 
  Feb 18, 2017  at  Missouri Southern   8.0  16  15  9  9  5  4  2  2  0  0  1  0  1  12-15  1  5  0  8.06 
  Feb 19, 2017  at  Missouri Southern   8.0  8  8  7  6  9  2  0  1  0  1  1  0  0  9-8  2  5  1  8.04 
  Feb 19, 2017  at  Missouri Southern   7.0  14  11  11  5  7  1  0  3  0  0  1  0  0  15-11  3  5  1  8.71 
  Mar 04, 2017    UW-PARKSIDE   9.0  16  13  9  3  6  4  1  0  1  0  2  1  0  3-13  3  6  1  8.75 
  Mar 04, 2017    UW-PARKSIDE   8.0  11  5  4  1  6  1  1  0  3  0  1  1  0  6-5  4  6  1  8.32 
  Mar 05, 2017    UW-PARKSIDE   7.0  8  5  4  3  5  3  0  0  0  1  1  0  0  2-5  4  7  1  8.07 
  Mar 05, 2017    UW-PARKSIDE   9.0  10  6  6  5  4  1  1  1  1  0  0  0  0  5-6  4  8  1  7.88 
  Mar 14, 2017  vs  Augustana   6.0  12  10  10  3  3  2  0  0  1  0  0  0  0  2-10  4  9  1  8.29 
  Mar 14, 2017  vs  Augustana   9.0  4  1  1  5  7  0  0  0  1  0  1  1  0  5-1  5  9  1  7.70 
  Mar 15, 2017  vs  Augustana   7.0  6  1  1  1  4  1  0  0  1  0  0  0  0  2-1  6  9  2  7.32 
  Mar 15, 2017  vs  Augustana   9.0  10  8  5  2  4  1  0  2  0  0  1  0  0  2-8  6  10  2  7.16 
  Mar 18, 2017  at  Lewis   8.0  10  7  3  1  2  2  0  2  0  1  2  1  0  6-7  6  11  2  6.93 
  Mar 19, 2017  at  Lewis   6.0  4  2  2  1  2  1  0  1  0  0  0  0  0  1-2  6  12  2  6.77 
  Mar 20, 2017  at  Lewis   6.0  9  4  4  0  3  2  0  1  0  0  0  1  0  1-4  6  13  2  6.73 
  Mar 20, 2017  at  Lewis   9.0  12  4  4  5  3  1  0  0  2  0  0  1  0  13-4  7  13  2  6.58 
  Mar 22, 2017    SOUTHWEST BAPTIST   9.0  9  8  6  5  4  0  0  1  3  0  1  0  0  6-8  7  14  2  6.55 
*  Mar 24, 2017  at  Quincy   8.0  6  2  2  2  7  1  0  1  1  0  1  0  0  1-2  7  15  2  6.35 
*  Mar 25, 2017  at  Quincy   8.0  14  14  8  7  9  1  1  2  0  1  1  0  0  1-14  7  16  2  6.46 
*  Mar 26, 2017  at  Quincy   6.0  13  6  6  3  4  2  0  1  1  1  1  1  0  2-6  7  17  2  6.55 
*  Mar 26, 2017  at  Quincy   8.0  18  17  16  10  6  4  1  4  0  0  1  0  0  7-17  7  18  2  7.02 
*  Apr 01, 2017  at  Drury   8.0  10  4  4  3  2  2  0  0  0  0  1  2  1  3-4  7  19  2  6.92 
*  Apr 01, 2017  at  Drury   6.0  10  1  1  0  1  1  0  0  0  0  0  1  0  0-1  7  20  2  6.76 
*  Apr 02, 2017  at  Drury   7.0  8  1  1  2  1  1  0  0  0  1  1  1  1  3-1  8  20  3  6.58 
*  Apr 02, 2017  at  Drury   8.0  13  10  9  3  10  1  0  0  1  1  0  0  0  7-10  8  21  3  6.71 
*  Apr 08, 2017    MARYVILLE   9.0  6  0  0  3  4  1  0  0  1  0  0  1  0  2-0  9  21  4  6.45 
*  Apr 08, 2017    MARYVILLE   7.0  8  6  5  5  3  1  0  0  0  0  0  0  0  5-6  9  22  4  6.45 
*  Apr 09, 2017    MARYVILLE   7.0  8  3  2  5  2  0  1  0  0  0  0  1  0  4-3  10  22  4  6.34 
*  Apr 09, 2017    MARYVILLE   9.0  6  5  2  5  7  1  0  0  1  0  1  0  0  0-5  10  23  4  6.19 
*  Apr 14, 2017    MISSOURI S&T   9.0  9  2  1  2  3  3  0  0  0  0  0  1  0  11-2  11  23  4  6.01 
*  Apr 14, 2017    MISSOURI S&T   7.0  4  0  0  2  6  0  0  0  1  0  1  1  0  2-0  12  23  5  5.86 
*  Apr 15, 2017    MISSOURI S&T   7.0  11  8  5  6  2  2  0  0  0  1  2  0  0  0-8  12  24  5  5.87 
*  Apr 15, 2017    MISSOURI S&T   9.0  9  4  3  3  7  2  0  0  1  0  5  1  1  3-4  12  25  5  5.78 
  Apr 18, 2017  at  Illinois Springfield  8.0  17  6  6  1  6  4  1  1  0  0  1  1  0  2-6  12  26  5  5.81 
*  Apr 23, 2017  at  Missouri St. Louis   9.0  10  7  5  5  3  2  0  0  1  1  0  1  0  10-7  13  26  6  5.78 
*  Apr 23, 2017  at  Missouri St. Louis   6.0  17  16  10  3  1  4  1  1  1  0  0  1  0  2-16  13  27  6  5.96 
*  Apr 24, 2017  at  Missouri St. Louis   7.0  6  2  2  1  2  1  0  0  1  0  0  1  0  11-2  14  27  6  5.89 
*  Apr 24, 2017  at  Missouri St. Louis   8.0  11  8  4  3  6  1  1  0  3  0  0  0  0  4-8  14  28  6  5.85 
*  Apr 28, 2017  at  William Jewell   9.0  11  8  5  1  5  4  0  2  2  0  0  0  0  10-8  15  28  7  5.83 
*  Apr 28, 2017  at  William Jewell   7.0  10  2  2  2  3  1  0  0  0  0  0  1  1  5-2  16  28  8  5.76 
*  May 05, 2017    ROCKHURST   9.0  17  8  8  1  5  2  0  3  0  1  0  1  0  6-8  16  29  8  5.82 
*  May 05, 2017    ROCKHURST   7.0  9  5  5  1  5  2  0  0  0  0  2  1  0  6-5  17  29  9  5.83 
*  May 06, 2017    ROCKHURST   7.0  9  6  5  2  4  2  0  2  0  0  0  1  0  4-6  17  30  9  5.84 
*  May 06, 2017    ROCKHURST   9.0  9  6  6  5  5  0  0  3  0  0  1  0  0  8-6  18  30  10  5.85 
   Totals        374.0  490  304  243  155  227  81  13  37  31  11  39  25  5  231-304  18  30  10  5.85 

* = GLVC game

 

Individual Game-by-Game

 
#32Abegg,Josh
#5Agliolo,Nick
#9Ampleman,Dan
#10Bagenstos,Blake
#4Bell,Trevor
#17Blackington,Tyler
#11Clark,Bryan
#35Edell,Brian
#30Fones,Wyatt
#28Forck,Tanner
#3Frantz,Kent
#6Gambino,Dave
#31Hoffmann,Alex
#34Iliopoulos,Chris
#14Kayser,Evan
#33King,Mason
#24Kreh,Charlie
#25Lukas,Nate
#8Lyons,Jon
#16Markes,Rian
#12Molski,Brad
#18Morris,Adrian
#26Priest,Jason
#22Reuter,Sam
#27Stolley,Adam
#19Tinsley,Austin
#1Tometz,Matt
#7Trimble,Brendan
#29Williams,Brandon
#21Young,Peter