Truman State

Season Statistics

 

Overall Statistics

 

• Record: 18-30 • Home: 7-10 • Away: 8-16 • Neutral: 3-4 • GLVC: 11-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Priest,Jason   .398  48-48  171  32  68  15  1  9  47  112  .655  18  1  23  0  .448  4  0  3-6  41  73  13  .898 
Kreh,Charlie   .348  43-43  161  23  56  19  0  2  29  81  .503  15  3  33  3  .411  1  0  1-2  250  13  2  .992 
Trimble,Brendan   .309  40-40  149  34  46  8  0  2  22  60  .403  17  5  24  4  .393  2  1  2-5  45  43  0  1.000 
Agliolo,Nick   .299  40-40  137  21  41  7  0  1  16  51  .372  19  3  22  4  .391  2  1  5-10  72  112  14  .929 
Iliopoulos,Chris   .288  48-48  153  22  44  3  0  8  21  71  .464  24  6  39  6  .402  1  1  0-0  130  15  5  .967 
Gambino,Dave   .279  47-46  172  21  48  4  2  3  23  65  .378  5  3  24  2  .306  3  0  1-3  91  5  0  1.000 
King,Mason   .259  48-48  166  29  43  4  0  3  22  56  .337  25  7  26  1  .377  1  5  12-19  133  4  3  .979 
Kayser,Evan   .212  36-32  99  16  21  3  0  2  13  30  .303  4  7  26  0  .283  3  2  10-16  60  68  10  .928 
Fones,Wyatt   .204  31-29  103  8  21  2  0  0  8  23  .223  7  2  19  4  .265  1  1  2-2  148  22  3  .983 
----------
Abegg,Josh   .322  19-16  59  11  19  2  0  0  3  21  .356  5  1  5  1  .385  0  0  9-10  39  1  0  1.000 
Bell,Trevor   .286  12-6  28  5  8  1  0  0  2  9  .321  1  0  3  2  .310  0  0  0-0  4  15  1  .950 
Lyons,Jon   .217  24-17  46  4  10  1  0  1  8  14  .304  6  4  10  1  .345  2  1  3-4  73  5  1  .987 
Stolley,Adam   .167  28-14  48  5  8  0  0  0  2  8  .167  3  1  13  0  .226  1  0  1-2  14  1  1  .938 
Blackington,Tyler   .063  6-5  16  0  1  0  0  0  1  1  .063  2  0  9  0  .158  1  0  0-0  1  1  0  1.000 
Reuter,Sam   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .288  48-48  1508  231  434  69  3  31  217  602  .399  151  43  276  28  .364  22  12  49-79  1122  436  64  .961 
Opponents   .317  48-48  1548  304  490  81  13  37  283  708  .457  155  39  227  19  .388  19  32  48-60  1152  487  53  .969 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Clark,Bryan   4.66  4-4  12-11  0  0/1  0  63.2  73  41  33  24  33  14  0  6  258  .283  3  7  2  3  2 
Markes,Rian   5.15  3-4  11-11  1  0/1  0  50.2  68  40  29  15  19  11  2  2  209  .325  5  2  2  3  4 
Frantz,Kent   5.17  3-6  18-4  0  0/2  1  55.2  74  39  32  12  41  11  3  4  228  .325  9  2  0  4  4 
Hoffmann,Alex   5.47  3-4  13-9  0  0/0  0  52.2  78  39  32  14  23  16  1  4  228  .342  3  3  1  2  5 
Molski,Brad   6.55  0-4  11-11  0  0/0  0  45.1  50  45  33  33  32  7  1  2  184  .272  4  11  1  1  5 
----------
Reuter,Sam   0.00  0-0  2-0  0  0/0  1  0.1  0  0  0  2  1  0  0  0  1  .000  2  0  0  0  0 
Young,Peter   2.81  1-1  17-1  0  0/2  7  16.0  17  6  5  3  16  3  1  0  62  .274  2  1  0  1  3 
Tometz,Matt   4.70  2-1  15-1  0  0/1  1  23.0  33  16  12  2  15  5  0  3  98  .337  0  2  2  0  1 
Morris,Adrian   5.79  0-0  5-0  0  0/0  0  4.2  4  3  3  5  2  0  0  2  17  .235  0  2  0  0  0 
Williams,Brandon   6.75  0-0  4-0  0  0/0  0  5.1  6  5  4  3  2  1  0  0  19  .316  0  2  0  0  3 
Blackington,Tyler   7.30  0-3  10-0  0  0/0  0  12.1  20  15  10  8  12  3  2  3  58  .345  1  1  0  0  1 
Tinsley,Austin   8.84  2-2  14-0  0  0/0  0  19.1  32  20  19  9  14  7  0  6  85  .376  0  2  2  2  1 
Forck,Tanner   11.21  0-0  9-0  0  0/0  0  17.2  26  24  22  19  10  2  3  5  71  .366  1  2  1  3  3 
Bagenstos,Blake   13.50  0-1  8-0  0  0/0  0  7.1  9  11  11  6  7  1  0  0  30  .300  1  2  0  0  0 
Totals   5.85  18-30  48-48  1  2/2  10  374.0  490  304  243  155  227  81  13  37  1548  .317  31  39  11  19  32 
Opponents   4.69  30-18  48-48  5  3/1  13  385.1  434  231  201  151  276  69  3  31  1508  .288  34  43  3  22  12 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Gambino,Dave   96  91  5  0  1.000  1  0  0  .000  0  0 
Trimble,Brendan   88  45  43  0  1.000  2  0  0  .000  0  0 
Abegg,Josh   40  39  1  0  1.000  0  0  0  .000  0  0 
Frantz,Kent   16  4  12  0  1.000  0  6  1  .857  0  0 
Tometz,Matt   8  2  6  0  1.000  0  2  0  1.000  0  0 
Forck,Tanner   6  1  5  0  1.000  0  2  2  .500  0  0 
Williams,Brandon   2  0  2  0  1.000  0  2  0  1.000  0  0 
Blackington,Tyler   2  1  1  0  1.000  0  1  0  1.000  0  0 
Morris,Adrian   1  1  0  0  1.000  0  0  0  .000  0  0 
Bagenstos,Blake   1  1  0  0  1.000  0  2  0  1.000  0  0 
Kreh,Charlie   265  250  13  2  .992  15  0  0  .000  0  0 
Lyons,Jon   79  73  5  1  .987  0  23  0  1.000  4  0 
Fones,Wyatt   173  148  22  3  .983  0  24  9  .727  6  1 
King,Mason   140  133  4  3  .979  1  0  0  .000  0  0 
Iliopoulos,Chris   150  130  15  5  .967  9  0  0  .000  0  0 
Bell,Trevor   20  4  15  1  .950  3  0  0  .000  0  0 
Stolley,Adam   16  14  1  1  .938  0  0  0  .000  0  0 
Agliolo,Nick   198  72  112  14  .929  17  0  0  .000  0  0 
Kayser,Evan   138  60  68  10  .928  11  0  0  .000  0  0 
Priest,Jason   127  41  73  13  .898  1  1  1  .500  0  0 
Molski,Brad   8  4  3  1  .875  0  10  1  .909  0  0 
Clark,Bryan   18  3  12  3  .833  0  3  2  .600  0  0 
Markes,Rian   16  1  12  3  .813  2  7  3  .700  0  0 
Young,Peter   5  3  1  1  .800  0  1  0  1.000  0  0 
Hoffmann,Alex   6  0  4  2  .667  0  10  2  .833  0  0 
Tinsley,Austin   3  1  1  1  .667  0  2  1  .667  0  0 
Reuter,Sam   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1622  1122  436  64  .961  25  48  12  .800  10  1 
Opponents   1692  1152  487  53  .969  39  49  30  .620  12  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Truman State   31  38  12  20  38  38  25  18  11  231 
Opponents  39  41  45  50  31  45  34  11  8  304 

Win-Loss record when ... 
Overall   18-30 
Conference   11-15 
Non-Conference   7-15 
Home games   7-10 
Away games   8-16 
Neutral site   3-4 
Day games   18-28 
Night games   0-2 
vs Left starter   3-8 
vs Right starter   15-22 
1-Run games   5-8 
2-Run games   5-3 
5+Run games   3-10 
Extra innings   2-0 
Shutouts   2-3 
 
Scoring 0-2 runs   3-14 
... 3-5 runs   4-9 
... 6-9 runs   5-6 
... 10+ runs   6-1 
 
Opponent 0-2 runs   9-3 
... 3-5 runs   4-5 
... 6-9 runs   4-13 
... 10+ runs   1-9 
 
Scored in 1st inning   9-11 
Opp. scored in 1st   5-12 
Scores first   11-16 
Opp. scores first   7-14 
    
After 6 leading   12-4 
... trailing   3-24 
... tied   3-2 
After 7 leading   6-0 
... trailing   1-19 
... tied   1-0 
After 8 leading   8-0 
... trailing   0-19 
... tied   0-0 
 
Hit 0 home runs   11-17 
... 1 home run   2-10 
... 2+ home runs   5-3 
 
Opponent 0 home runs   14-12 
... 1 home run   1-11 
... 2+ HRs   3-7 
 
Made 0 errors   8-7 
... 1 error   6-9 
... 2+ errors   4-14 
 
Opp. made 0 errors   3-9 
... 1 error   11-10 
... 2+ errors   4-11 
 
Out-hit opponent   12-7 
Out-hit by opponent   4-22 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-5  3-6  1-3  1-3  2-3  3-4  0-2  1-0  1-0  6-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  3-1  4-2  1-0  1-3  2-2  1-5  1-2  2-5  0-1  1-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-5  7-10  8-10  7-5  10-5  12-4  6-0  8-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-8  5-14  7-19  6-23  6-22  3-24  1-19  0-19 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-17  6-6  3-1  5-2  2-3  3-2  1-0  0-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  2 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  1865  17  109 
AWAY  5490  28  196 
TOTAL  7355  45  163