Truman State Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 20, 2016  at  Southwest Baptist-1    3-6  L     3-9-2  /  6-7-0  7   0-1-0  0-0-0   Roberts,M (L 0-1)  200  1:45 
  Feb 20, 2016  at  Southwest Baptist-2    5-10  L     5-8-3  /  10-14-0  9   0-2-0  0-0-0   Frantz,K (L 0-1)  200  2:10 
  Feb 21, 2016  at  Lincoln-1  W  8-4       8-6-1  /  4-3-3  7   1-2-0  0-0-0   Lukas,N (W 1-0)  130  1:55 
  Feb 21, 2016  at  Lincoln-2    11-12  L     11-14-2  /  12-11-2  (10)   1-3-0  0-0-0   Morris,A (L 0-1)  150  3:05 
  Feb 26, 2016  at  #21 Southern Indiana    13-14  L     13-16-5  /  14-17-4  (11)   1-4-0  0-0-0   Tometz,M (L 0-1)  136  4:05 
  Feb 27, 2016  vs  Saint Joseph's  W  11-9       11-17-3  /  9-16-6  9   2-4-0  0-0-0   Hoffmann,A (W 1-0)  75  2:40 
  Feb 28, 2016  at  Southern Indiana  W  3-2       3-5-0  /  2-9-3  9   3-4-0  0-0-0   Lukas,N (W 1-0)  612  2:25 
  Mar 04, 2016    BEMIDJI STATE-1  W  7-0       7-10-0  /  0-2-2  7   4-4-0  0-0-0   Roberts,M (W 1-1)  75  1:42 
  Mar 04, 2016    BEMIDJI STATE-2    3-11  L     3-12-1  /  11-17-1  9   4-5-0  0-0-0   Frantz,K (L 0-2)  58  2:45 
  Mar 08, 2016    SOUTHWEST BAPTIST-1  W  6-4       6-10-1  /  4-9-0  7   5-5-0  0-0-0   Hoffmann,A (W 2-0)  86  1:34 
  Mar 08, 2016    SOUTHWEST BAPTIST-2    1-8  L     1-7-0  /  8-13-0  9   5-6-0  0-0-0   Molski,B (L 0-1)  58  2:14 
  Mar 11, 2016    LEWIS-1  W  7-5       7-10-0  /  5-10-0  7   6-6-0  0-0-0   Roberts,M (W 2-1)  175  1:47 
  Mar 11, 2016    LEWIS-2    3-6  L     3-10-3  /  6-10-2  7   6-7-0  0-0-0   Frantz,K (L 0-3)  89  2:10 
  Mar 12, 2016    LEWIS-1    3-8  L     3-12-1  /  8-11-0  7   6-8-0  0-0-0   Lukas,N (L 2-1)  54  2:15 
  Mar 12, 2016    LEWIS-2    4-7  L     4-4-2  /  7-5-2  5   6-9-0  0-0-0   Morris,A (L 0-2)  45  2:40 
  Mar 15, 2016    MISSOURI WESTERN-1    1-6  L     1-5-1  /  6-11-0  7   6-10-0  0-0-0   Molski,B (L 0-2)  62  1:55 
  Mar 15, 2016    MISSOURI WESTERN-2    9-19  L     9-15-2  /  19-28-0  9   6-11-0  0-0-0   Hoffmann,A (L 2-1)  58  2:45 
  Mar 19, 2016    AUGUSTANA (S.D.)-1    0-8  L     0-5-4  /  8-13-1  7   6-12-0  0-0-0   Roberts,M (L 2-2)  54  1:43 
  Mar 19, 2016    AUGUSTANA (S.D.)-2  W  9-8       9-11-2  /  8-9-1  9   7-12-0  0-0-0   Spencer,T (W 1-0)  42  2:43 
  Mar 20, 2016    AUGUSTANA (S.D.)-1    3-10  L     3-4-2  /  10-11-1  7   7-13-0  0-0-0   Molski,B (L 0-3)  43  1:39 
  Mar 20, 2016    AUGUSTANA (S.D.)-2  W  5-1       5-12-0  /  1-7-0  9   8-13-0  0-0-0   Reuter,S (W 1-0)  49  2:18 
*  Mar 25, 2016    #9 QUINCY-1  W  8-6       8-11-1  /  6-9-2  9   9-13-0  1-0-0   Morris,A (W 1-2)  74  2:31 
*  Mar 25, 2016    #9 QUINCY-2  W  2-1       2-5-0  /  1-4-0  7   10-13-0  2-0-0   Frantz,K (W 1-3)  121  1:46 
*  Mar 26, 2016    #9 QUINCY-1    3-10  L     3-9-3  /  10-8-0  7   10-14-0  2-1-0   Spencer,T (L 1-1)  87  2:00 
*  Mar 26, 2016    #9 QUINCY-2    2-10  L     2-7-1  /  10-14-0  9   10-15-0  2-2-0   Reuter,S (L 1-1)  65  2:10 
*  Apr 02, 2016    DRURY-1  W  12-10       12-13-2  /  10-16-1  9   11-15-0  3-2-0   Hoffmann,A (W 3-1)  57  2:43 
*  Apr 02, 2016    DRURY-2  W  5-3       5-6-2  /  3-11-2  7   12-15-0  4-2-0   Frantz,K (W 2-3)  54  2:05 
*  Apr 03, 2016    DRURY-1    1-6  L     1-5-1  /  6-8-2  7   12-16-0  4-3-0   Spencer,T (L 1-2)  87  2:02 
*  Apr 03, 2016    DRURY-2    6-11  L     6-10-3  /  11-12-2  9   12-17-0  4-4-0   Reuter,S (L 1-2)  87  2:35 
*  Apr 09, 2016  at  Maryville-1    7-14  L     7-7-3  /  14-11-3  9   12-18-0  4-5-0   Roberts,M (L 2-3)  150  2:23 
*  Apr 09, 2016  at  Maryville-2    3-4  L     3-8-1  /  4-8-0  7   12-19-0  4-6-0   Frantz,K (L 2-4)  150  2:10 
*  Apr 10, 2016  at  Maryville-1  W  5-2       5-10-1  /  2-5-0  7   13-19-0  5-6-0   Spencer,T (W 2-2)  115  1:53 
*  Apr 10, 2016  at  Maryville-2  W  6-2       6-14-1  /  2-5-0  9   14-19-0  6-6-0   Hoffmann,A (W 4-1)  115  1:59 
*  Apr 16, 2016  at  Missouri S&T-1    0-7  L     0-3-3  /  7-10-1  9   14-20-0  6-7-0   Spencer,T (L 2-3)  125  1:55 
*  Apr 16, 2016  at  Missouri S&T-2    3-4  L     3-9-2  /  4-6-0  7   14-21-0  6-8-0   Frantz,K (L 2-5)  125  1:38 
*  Apr 17, 2016  at  Missouri S&T-1    1-3  L     1-6-0  /  3-8-1  7   14-22-0  6-9-0   Hoffmann,A (L 4-2)  125  1:26 
*  Apr 17, 2016  at  Missouri S&T-2  W  4-3       4-8-0  /  3-12-4  9   15-22-0  7-9-0   Young,P (W 1-0)  125  2:28 
  Apr 19, 2016    ILLINOIS SPRINGFIELD    1-4  L     1-6-1  /  4-8-0  9   15-23-0  7-9-0   Molski,B (L 0-4)  101  2:08 
*  Apr 23, 2016    MISSOURI ST. LOUIS-1    6-8  L     6-8-4  /  8-16-3  9   15-24-0  7-10-0   Tinsley,A (L 0-1)  104  2:25 
*  Apr 23, 2016    MISSOURI ST. LOUIS-2  W  6-2       6-10-1  /  2-9-0  (10)   16-24-0  8-10-0   Young,P (W 2-0)  110  2:13 
*  Apr 24, 2016    MISSOURI ST. LOUIS-1  W  2-1       2-7-0  /  1-8-1  7   17-24-0  9-10-0   Hoffmann,A (W 5-2)  124  1:36 
*  Apr 24, 2016    MISSOURI ST. LOUIS-2  W  11-9       11-12-3  /  9-10-1  (9)   18-24-0  10-10-0   Reuter,S (W 2-2)  87  3:05 
*  Apr 29, 2016    WILLIAM JEWELL-1    0-12  L     0-10-1  /  12-17-0  9   18-25-0  10-11-0   Frantz,K (L 2-6)  75  2:26 
*  Apr 29, 2016    WILLIAM JEWELL-2    5-6  L     5-9-1  /  6-11-1  7   18-26-0  10-12-0   Hoffmann,A (L 5-3)  78  1:44 
*  Apr 30, 2016    WILLIAM JEWELL-1  W  10-4       10-11-0  /  4-7-1  7   19-26-0  11-12-0   Young,P (W 3-0)  76  2:08 
*  Apr 30, 2016    WILLIAM JEWELL-2    1-4  L     1-6-0  /  4-7-1  9   19-27-0  11-13-0   Roberts,M (L 2-4)  104  1:55 
*  May 06, 2016  at  Rockhurst    4-5  L     4-10-1  /  5-8-0  9   19-28-0  11-14-0   Young,P (L 3-1)  150  2:40 
*  May 07, 2016  at  Rockhurst-1    4-5  L     4-10-1  /  5-10-2  7   19-29-0  11-15-0   Beckmann,C (L 0-1)  175  1:55 
*  May 07, 2016  at  Rockhurst-2    8-12  L     8-11-2  /  12-18-1  9   19-30-0  11-16-0   Hoffmann,A (L 5-4)  175  2:10 
*  May 08, 2016  at  Rockhurst  W  8-3       8-10-1  /  3-10-1  9   20-30-0  12-16-0   Roberts,M (W 3-4)  125  2:06 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2016  at  Southwest Baptist   29  3  9  3  0  0  0  9  2  0  1  0  2  0  0  0  8  18  12  2  9  .310 
  Feb 20, 2016  at  Southwest Baptist   33  5  8  5  3  0  0  11  4  0  0  0  2  0  1  1  7  24  13  3  8  .274 
  Feb 21, 2016  at  Lincoln   26  8  6  6  1  0  2  13  3  0  2  3  4  0  0  0  6  21  13  1  4  .261 
  Feb 21, 2016  at  Lincoln   41  11  14  9  1  1  0  17  5  0  3  2  5  1  1  0  2  29  18  2  12  .287 
  Feb 26, 2016  at  Southern Indiana   48  13  16  11  3  0  0  19  7  0  2  1  3  2  1  0  10  31  10  5  15  .299 
  Feb 27, 2016  vs  Saint Joseph's   40  11  17  11  4  0  0  21  1  0  2  1  0  1  0  0  5  27  10  3  7  .323 
  Feb 28, 2016  at  Southern Indiana   32  3  5  1  0  0  0  5  1  0  0  0  0  0  1  0  6  27  16  0  4  .301 
  Mar 04, 2016    BEMIDJI STATE   24  7  10  7  2  0  1  15  4  0  1  2  1  0  2  0  2  21  8  0  6  .311 
  Mar 04, 2016    BEMIDJI STATE   36  3  12  3  2  0  0  14  4  0  3  1  2  0  0  2  3  27  9  1  12  .314 
  Mar 08, 2016    SOUTHWEST BAPTIST   23  6  10  6  0  0  0  10  3  0  2  1  1  0  2  0  0  21  16  1  5  .322 
  Mar 08, 2016    SOUTHWEST BAPTIST   31  1  7  1  0  1  0  9  3  0  1  1  0  0  0  0  1  27  9  0  6  .314 
  Mar 11, 2016    LEWIS   25  7  10  7  1  1  1  16  2  0  1  0  1  0  0  1  5  21  11  0  3  .320 
  Mar 11, 2016    LEWIS   31  3  10  2  0  0  0  10  2  0  2  0  0  0  0  1  6  21  11  3  9  .320 
  Mar 12, 2016    LEWIS   30  3  12  3  1  0  2  19  1  0  1  1  1  0  0  1  3  21  11  1  8  .325 
  Mar 12, 2016    LEWIS   20  4  4  0  1  0  0  5  5  0  0  0  0  0  0  0  3  15  3  2  6  .320 
  Mar 15, 2016    MISSOURI WESTERN   24  1  5  1  0  0  0  5  2  0  0  0  0  1  0  0  6  21  12  1  5  .314 
  Mar 15, 2016    MISSOURI WESTERN   41  9  15  9  2  0  1  20  4  0  1  1  0  0  0  1  6  27  9  2  9  .318 
  Mar 19, 2016    AUGUSTANA (S.D.)   25  0  5  0  1  0  0  6  1  0  0  0  1  0  0  1  4  21  11  4  6  .313 
  Mar 19, 2016    AUGUSTANA (S.D.)   31  9  11  9  2  0  1  16  7  0  4  1  2  0  2  0  7  27  4  2  9  .315 
  Mar 20, 2016    AUGUSTANA (S.D.)   26  3  4  2  1  0  0  5  1  0  1  0  2  0  0  0  8  21  11  2  5  .308 
  Mar 20, 2016    AUGUSTANA (S.D.)   33  5  12  4  1  0  0  13  4  0  2  1  2  0  0  0  4  27  10  0  10  .311 
*  Mar 25, 2016    QUINCY   35  8  11  8  1  1  0  14  1  0  3  0  4  1  0  0  8  27  14  1  9  .311 
*  Mar 25, 2016    QUINCY   21  2  5  2  0  0  0  5  3  0  3  0  2  1  1  0  4  21  12  0  6  .309 
*  Mar 26, 2016    QUINCY   27  3  9  3  0  0  0  9  1  0  2  0  1  0  0  1  10  21  1  3  5  .310 
*  Mar 26, 2016    QUINCY   34  2  7  2  1  0  1  11  0  0  0  0  1  0  0  0  9  27  10  1  6  .305 
*  Apr 02, 2016    DRURY   38  12  13  11  2  0  3  24  6  0  4  0  2  0  0  1  5  27  9  2  10  .307 
*  Apr 02, 2016    DRURY   24  5  6  4  1  0  2  13  6  0  4  0  1  0  0  0  4  21  9  2  8  .306 
*  Apr 03, 2016    DRURY   26  1  5  1  0  0  0  5  0  0  1  1  3  0  0  1  3  21  11  1  7  .302 
*  Apr 03, 2016    DRURY   36  6  10  5  1  0  0  11  3  0  1  0  2  0  0  0  7  27  10  3  8  .301 
*  Apr 09, 2016  at  Maryville   33  7  7  4  1  1  0  10  1  0  2  0  0  1  1  0  3  24  7  3  2  .298 
*  Apr 09, 2016  at  Maryville   27  3  8  2  1  0  0  9  4  0  2  2  2  0  0  0  8  19  9  1  9  .298 
*  Apr 10, 2016  at  Maryville   30  5  10  4  4  1  0  16  1  0  1  0  1  1  1  0  4  21  7  1  8  .299 
*  Apr 10, 2016  at  Maryville   37  6  14  6  3  0  0  17  2  0  4  1  1  0  0  0  4  27  9  1  7  .302 
*  Apr 16, 2016  at  Missouri S&T   28  0  3  0  0  1  0  5  4  0  1  0  0  0  0  1  3  24  13  3  5  .297 
*  Apr 16, 2016  at  Missouri S&T   31  3  9  3  0  0  0  9  0  0  2  0  1  0  0  0  5  18  13  2  8  .296 
*  Apr 17, 2016  at  Missouri S&T   27  1  6  1  1  0  0  7  1  0  1  1  0  0  0  0  4  18  11  0  6  .295 
*  Apr 17, 2016  at  Missouri S&T   34  4  8  3  1  0  0  9  5  0  0  0  0  1  0  3  5  27  18  0  9  .293 
  Apr 19, 2016    ILLINOIS SPRINGFIELD  29  1  6  1  1  0  0  7  2  0  0  3  2  0  0  1  7  27  10  1  5  .291 
*  Apr 23, 2016    MISSOURI ST. LOUIS   33  6  8  5  0  0  1  11  5  0  0  2  0  0  0  0  5  27  13  4  5  .289 
*  Apr 23, 2016    MISSOURI ST. LOUIS   35  6  10  6  1  0  1  14  3  1  0  2  1  1  0  1  3  30  17  1  5  .289 
*  Apr 24, 2016    MISSOURI ST. LOUIS   26  2  7  1  3  0  0  10  5  1  3  0  2  1  0  1  1  21  11  0  12  .289 
*  Apr 24, 2016    MISSOURI ST. LOUIS   30  11  12  11  1  0  0  13  13  1  1  0  3  1  1  2  4  27  12  3  13  .291 
*  Apr 29, 2016    WILLIAM JEWELL   35  0  10  0  2  0  0  12  0  0  0  1  1  0  0  1  6  27  9  1  9  .291 
*  Apr 29, 2016    WILLIAM JEWELL   27  5  9  5  0  0  0  9  2  0  2  1  0  0  1  0  6  21  6  1  4  .292 
*  Apr 30, 2016    WILLIAM JEWELL   29  10  11  10  5  0  1  19  3  1  0  0  0  1  0  0  7  21  6  0  5  .294 
*  Apr 30, 2016    WILLIAM JEWELL   33  1  6  1  0  0  0  6  1  0  1  0  0  0  0  0  5  27  13  0  6  .291 
*  May 06, 2016  at  Rockhurst   36  4  10  4  0  0  0  10  1  0  1  0  1  0  0  0  8  26  10  1  7  .291 
*  May 07, 2016  at  Rockhurst   30  4  10  4  2  1  0  14  1  0  2  0  1  0  0  0  5  20  10  1  7  .292 
*  May 07, 2016  at  Rockhurst   35  8  11  6  3  0  1  17  0  0  1  0  3  0  0  2  3  24  13  2  3  .292 
*  May 08, 2016  at  Rockhurst   37  8  10  7  2  0  1  15  1  0  2  0  2  0  1  0  6  27  13  1  6  .292 
   Totals        1552  249  453  220  63  8  19  589  141  4  73  30  66  14  16  23  254  1190  533  75  358  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2016  at  Southwest Baptist   6.0  7  6  3  2  3  1  1  0  1  0  1  0  0  3-6  0  1  0  4.50 
  Feb 20, 2016  at  Southwest Baptist   8.0  14  10  8  2  4  2  1  1  2  0  0  1  0  5-10  0  2  0  7.07 
  Feb 21, 2016  at  Lincoln   7.0  3  4  4  5  10  0  0  0  4  0  1  0  0  8-4  1  2  0  6.43 
  Feb 21, 2016  at  Lincoln   9.2  11  12  10  6  8  1  0  1  1  0  3  3  0  11-12  1  3  0  7.34 
  Feb 26, 2016  at  Southern Indiana   10.1  17  14  10  9  9  3  1  0  2  0  0  0  0  13-14  1  4  0  7.68 
  Feb 27, 2016  vs  Saint Joseph's   9.0  16  9  4  1  7  6  0  0  0  0  0  2  0  11-9  2  4  0  7.02 
  Feb 28, 2016  at  Southern Indiana   9.0  9  2  2  4  4  1  0  0  1  2  3  3  0  3-2  3  4  1  6.25 
  Mar 04, 2016    BEMIDJI STATE   7.0  2  0  0  2  6  0  0  0  0  0  1  0  0  7-0  4  4  1  5.59 
  Mar 04, 2016    BEMIDJI STATE   9.0  17  11  11  3  8  1  2  2  0  1  0  0  0  3-11  4  5  1  6.24 
  Mar 08, 2016    SOUTHWEST BAPTIST   7.0  9  4  3  2  0  0  0  0  0  0  2  3  0  6-4  5  5  2  6.04 
  Mar 08, 2016    SOUTHWEST BAPTIST   9.0  13  8  8  4  4  1  0  0  1  1  0  1  0  1-8  5  6  2  6.23 
  Mar 11, 2016    LEWIS   7.0  10  5  5  3  2  0  0  2  0  0  2  1  0  7-5  6  6  3  6.24 
  Mar 11, 2016    LEWIS   7.0  10  6  2  0  6  0  0  1  0  0  0  0  0  3-6  6  7  3  6.00 
  Mar 12, 2016    LEWIS   7.0  11  8  7  6  3  2  1  0  1  0  0  2  0  3-8  6  8  3  6.19 
  Mar 12, 2016    LEWIS   5.0  5  7  3  7  3  0  0  2  1  0  0  1  0  4-7  6  9  3  6.15 
  Mar 15, 2016    MISSOURI WESTERN   7.0  11  6  6  11  1  0  0  1  2  0  1  1  0  1-6  6  10  3  6.24 
  Mar 15, 2016    MISSOURI WESTERN   9.0  28  19  18  3  6  4  0  5  1  0  1  0  0  9-19  6  11  3  7.04 
  Mar 19, 2016    AUGUSTANA (S.D.)   7.0  13  8  6  1  2  3  0  1  2  0  1  2  0  0-8  6  12  3  7.07 
  Mar 19, 2016    AUGUSTANA (S.D.)   9.0  9  8  7  3  7  0  1  0  0  0  2  0  0  9-8  7  12  4  7.07 
  Mar 20, 2016    AUGUSTANA (S.D.)   7.0  11  10  6  2  6  4  0  0  1  0  1  0  0  3-10  7  13  4  7.10 
  Mar 20, 2016    AUGUSTANA (S.D.)   9.0  7  1  1  0  4  0  0  0  0  0  0  0  0  5-1  8  13  4  6.76 
*  Mar 25, 2016    QUINCY   9.0  9  6  6  5  2  2  0  1  0  0  1  1  0  8-6  9  13  5  6.72 
*  Mar 25, 2016    QUINCY   7.0  4  1  1  3  3  3  0  0  0  0  0  0  0  2-1  10  13  5  6.51 
*  Mar 26, 2016    QUINCY   7.0  8  10  9  2  6  1  0  3  1  0  2  0  0  3-10  10  14  5  6.70 
*  Mar 26, 2016    QUINCY   9.0  14  10  9  3  8  3  0  1  1  0  1  0  0  2-10  10  15  5  6.81 
*  Apr 02, 2016    DRURY   9.0  16  10  8  2  8  4  0  1  1  0  1  1  0  12-10  11  15  6  6.86 
*  Apr 02, 2016    DRURY   7.0  11  3  3  0  5  0  0  1  0  0  1  1  0  5-3  12  15  7  6.76 
*  Apr 03, 2016    DRURY   7.0  8  6  6  1  5  0  0  0  2  0  0  0  0  1-6  12  16  7  6.79 
*  Apr 03, 2016    DRURY   9.0  12  11  8  3  4  2  1  0  1  0  1  1  0  6-11  12  17  7  6.84 
*  Apr 09, 2016  at  Maryville   8.0  11  14  6  11  3  1  1  0  4  0  0  0  0  7-14  12  18  7  6.84 
*  Apr 09, 2016  at  Maryville   6.1  8  4  3  1  7  2  0  0  0  0  1  1  0  3-4  12  19  7  6.77 
*  Apr 10, 2016  at  Maryville   7.0  5  2  1  1  5  1  0  0  1  0  0  0  0  5-2  13  19  8  6.62 
*  Apr 10, 2016  at  Maryville   9.0  5  2  2  1  1  1  0  1  0  0  0  1  0  6-2  14  19  8  6.46 
*  Apr 16, 2016  at  Missouri S&T   8.0  10  7  4  0  3  1  0  0  0  0  0  0  0  0-7  14  20  8  6.40 
*  Apr 16, 2016  at  Missouri S&T   6.0  6  4  3  1  3  1  1  0  1  0  0  1  0  3-4  14  21  8  6.35 
*  Apr 17, 2016  at  Missouri S&T   6.0  8  3  3  0  0  1  0  0  0  0  0  0  0  1-3  14  22  8  6.32 
*  Apr 17, 2016  at  Missouri S&T   9.0  12  3  3  2  4  2  0  0  0  0  1  2  0  4-3  15  22  8  6.21 
  Apr 19, 2016    ILLINOIS SPRINGFIELD  9.0  8  4  4  2  4  2  0  1  0  0  0  1  0  1-4  15  23  8  6.14 
*  Apr 23, 2016    MISSOURI ST. LOUIS   9.0  16  8  7  3  3  1  0  2  0  0  3  0  0  6-8  15  24  8  6.17 
*  Apr 23, 2016    MISSOURI ST. LOUIS   10.0  9  2  1  2  4  2  0  0  0  0  0  2  0  6-2  16  24  8  6.00 
*  Apr 24, 2016    MISSOURI ST. LOUIS   7.0  8  1  1  0  1  2  0  0  0  0  0  0  0  2-1  17  24  8  5.90 
*  Apr 24, 2016    MISSOURI ST. LOUIS   9.0  10  9  4  6  9  1  0  0  0  0  1  2  0  11-9  18  24  8  5.85 
*  Apr 29, 2016    WILLIAM JEWELL   9.0  17  12  12  3  11  2  0  3  2  0  1  1  0  0-12  18  25  8  6.01 
*  Apr 29, 2016    WILLIAM JEWELL   7.0  11  6  5  0  1  1  0  1  0  0  0  0  0  5-6  18  26  8  6.02 
*  Apr 30, 2016    WILLIAM JEWELL   7.0  7  4  4  3  4  1  0  1  0  0  0  1  0  10-4  19  26  8  6.00 
*  Apr 30, 2016    WILLIAM JEWELL   9.0  7  4  4  3  3  1  0  2  0  0  0  2  0  1-4  19  27  8  5.95 
*  May 06, 2016  at  Rockhurst   8.2  8  5  4  9  4  1  0  0  3  0  1  0  0  4-5  19  28  8  5.91 
*  May 07, 2016  at  Rockhurst   6.2  10  5  3  3  1  3  0  0  0  0  1  0  0  4-5  19  29  8  5.88 
*  May 07, 2016  at  Rockhurst   8.0  18  12  11  3  3  3  1  1  0  0  1  3  0  8-12  19  30  8  6.01 
*  May 08, 2016  at  Rockhurst   9.0  10  3  3  2  7  0  0  0  1  0  0  1  0  8-3  20  30  8  5.94 
   Totals        396.2  519  329  262  151  225  74  11  35  38  4  36  42  0  249-329  20  30  8  5.94 

* = GLVC game

 

Individual Game-by-Game

 
#32Abegg,Josh
#5Agliolo,Nick
#--Anderlik,J
#23Beckmann,Chris
#4Bell,Trevor
#30Fones,Wyatt
#28Forck,Tanner
#3Frantz,Kent
#6Gambino,Dave
#14Gardner,Joey
#9Gregorich,Adam
#31Hoffmann,Alex
#34Iliopoulos,Chris
#17Judson,Michael
#33King,Mason
#24Kreh,Charlie
#25Lukas,Nate
#8Lyons,Jon
#12Molski,Brad
#18Morris,Adrian
#26Priest,Jason
#22Reuter,Sam
#11Roberts,Mark
#16Schmidt,Shane
#27Smith,Kyle
#29Spencer,Tyler
#19Tinsley,Austin
#1Tometz,Matt
#7Trimble,Brendan
#10Wood,TJ
#35Woodmansee,Josh
#21Young,Peter