Truman State Univ.

Season Statistics

 

Overall Statistics

 

• Record: 20-30 • Home: 13-18 • Away: 6-12 • Neutral: 1-0 • GLVC: 12-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Agliolo,Nick   .360  50-50  172  38  62  8  0  3  34  79  .459  31  6  24  2  .463  5  0  9-10  112  151  21  .926 
Wood,TJ   .336  50-50  146  28  49  7  1  0  15  58  .397  13  9  33  0  .423  0  6  24-30  135  0  4  .971 
Gregorich,Adam   .325  46-43  151  20  49  4  0  1  21  56  .371  6  1  13  1  .350  2  1  7-10  57  1  0  1.000 
Gambino,Dave   .308  50-50  185  27  57  7  2  4  34  80  .432  17  8  27  3  .390  0  0  2-3  417  28  3  .993 
Fones,Wyatt   .300  36-27  80  13  24  3  1  0  12  29  .363  6  8  8  0  .396  2  1  3-6  135  16  1  .993 
Trimble,Brendan   .298  50-50  178  21  53  9  0  2  23  68  .382  9  5  29  2  .344  3  1  3-5  48  69  11  .914 
Gardner,Joey   .277  29-23  65  6  18  2  1  1  5  25  .385  4  6  11  1  .368  1  0  0-1  82  20  2  .981 
Kreh,Charlie   .268  26-22  82  13  22  2  0  4  13  36  .439  7  0  16  5  .322  1  0  0-0  8  0  0  1.000 
Priest,Jason   .265  45-43  155  16  41  8  0  3  29  58  .374  8  4  25  3  .315  1  1  3-3  27  64  16  .850 
King,Mason   .254  49-49  169  33  43  6  2  1  24  56  .331  30  13  36  0  .404  1  1  15-23  82  7  0  1.000 
Bell,Trevor   .228  39-27  92  7  21  4  0  0  5  25  .272  3  2  13  6  .268  0  0  0-1  44  72  5  .959 
----------
Schmidt,Shane   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Iliopoulos,Chris   .278  7-6  18  1  5  1  0  0  3  6  .333  4  0  2  0  .409  0  0  0-1  0  0  0  .000 
Smith,Kyle   .182  26-1  11  4  2  0  1  0  0  4  .364  0  0  2  0  .182  0  1  1-2  4  6  2  .833 
Abegg,Josh   .148  23-7  27  10  4  1  0  0  1  5  .185  2  3  5  0  .281  0  1  2-4  11  0  3  .786 
Judson,Michael   .143  10-2  14  2  2  1  0  0  1  3  .214  1  1  7  0  .250  0  1  0-0  0  0  0  .000 
Lyons,Jon   .000  25-0  6  10  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  4-4  8  1  0  1.000 
Totals   .292  50-50  1552  249  453  63  8  19  220  589  .380  141  66  254  23  .372  16  14  73-103  1190  533  75  .958 
Opponents   .319  50-50  1629  329  519  74  11  35  297  720  .442  151  36  225  30  .384  21  34  35-53  1182  505  58  .967 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Spencer,Tyler   5.53  2-3  11-7  0  0/0  0  42.1  48  33  26  13  23  4  0  4  172  .279  5  3  0  2  1 
Frantz,Kent   6.12  2-6  12-12  4  0/0  0  60.1  91  53  41  17  42  15  5  4  263  .346  3  3  1  2  6 
Hoffmann,Alex   6.55  5-4  14-6  2  0/0  0  56.1  80  44  41  8  24  18  1  4  235  .340  5  1  0  3  5 
Roberts,Mark   6.79  3-4  12-12  0  0/1  0  59.2  82  59  45  30  31  11  2  5  248  .331  6  7  0  1  5 
Reuter,Sam   6.94  2-2  10-3  0  0/0  0  35.0  50  34  27  15  30  4  1  5  154  .325  4  3  0  3  0 
----------
Young,Peter   1.80  3-1  18-0  0  0/0  8  25.0  19  6  5  6  19  2  0  2  89  .213  0  0  2  1  4 
Tinsley,Austin   3.21  0-1  11-0  0  0/0  0  14.0  11  5  5  2  7  0  0  0  54  .204  0  1  0  0  0 
Tometz,Matt   3.24  0-1  8-0  0  0/0  0  8.1  11  6  3  5  1  1  0  0  33  .333  1  1  0  0  1 
Beckmann,Chris   3.46  0-1  7-0  0  0/0  0  13.0  17  7  5  5  4  2  0  2  50  .340  1  4  0  0  1 
Morris,Adrian   4.00  1-2  11-1  0  0/0  0  27.0  30  18  12  11  14  3  1  2  107  .280  4  2  1  4  4 
Lukas,Nate   4.74  2-1  4-4  0  0/0  0  19.0  20  12  10  11  8  2  0  0  66  .303  2  6  0  1  2 
Forck,Tanner   9.00  0-0  6-0  0  0/1  0  10.0  17  16  10  8  5  3  0  2  43  .395  3  1  0  2  1 
Molski,Brad   10.17  0-4  9-5  0  0/0  0  23.0  33  29  26  17  17  8  1  3  97  .340  3  2  0  2  3 
Woodmansee,Josh   17.18  0-0  4-0  0  0/0  0  3.2  10  7  7  3  0  1  0  2  18  .556  1  2  0  0  1 
Totals   5.94  20-30  50-50  6  1/1  8  396.2  519  329  262  151  225  74  11  35  1629  .319  38  36  4  21  34 
Opponents   4.61  30-20  50-50  5  3/1  8  394.0  453  249  202  141  254  63  8  19  1552  .292  28  66  9  16  14 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
King,Mason   89  82  7  0  1.000  1  0  0  .000  0  0 
Gregorich,Adam   58  57  1  0  1.000  1  0  0  .000  0  0 
Roberts,Mark   15  2  13  0  1.000  3  3  3  .500  0  0 
Lukas,Nate   10  0  10  0  1.000  2  3  1  .750  0  0 
Beckmann,Chris   9  1  8  0  1.000  0  0  1  .000  0  0 
Lyons,Jon   9  8  1  0  1.000  0  0  0  .000  0  0 
Kreh,Charlie   8  8  0  0  1.000  1  0  0  .000  0  0 
Young,Peter   8  0  8  0  1.000  0  5  0  1.000  0  0 
Reuter,Sam   7  2  5  0  1.000  1  4  0  1.000  0  0 
Tometz,Matt   5  1  4  0  1.000  0  0  0  .000  0  0 
Woodmansee,Josh   3  1  2  0  1.000  1  0  1  .000  0  0 
Tinsley,Austin   1  1  0  0  1.000  0  1  0  1.000  0  0 
Fones,Wyatt   152  135  16  1  .993  1  23  8  .742  2  0 
Gambino,Dave   448  417  28  3  .993  39  0  0  .000  0  0 
Gardner,Joey   104  82  20  2  .981  2  12  5  .706  1  0 
Wood,TJ   139  135  0  4  .971  0  0  0  .000  0  0 
Bell,Trevor   121  44  72  5  .959  18  0  0  .000  0  0 
Frantz,Kent   24  4  19  1  .958  0  7  2  .778  0  0 
Agliolo,Nick   284  112  151  21  .926  29  0  0  .000  0  0 
Hoffmann,Alex   13  3  9  1  .923  0  0  1  .000  0  0 
Trimble,Brendan   128  48  69  11  .914  10  0  0  .000  0  0 
Spencer,Tyler   10  2  7  1  .900  0  4  5  .444  0  0 
Molski,Brad   9  2  6  1  .889  1  6  0  1.000  0  0 
Priest,Jason   107  27  64  16  .850  3  0  0  .000  0  0 
Smith,Kyle   12  4  6  2  .833  2  0  0  .000  0  0 
Abegg,Josh   14  11  0  3  .786  0  0  0  .000  0  0 
Forck,Tanner   4  1  2  1  .750  0  0  2  .000  0  0 
Morris,Adrian   7  0  5  2  .714  0  2  2  .500  0  0 
Judson,Michael   0  0  0  0  .000  0  0  0  .000  0  0 
Iliopoulos,Chris   0  0  0  0  .000  0  0  0  .000  0  0 
Schmidt,Shane   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1798  1190  533  75  .958  42  35  18  .660  3  0 
Opponents   1745  1182  505  58  .967  32  73  30  .709  10  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Truman State Univ.   28  20  36  28  26  41  30  19  17  4  249 
Opponents  56  34  71  39  39  23  32  18  15  2  329 

Win-Loss record when ... 
Overall   20-30 
Conference   12-16 
Non-Conference   8-14 
Home games   13-18 
Away games   6-12 
Neutral site   1-0 
Day games   20-29 
Night games   0-1 
vs Left starter   2-5 
vs Right starter   18-25 
1-Run games   5-7 
2-Run games   7-2 
5+Run games   3-15 
Extra innings   2-2 
Shutouts   1-3 
 
Scoring 0-2 runs   2-10 
... 3-5 runs   5-13 
... 6-9 runs   9-5 
... 10+ runs   4-2 
 
Opponent 0-2 runs   8-0 
... 3-5 runs   7-7 
... 6-9 runs   4-11 
... 10+ runs   1-12 
 
Scored in 1st inning   8-6 
Opp. scored in 1st   7-16 
Scores first   7-3 
Opp. scores first   13-27 
    
After 6 leading   14-1 
... trailing   4-24 
... tied   2-4 
After 7 leading   6-0 
... trailing   1-14 
... tied   2-2 
After 8 leading   8-0 
... trailing   0-14 
... tied   1-2 
 
Hit 0 home runs   11-25 
... 1 home run   6-4 
... 2+ home runs   3-1 
 
Opponent 0 home runs   14-14 
... 1 home run   5-9 
... 2+ HRs   1-7 
 
Made 0 errors   8-3 
... 1 error   7-11 
... 2+ errors   5-16 
 
Opp. made 0 errors   7-13 
... 1 error   6-8 
... 2+ errors   7-9 
 
Out-hit opponent   13-6 
Out-hit by opponent   5-21 
Hits are tied   2-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-6  2-1  1-8  1-3  3-2  3-2  2-1  3-1  1-1  4-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  3-0  4-0  3-1  3-4  1-2  1-5  0-2  1-4  2-0  1-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-1  9-2  6-1  8-2  8-1  14-1  6-0  8-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-13  8-16  7-23  7-26  5-24  4-24  1-14  0-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-16  3-12  7-6  5-2  7-4  2-4  2-2  1-2 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  3 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  2439  31  78 
AWAY  3158  19  166 
TOTAL  5597  50  111