Truman State Univ.

Season Statistics

 

Overall Statistics

 

• Record: 35-22 • Home: 11-8 • Away: 18-10 • Neutral: 6-4 • GLVC: 21-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Gambino,Dave   .383  52-51  201  32  77  10  4  5  42  110  .547  7  1  28  1  .399  4  0  3-3  393  25  6  .986 
Trenhaile,Paul   .363  57-57  223  46  81  11  1  5  45  109  .489  13  9  40  4  .417  2  1  6-8  208  14  3  .987 
Wood,TJ   .346  56-55  182  38  63  13  2  0  24  80  .440  15  4  39  1  .408  0  3  13-22  150  4  2  .987 
Trimble,Brendan   .331  49-43  157  27  52  12  1  0  19  66  .420  10  2  28  5  .374  2  1  4-6  18  44  8  .886 
Larkin,Zak   .298  56-56  205  43  61  12  1  0  22  75  .366  23  12  39  1  .397  2  7  26-32  83  135  7  .969 
Iliopoulos,Chris   .284  40-30  102  6  29  6  0  2  17  41  .402  15  1  22  2  .381  0  4  0-1  0  3  0  1.000 
Fones,Wyatt   .264  44-43  125  14  33  1  0  0  12  34  .272  12  8  31  0  .363  1  7  0-1  138  30  2  .988 
Deaton,Blake   .259  46-46  166  25  43  5  0  1  27  51  .307  13  7  15  2  .333  3  4  9-9  78  173  19  .930 
Hahn,Jarod   .258  57-57  198  47  51  11  1  7  42  85  .429  26  15  40  6  .383  1  5  3-4  121  4  0  1.000 
----------
Smith,Kyle   .259  28-18  58  9  15  1  0  0  5  16  .276  8  6  17  2  .403  0  0  1-1  30  57  8  .916 
Hill,Tyler   .250  22-0  4  6  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  4-6  0  0  0  .000 
DeRouse,Josh   .227  21-4  22  4  5  1  0  0  0  6  .273  3  1  10  0  .346  0  0  1-1  7  0  1  .875 
Gregorich,Adam   .204  24-12  49  5  10  1  0  1  7  14  .286  2  4  7  0  .291  0  3  1-1  21  1  2  .917 
Venturella,Michael   .186  23-19  70  5  13  1  0  0  11  14  .200  6  2  14  3  .266  1  1  3-4  44  62  3  .972 
Gardner,Joey   .102  22-14  49  4  5  1  0  0  5  6  .122  3  1  13  2  .167  1  0  0-1  62  13  1  .987 
Bell,Trevor   .077  7-4  13  1  1  0  0  0  1  1  .077  5  0  7  1  .333  0  0  0-0  1  3  0  1.000 
Michaud,Alex   .063  7-4  16  2  1  0  0  0  0  1  .063  2  0  9  0  .167  0  0  0-0  0  0  0  .000 
Totals   .294  57-57  1840  314  541  86  10  21  279  710  .386  163  73  359  30  .371  17  36  74-100  1384  651  65  .969 
Opponents   .300  57-57  1821  259  547  62  8  34  243  727  .399  134  39  195  29  .358  18  44  21-41  1380  573  94  .954 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gardner,Cody   3.05  9-5  16-16  9  2/0  0  112.0  118  45  38  24  59  12  2  5  429  .275  4  6  2  6  9 
Frantz,Kent   3.12  9-3  12-12  7  2/0  0  80.2  89  32  28  10  36  8  2  3  309  .288  2  2  0  0  9 
Hoffmann,Alex   4.11  4-2  14-11  1  0/0  0  76.2  101  44  35  14  26  12  1  5  319  .317  2  5  2  2  5 
Roberts,Mark   4.33  5-2  14-12  0  0/1  1  81.0  97  51  39  32  25  11  1  10  320  .303  4  7  0  4  9 
----------
Young,Peter   0.94  3-1  23-0  0  0/1  6  28.2  24  9  3  6  9  3  0  2  100  .240  0  1  0  3  4 
Tometz,Matt   3.18  2-1  12-0  0  0/1  0  17.0  25  8  6  5  9  2  0  0  71  .352  2  4  0  0  5 
Reuter,Sam   5.79  0-0  7-3  0  0/0  0  14.0  14  10  9  11  7  4  0  1  52  .269  3  3  0  1  0 
Range,Andrew   6.00  2-1  6-0  0  0/0  1  9.0  13  9  6  3  4  2  1  1  37  .351  0  1  0  0  1 
Beckmann,Chris   8.59  0-1  6-0  0  0/0  0  7.1  13  7  7  4  2  1  0  1  33  .394  0  1  0  0  0 
Tinsley,Austin   9.24  0-4  16-0  0  0/0  3  12.2  19  13  13  6  9  4  0  1  57  .333  3  2  0  0  1 
Lukas,Nate   9.74  1-2  11-3  0  0/0  0  20.1  29  23  22  14  6  2  1  3  84  .345  3  5  1  2  1 
Beuttel,Alec   36.00  0-0  2-0  0  0/0  0  1.0  3  4  4  2  2  1  0  2  5  .600  0  1  0  0  0 
Landers,Joe   36.00  0-0  1-0  0  0/0  0  1.0  2  4  4  3  1  0  0  0  5  .400  1  1  0  0  0 
Totals   4.17  35-22  57-57  17  5/1  11  461.1  547  259  214  134  195  62  8  34  1821  .300  24  39  5  18  44 
Opponents   4.85  22-35  57-57  9  2/1  3  460.0  541  314  248  163  359  86  10  21  1840  .294  45  73  6  17  36 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hahn,Jarod   125  121  4  0  1.000  1  0  0  .000  0  0 
Hoffmann,Alex   23  9  14  0  1.000  2  2  4  .333  0  0 
Frantz,Kent   17  3  14  0  1.000  1  3  2  .600  0  0 
Lukas,Nate   6  0  6  0  1.000  0  0  1  .000  0  0 
Young,Peter   5  1  4  0  1.000  0  4  1  .800  0  0 
Bell,Trevor   4  1  3  0  1.000  0  0  0  .000  0  0 
Reuter,Sam   4  2  2  0  1.000  0  2  1  .667  0  0 
Tometz,Matt   4  1  3  0  1.000  0  0  1  .000  0  0 
Tinsley,Austin   3  1  2  0  1.000  0  0  1  .000  0  0 
Iliopoulos,Chris   3  0  3  0  1.000  0  0  0  .000  0  0 
Range,Andrew   1  1  0  0  1.000  1  0  0  .000  0  0 
Fones,Wyatt   170  138  30  2  .988  0  16  11  .593  7  1 
Wood,TJ   156  150  4  2  .987  1  0  0  .000  0  0 
Gardner,Joey   76  62  13  1  .987  2  5  5  .500  1  0 
Trenhaile,Paul   225  208  14  3  .987  15  0  0  .000  0  0 
Gambino,Dave   424  393  25  6  .986  35  0  0  .000  0  0 
Venturella,Michael   109  44  62  3  .972  10  0  0  .000  0  0 
Larkin,Zak   225  83  135  7  .969  25  0  0  .000  0  0 
Gardner,Cody   29  3  25  1  .966  0  1  4  .200  0  0 
Roberts,Mark   21  7  13  1  .952  1  7  4  .636  0  0 
Deaton,Blake   270  78  173  19  .930  35  0  0  .000  0  0 
Gregorich,Adam   24  21  1  2  .917  0  0  0  .000  0  0 
Smith,Kyle   95  30  57  8  .916  11  0  0  .000  0  0 
Trimble,Brendan   70  18  44  8  .886  0  0  0  .000  0  0 
DeRouse,Josh   8  7  0  1  .875  0  0  0  .000  0  0 
Beckmann,Chris   3  2  0  1  .667  0  2  0  1.000  0  0 
Landers,Joe   0  0  0  0  .000  0  0  0  .000  0  0 
Beuttel,Alec   0  0  0  0  .000  0  0  1  .000  0  0 
Hill,Tyler   0  0  0  0  .000  0  0  0  .000  0  0 
Michaud,Alex   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2100  1384  651  65  .969  54  21  20  .512  8  1 
Opponents   2047  1380  573  94  .954  46  74  26  .740  11  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Truman State Univ.   55  33  49  26  40  31  47  22  5  6  314 
Opponents  13  24  46  31  37  33  31  21  21  2  259 

Win-Loss record when ... 
Overall   35-22 
Conference   21-15 
Non-Conference   14-7 
Home games   11-8 
Away games   18-10 
Neutral site   6-4 
Day games   32-21 
Night games   3-1 
vs Left starter   8-8 
vs Right starter   27-14 
1-Run games   8-7 
2-Run games   6-6 
5+Run games   11-5 
Extra innings   4-2 
Shutouts   5-2 
 
Scoring 0-2 runs   2-9 
... 3-5 runs   9-9 
... 6-9 runs   16-4 
... 10+ runs   8-0 
 
Opponent 0-2 runs   15-2 
... 3-5 runs   15-7 
... 6-9 runs   5-7 
... 10+ runs   0-6 
 
Scored in 1st inning   19-6 
Opp. scored in 1st   6-3 
Scores first   30-10 
Opp. scores first   5-12 
    
After 6 leading   26-5 
... trailing   2-15 
... tied   7-2 
After 7 leading   17-4 
... trailing   2-7 
... tied   2-1 
After 8 leading   17-4 
... trailing   0-6 
... tied   4-2 
 
Hit 0 home runs   24-17 
... 1 home run   9-3 
... 2+ home runs   2-2 
 
Opponent 0 home runs   27-8 
... 1 home run   6-7 
... 2+ HRs   2-7 
 
Made 0 errors   11-4 
... 1 error   16-7 
... 2+ errors   8-11 
 
Opp. made 0 errors   6-8 
... 1 error   8-10 
... 2+ errors   21-4 
 
Out-hit opponent   18-3 
Out-hit by opponent   12-16 
Hits are tied   5-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-3  2-4  1-2  4-5  4-2  6-2  6-1  3-1  1-0  8-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  4-1  6-1  6-2  4-2  5-3  2-4  2-0  1-2  0-1  0-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  19-5  24-6  27-7  25-5  27-3  26-5  17-4  17-4 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-2  3-6  4-10  4-13  2-13  2-15  2-7  0-6 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-15  8-10  4-5  6-4  6-6  7-2  2-1  4-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  2351  19  123 
AWAY  8169  36  226 
TOTAL  10520  55  191