Truman St. Univ.
Game-by-Game Results
Game Results
2014 Truman Baseball (Final)
Game Results for Truman St. Univ. (as of May 11, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2014 at Harding 3-7 L 3 5 4/ 7 10 0 9 0- 1- 0 0- 0- 0 Hoffmann,A. (L 0-1) 250 2:19
Feb 15, 2014 at Harding 2-3 L 2 9 1/ 3 5 0 ( 8) 0- 2- 0 0- 0- 0 Brooks,T. (L 0-1) 250 2:11
Feb 16, 2014 at Harding 4-9 L 4 8 1/ 9 11 2 9 0- 3- 0 0- 0- 0 Spencer,T. (L 0-1) 250 2:22
Mar 08, 2014 vs Hillsdale (Mi.) W 8-4 8 11 2/ 4 9 1 9 1- 3- 0 0- 0- 0 Lee,T. (W 1-0) 50 2:00
Mar 09, 2014 vs Hillsdale (Mi.) W 5-2 5 8 1/ 2 9 1 9 2- 3- 0 0- 0- 0 Roberts,M. (W 1-0) 0 2:25
Mar 10, 2014 at Bellarmine 0-4 L 0 5 0/ 4 9 0 7 2- 4- 0 0- 0- 0 Reuter,S. (L 0-1) 50 1:36
Mar 10, 2014 at Bellarmine 6-7 L 6 9 0/ 7 11 1 ( 8) 2- 5- 0 0- 0- 0 Brooks,T. (L 0-2) 87 2:25
Mar 11, 2014 at Southwest Baptist W 21-9 21 20 1/ 9 16 2 7 3- 5- 0 0- 0- 0 Hoffmann,A. (W 1-1) 71 2:25
Mar 11, 2014 at Southwest Baptist 7-17 L 7 5 1/17 12 5 7 3- 6- 0 0- 0- 0 McCreary,T. (L 0-1) 52 2:00
*Mar 15, 2014 WISCONSIN-PARKSIDE W 5-4 5 10 2/ 4 9 2 9 4- 6- 0 1- 0- 0 Gardner,C. (W 1-0) 75 2:30
*Mar 15, 2014 WISCONSIN-PARKSIDE W 7-0 7 8 0/ 0 4 2 7 5- 6- 0 2- 0- 0 Roberts,M. (W 2-0) 76 1:40
*Mar 17, 2014 WISCONSIN-PARKSIDE 3-5 L 3 5 2/ 5 5 3 7 5- 7- 0 2- 1- 0 Gardner,C. (L 1-1) 25 1:50
*Mar 17, 2014 WISCONSIN-PARKSIDE W 6-1 6 11 0/ 1 10 2 9 6- 7- 0 3- 1- 0 Spencer,T. (W 1-1) 35 2:15
*Mar 21, 2014 at Indianapolis W 10-5 10 17 3/ 5 10 3 9 7- 7- 0 4- 1- 0 Hoffmann,A. (W 2-1) 124 2:45
*Mar 21, 2014 at Indianapolis 9-10 L 9 9 1/10 13 2 7 7- 8- 0 4- 2- 0 Gardner,C. (L 1-2) 124 2:25
*Mar 22, 2014 at Indianapolis W 7-5 7 5 2/ 5 10 1 7 8- 8- 0 5- 2- 0 Brooks,T. (W 1-2) 109 2:20
*Mar 22, 2014 at Indianapolis 1-11 L 1 4 1/11 11 0 7 8- 9- 0 5- 3- 0 Spencer,T. (L 1-2) 109 1:50
Mar 26, 2014 SOUTHWEST BAPTIST W 10-7 10 10 1/ 7 11 0 7 9- 9- 0 5- 3- 0 Reuter,S. (W 1-1) 87 1:57
Mar 26, 2014 SOUTHWEST BAPTIST 3-10 L 3 4 1/10 16 0 7 9-10- 0 5- 3- 0 Spencer,T. (L 1-3) 43 2:04
*Mar 29, 2014 at Missouri S&T 4-5 L 4 9 0/ 5 11 4 9 9-11- 0 5- 4- 0 Gardner,C. (L 1-3) 75 2:44
*Mar 29, 2014 at Missouri S&T W 15-3 15 15 1/ 3 8 4 7 10-11- 0 6- 4- 0 Hoffmann,A. (W 3-1) 75 2:31
*Mar 30, 2014 at Missouri S&T 2-3 L 2 4 1/ 3 5 0 7 10-12- 0 6- 5- 0 Brooks,T. (L 1-3) 75 1:47
*Mar 30, 2014 at Missouri S&T W 11-4 11 14 2/ 4 8 4 9 11-12- 0 7- 5- 0 Moose,L. (W 1-0) 90 2:45
*Apr 01, 2014 at Quincy 1-3 L 1 4 3/ 3 7 1 9 11-13- 0 7- 6- 0 Olendorff,A. (L 0-1) 194 2:05
*Apr 01, 2014 at Quincy W 2-1 2 1 1/ 1 2 0 7 12-13- 0 8- 6- 0 Gardner,C. (W 2-3) 197 1:30
*Apr 05, 2014 DRURY 2-3 L 2 9 1/ 3 10 2 9 12-14- 0 8- 7- 0 Roberts,M. (L 2-1) 120 2:35
*Apr 05, 2014 DRURY 0-3 L 0 3 0/ 3 11 1 7 12-15- 0 8- 8- 0 Hoffmann,A. (L 3-2) 102 1:47
*Apr 06, 2014 DRURY 2-8 L 2 3 0/ 8 10 2 7 12-16- 0 8- 9- 0 Moose,L. (L 1-1) 56 1:40
*Apr 06, 2014 DRURY 2-10 L 2 9 2/10 16 0 9 12-17- 0 8-10- 0 Gardner,C. (L 2-4) 57 2:40
Apr 08, 2014 LINCOLN W 8-7 8 13 2/ 7 9 0 9 13-17- 0 8-10- 0 Spencer,T. (W 2-3) 45 2:14
*Apr 11, 2014 at Maryville 3-5 L 3 8 3/ 5 8 2 9 13-18- 0 8-11- 0 Roberts,M. (L 2-2) 120 2:06
*Apr 11, 2014 at Maryville W 4-3 4 9 1/ 3 8 2 ( 8) 14-18- 0 9-11- 0 Gardner,C. (W 3-4) - 2:00
*Apr 12, 2014 at Maryville W 8-7 8 14 0/ 7 6 2 7 15-18- 0 10-11- 0 Allard,C. (W 1-0) 0 2:19
*Apr 12, 2014 at Maryville W 13-3 13 18 1/ 3 7 3 9 16-18- 0 11-11- 0 Reuter,S. (W 2-1) 0 2:37
*Apr 16, 2014 QUINCY W 9-2 9 9 1/ 2 7 5 7 17-18- 0 12-11- 0 Gardner,C. (W 4-4) 85 1:56
*Apr 16, 2014 QUINCY W 6-5 6 12 3/ 5 16 0 (14) 18-18- 0 13-11- 0 Spencer,T. (W 3-3) 56 3:24
*Apr 18, 2014 MISSOURI-ST. LOUIS 6-13 L 6 11 1/13 15 1 9 18-19- 0 13-12- 0 Roberts,M. (L 2-3) 102 2:35
*Apr 18, 2014 MISSOURI-ST. LOUIS W 6-0 6 8 0/ 0 5 4 7 19-19- 0 14-12- 0 Hoffmann,A. (W 4-2) 125 1:35
*Apr 19, 2014 MISSOURI-ST. LOUIS 2-3 L 2 5 0/ 3 5 1 7 19-20- 0 14-13- 0 Gardner,C. (L 4-5) 130 1:23
*Apr 19, 2014 MISSOURI-ST. LOUIS 3-7 L 3 7 1/ 7 17 0 9 19-21- 0 14-14- 0 Reuter,S. (L 2-2) 103 2:20
Apr 22, 2014 at Lincoln 4-7 L 4 11 3/ 7 7 1 7 19-22- 0 14-14- 0 McCreary,T. (L 0-2) 52 1:35
Apr 22, 2014 at Lincoln W 4-1 4 9 0/ 1 4 1 7 20-22- 0 14-14- 0 Allard,C. (W 2-0) 68 2:06
*Apr 25, 2014 at Rockhurst 1-11 L 1 9 3/11 11 3 9 20-23- 0 14-15- 0 Roberts,M. (L 2-4) 125 2:05
*Apr 25, 2014 at Rockhurst 2-3 L 2 6 0/ 3 8 1 7 20-24- 0 14-16- 0 Gardner,C. (L 4-6) 125 1:25
*Apr 26, 2014 at Rockhurst 0-1 L 0 4 1/ 1 7 0 ( 9) 20-25- 0 14-17- 0 Hoffmann,A. (L 4-3) 100 1:45
*Apr 26, 2014 at Rockhurst W 11-10 11 12 1/10 13 3 7 21-25- 0 15-17- 0 McCreary,T. (W 1-2) 100 2:25
*May 03, 2014 WILLIAM JEWELL 0-3 L 0 6 3/ 3 7 1 9 21-26- 0 15-18- 0 Roberts,M. (L 2-5) 231 1:53
*May 03, 2014 WILLIAM JEWELL W 5-4 5 12 2/ 4 7 1 7 22-26- 0 16-18- 0 Gardner,C. (W 5-6) 212 1:35
*May 04, 2014 WILLIAM JEWELL W 6-5 6 8 2/ 5 8 1 7 23-26- 0 17-18- 0 Spencer,T. (W 4-3) 231 2:01
*May 04, 2014 WILLIAM JEWELL W 4-1 4 5 1/ 1 7 0 9 24-26- 0 18-18- 0 McCreary,T. (W 2-2) 201 1:50
@May 08, 2014 vs Drury 2-9 L 2 10 4/ 9 14 2 9 24-27- 0 18-18- 0 Gardner,C. (L 5-7) 190 2:45
May 08, 2014 vs Lewis W 9-7 9 15 2/ 7 12 0 (10) 25-27- 0 18-18- 0 Allard,C. (W 3-0) 75 3:00
May 09, 2014 vs Indianapolis W 13-12 13 18 1/12 18 3 (10) 26-27- 0 18-18- 0 McCreary,T. (W 3-2) 150 4:30
@May 10, 2014 vs Drury 5-17 L 5 9 3/17 18 1 9 26-28- 0 18-18- 0 Moose,L. (L 1-2) 277 3:15
() extra inning game
Team Game-by-Game
2014 Truman Baseball (Final)
Team Game-by-Game for Truman St. Univ. (as of May 11, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2014 at Harding 30 3 5 3 3 0 0 2 0 1 1 5 1 0 0 8 24 8 4 .167
Feb 15, 2014 at Harding 31 2 9 1 3 0 0 1 0 3 0 1 1 0 0 5 23 9 1 .230
Feb 16, 2014 at Harding 34 4 8 1 0 0 0 1 0 2 0 1 0 0 1 4 24 13 1 .232
Mar 08, 2014 vs Hillsdale (Mi.) 36 8 11 8 1 0 0 5 0 4 1 3 0 1 0 3 27 9 2 .252
Mar 09, 2014 vs Hillsdale (Mi.) 30 5 8 5 1 0 0 2 0 4 0 0 1 1 0 7 27 13 1 .255
Mar 10, 2014 at Bellarmine 26 0 5 0 0 0 0 1 0 0 0 1 0 0 0 2 18 7 0 .246
Mar 10, 2014 at Bellarmine 30 6 9 4 0 0 0 3 1 4 0 1 1 1 1 3 23 9 0 .253
Mar 11, 2014 at Southwest Baptist 42 21 20 18 3 0 2 6 0 5 1 2 0 0 0 7 21 4 1 .290
Mar 11, 2014 at Southwest Baptist 29 7 5 5 2 0 0 3 0 0 0 0 0 0 1 5 18 7 1 .278
Mar 15, 2014 *WISCONSIN-PARKSIDE 34 5 10 5 0 0 0 4 0 4 1 2 1 0 0 3 27 13 2 .280
Mar 15, 2014 *WISCONSIN-PARKSIDE 26 7 8 7 1 0 1 5 0 3 1 1 0 0 0 6 21 12 0 .282
Mar 17, 2014 *WISCONSIN-PARKSIDE 24 3 5 3 0 0 0 2 0 0 0 1 2 1 0 7 21 17 2 .277
Mar 17, 2014 *WISCONSIN-PARKSIDE 34 6 11 5 4 0 0 3 0 2 1 1 0 1 0 4 27 18 0 .281
Mar 21, 2014 at *Indianapolis 41 10 17 7 0 1 0 2 0 2 1 0 1 0 0 5 27 17 3 .293
Mar 21, 2014 at *Indianapolis 27 9 9 9 2 0 0 6 0 0 1 3 1 1 0 4 20 7 1 .295
Mar 22, 2014 at *Indianapolis 21 7 5 6 0 0 0 6 0 3 1 1 3 0 0 5 21 6 2 .293
Mar 22, 2014 at *Indianapolis 23 1 4 1 0 0 0 3 0 0 1 1 0 0 0 2 18 9 1 .288
Mar 26, 2014 SOUTHWEST BAPTIST 24 10 10 10 1 1 1 6 0 4 1 0 1 1 0 2 21 11 1 .293
Mar 26, 2014 SOUTHWEST BAPTIST 25 3 4 3 2 0 1 3 0 2 0 0 0 0 0 4 21 15 1 .287
Mar 29, 2014 at *Missouri S&T 31 4 9 1 0 0 0 3 0 3 2 2 2 0 0 7 26 9 0 .288
Mar 29, 2014 at *Missouri S&T 36 15 15 14 1 0 0 8 0 0 0 4 1 1 0 12 21 6 1 .295
Mar 30, 2014 at *Missouri S&T 22 2 4 2 0 0 0 4 0 4 1 0 1 1 0 2 18 6 1 .291
Mar 30, 2014 at *Missouri S&T 41 11 14 9 2 0 0 4 0 6 0 4 0 0 2 7 27 11 2 .294
Apr 01, 2014 at *Quincy 31 1 4 0 0 0 0 3 0 0 1 2 0 0 0 4 24 8 3 .287
Apr 01, 2014 at *Quincy 18 2 1 2 0 0 1 5 0 1 0 0 3 0 0 4 21 9 1 .282
Apr 05, 2014 *DRURY 35 2 9 2 3 0 0 1 0 2 1 1 1 0 0 7 27 14 1 .280
Apr 05, 2014 *DRURY 24 0 3 0 0 0 0 2 0 1 0 2 0 0 0 7 21 7 0 .276
Apr 06, 2014 *DRURY 25 2 3 2 0 0 0 0 0 0 0 3 0 0 0 5 21 5 0 .271
Apr 06, 2014 *DRURY 32 2 9 2 1 0 0 4 0 2 1 0 1 1 1 8 27 9 2 .271
Apr 08, 2014 LINCOLN 35 8 13 8 2 0 0 5 0 4 2 2 0 0 1 2 27 11 2 .275
Apr 11, 2014 at *Maryville 31 3 8 2 0 0 0 4 0 1 1 1 1 0 2 9 24 9 3 .275
Apr 11, 2014 at *Maryville 33 4 9 4 3 0 0 0 0 2 0 1 1 0 0 3 24 6 1 .275
Apr 12, 2014 at *Maryville 33 8 14 7 2 1 0 0 0 4 3 2 0 1 0 3 21 9 0 .280
Apr 12, 2014 at *Maryville 44 13 18 8 3 0 0 4 0 1 1 2 0 1 0 5 27 11 1 .285
Apr 16, 2014 *QUINCY 26 9 9 6 0 0 0 5 0 5 0 1 0 1 1 4 21 7 1 .287
Apr 16, 2014 *QUINCY 43 6 12 6 0 0 0 8 0 2 1 1 3 2 3 3 42 24 3 .286
Apr 18, 2014 *MISSOURI-ST. LOUIS 38 6 11 6 0 0 1 5 0 1 1 0 0 0 0 6 27 13 1 .286
Apr 18, 2014 *MISSOURI-ST. LOUIS 27 6 8 6 1 0 0 1 0 1 0 3 1 1 0 1 21 6 0 .287
Apr 19, 2014 *MISSOURI-ST. LOUIS 25 2 5 2 0 0 0 0 0 1 1 1 0 1 0 2 21 4 0 .285
Apr 19, 2014 *MISSOURI-ST. LOUIS 29 3 7 2 0 0 0 3 0 2 2 1 0 1 2 8 27 17 1 .284
Apr 22, 2014 at Lincoln 29 4 11 4 1 0 0 2 0 1 1 1 0 0 0 4 18 6 3 .286
Apr 22, 2014 at Lincoln 28 4 9 4 4 0 0 3 0 3 0 2 0 1 1 7 21 13 0 .287
Apr 25, 2014 at *Rockhurst 33 1 9 1 2 0 0 0 0 0 0 0 0 0 4 3 24 13 3 .286
Apr 25, 2014 at *Rockhurst 27 2 6 1 2 0 0 1 0 3 1 0 0 0 0 2 18 8 0 .285
Apr 26, 2014 at *Rockhurst 25 0 4 0 1 0 0 1 0 1 3 3 1 0 2 12 25 10 1 .283
Apr 26, 2014 at *Rockhurst 29 11 12 9 1 0 0 6 0 5 0 2 2 0 1 2 21 8 1 .286
May 03, 2014 *WILLIAM JEWELL 33 0 6 0 0 0 0 1 0 1 0 1 0 0 1 5 27 17 3 .283
May 03, 2014 *WILLIAM JEWELL 28 5 12 4 4 2 0 1 0 1 1 0 0 0 1 2 21 10 2 .286
May 04, 2014 *WILLIAM JEWELL 23 6 8 6 3 0 0 5 0 2 0 0 1 1 1 4 21 13 2 .287
May 04, 2014 *WILLIAM JEWELL 24 4 5 4 0 0 0 3 0 2 3 2 1 1 0 3 27 7 1 .286
May 08, 2014 vs Drury 38 2 10 2 0 1 0 1 0 4 0 1 0 0 0 10 24 7 4 .285
May 08, 2014 vs Lewis 43 9 15 8 3 0 0 3 0 5 0 2 1 0 0 7 30 8 2 .287
May 09, 2014 vs Indianapolis 45 13 18 9 0 1 0 6 0 4 2 2 0 0 0 8 30 16 1 .290
May 10, 2014 vs Drury 34 5 9 4 1 0 0 2 0 0 1 3 0 1 0 6 27 6 3 .289
Totals 1665 292 482 248 63 7 7 168 1 118 41 76 34 22 26 270 1278 547 74 .289
2014 Truman Baseball (Final)
Team Game-by-Game for Truman St. Univ. (as of May 11, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2014 at Harding 8.0 10 7 6 3 1 1 0 0 1 0 0 0 0 3-7 0-1 0 6.75
Feb 15, 2014 at Harding 7.2 5 3 2 5 6 1 0 0 2 0 2 0 0 2-3 0-2 0 4.60
Feb 16, 2014 at Harding 8.0 11 9 9 5 1 2 0 0 5 1 1 2 0 4-9 0-3 0 6.46
Mar 08, 2014 vs Hillsdale (Mi.) 9.0 9 4 4 0 8 0 1 0 2 0 0 0 0 8-4 1-3 0 5.79
Mar 09, 2014 vs Hillsdale (Mi.) 9.0 9 2 2 1 8 1 0 0 0 0 1 0 0 5-2 2-3 1 4.97
Mar 10, 2014 at Bellarmine 6.0 9 4 4 1 3 1 0 0 0 0 0 0 0 0-4 2-4 1 5.10
Mar 10, 2014 at Bellarmine 7.2 11 7 6 5 1 0 0 1 1 0 0 1 0 6-7 2-5 1 5.37
Mar 11, 2014 at Southwest Baptist 7.0 16 9 9 0 7 3 0 3 0 0 1 0 0 21-9 3-5 1 6.06
Mar 11, 2014 at Southwest Baptist 6.0 12 17 15 6 0 1 0 2 4 0 4 0 0 7-17 3-6 1 7.51
Mar 15, 2014 *WISCONSIN-PARKSIDE 9.0 9 4 3 4 6 2 0 1 2 0 2 0 0 5-4 4-6 1 6.98
Mar 15, 2014 *WISCONSIN-PARKSIDE 7.0 4 0 0 1 2 0 0 0 0 0 0 1 0 7-0 5-6 1 6.40
Mar 17, 2014 *WISCONSIN-PARKSIDE 7.0 5 5 3 2 3 2 0 0 0 0 1 0 0 3-5 5-7 1 6.21
Mar 17, 2014 *WISCONSIN-PARKSIDE 9.0 10 1 1 2 7 1 0 0 0 0 0 0 0 6-1 6-7 2 5.74
Mar 21, 2014 at *Indianapolis 9.0 10 5 4 3 3 4 0 1 1 0 3 3 0 10-5 7-7 2 5.60
Mar 21, 2014 at *Indianapolis 6.2 13 10 9 3 4 3 0 3 2 0 1 0 0 9-10 7-8 2 5.97
Mar 22, 2014 at *Indianapolis 7.0 10 5 1 5 2 1 0 0 1 0 0 1 0 7-5 8-8 3 5.71
Mar 22, 2014 at *Indianapolis 6.0 11 11 10 4 2 1 0 1 1 0 1 1 0 1-11 8-9 3 6.14
Mar 26, 2014 SOUTHWEST BAPTIST 7.0 11 7 4 4 5 1 0 0 1 1 2 1 0 10-7 9-9 4 6.09
Mar 26, 2014 SOUTHWEST BAPTIST 7.0 16 10 9 4 2 0 1 0 1 0 0 0 0 3-10 9-10 4 6.36
Mar 29, 2014 at *Missouri S&T 8.2 11 5 4 3 5 3 0 0 0 0 0 0 0 4-5 9-11 4 6.23
Mar 29, 2014 at *Missouri S&T 7.0 8 3 3 1 3 1 0 0 0 0 1 0 0 15-3 10-11 4 6.13
Mar 30, 2014 at *Missouri S&T 6.0 5 3 2 4 4 0 0 0 1 0 0 0 0 2-3 10-12 4 6.01
Mar 30, 2014 at *Missouri S&T 9.0 8 4 4 3 9 1 0 0 1 0 0 1 0 11-4 11-12 4 5.91
Apr 01, 2014 at *Quincy 8.0 7 3 2 4 8 1 0 0 0 0 1 2 0 1-3 11-13 4 5.75
Apr 01, 2014 at *Quincy 7.0 2 1 0 1 0 0 0 0 0 0 1 0 0 2-1 12-13 4 5.53
Apr 05, 2014 *DRURY 9.0 10 3 3 2 2 2 0 0 2 0 1 3 0 2-3 12-14 4 5.42
Apr 05, 2014 *DRURY 7.0 11 3 3 0 1 0 0 0 0 0 0 1 0 0-3 12-15 4 5.36
Apr 06, 2014 *DRURY 7.0 10 8 8 2 1 0 0 1 0 0 2 0 0 2-8 12-16 4 5.53
Apr 06, 2014 *DRURY 9.0 16 10 7 3 4 0 0 1 1 1 1 0 0 2-10 12-17 4 5.59
Apr 08, 2014 LINCOLN 9.0 9 7 6 3 7 0 0 1 0 0 2 0 0 8-7 13-17 5 5.60
Apr 11, 2014 at *Maryville 8.0 8 5 2 0 2 1 1 0 0 0 1 1 0 3-5 13-18 5 5.49
Apr 11, 2014 at *Maryville 8.0 8 3 1 2 4 3 0 0 0 0 1 0 1 4-3 14-18 5 5.35
Apr 12, 2014 at *Maryville 7.0 6 7 7 3 2 0 1 0 0 0 3 0 0 8-7 15-18 6 5.45
Apr 12, 2014 at *Maryville 9.0 7 3 3 2 5 0 0 0 0 0 1 0 0 13-3 16-18 7 5.37
Apr 16, 2014 *QUINCY 7.0 7 2 1 2 3 1 0 0 0 0 1 0 0 9-2 17-18 7 5.26
Apr 16, 2014 *QUINCY 14.0 16 5 4 3 8 3 0 0 2 0 1 5 0 6-5 18-18 7 5.13
Apr 18, 2014 *MISSOURI-ST. LOUIS 9.0 15 13 12 5 3 1 0 1 0 0 2 2 0 6-13 18-19 7 5.34
Apr 18, 2014 *MISSOURI-ST. LOUIS 7.0 5 0 0 3 5 1 0 0 1 0 2 0 0 6-0 19-19 7 5.21
Apr 19, 2014 *MISSOURI-ST. LOUIS 7.0 5 3 3 1 8 1 0 0 0 0 1 0 0 2-3 19-20 7 5.18
Apr 19, 2014 *MISSOURI-ST. LOUIS 9.0 17 7 7 3 4 2 0 1 0 0 0 3 0 3-7 19-21 7 5.23
Apr 22, 2014 at Lincoln 6.0 7 7 4 2 4 0 0 0 0 0 1 0 0 4-7 19-22 7 5.25
Apr 22, 2014 at Lincoln 7.0 4 1 1 4 3 0 0 0 1 0 1 2 0 4-1 20-22 8 5.16
Apr 25, 2014 at *Rockhurst 8.0 11 11 7 5 2 3 0 1 2 0 4 0 0 1-11 20-23 8 5.23
Apr 25, 2014 at *Rockhurst 6.0 8 3 3 0 0 1 0 1 0 0 0 0 0 2-3 20-24 8 5.22
Apr 26, 2014 at *Rockhurst 8.1 7 1 1 2 1 0 0 0 0 0 0 1 0 0-1 20-25 8 5.12
Apr 26, 2014 at *Rockhurst 7.0 13 10 10 6 2 4 0 0 0 1 1 0 0 11-10 21-25 8 5.27
May 03, 2014 *WILLIAM JEWELL 9.0 7 3 1 2 1 1 0 0 1 1 0 0 0 0-3 21-26 8 5.16
May 03, 2014 *WILLIAM JEWELL 7.0 7 4 4 1 3 1 0 1 0 0 2 0 0 5-4 22-26 8 5.16
May 04, 2014 *WILLIAM JEWELL 7.0 8 5 4 3 2 2 0 1 0 0 0 0 0 6-5 23-26 8 5.16
May 04, 2014 *WILLIAM JEWELL 9.0 7 1 0 4 4 0 0 0 2 0 1 3 0 4-1 24-26 9 5.04
May 08, 2014 vs Drury 8.0 14 9 6 3 3 3 0 0 0 1 1 0 0 2-9 24-27 9 5.08
May 08, 2014 vs Lewis 10.0 12 7 5 2 2 2 0 0 1 0 0 0 0 9-7 25-27 9 5.06
May 09, 2014 vs Indianapolis 10.0 18 12 10 6 5 3 0 0 3 0 3 1 0 13-12 26-27 9 5.16
May 10, 2014 vs Drury 9.0 18 17 14 7 7 4 1 1 2 0 0 1 0 5-17 26-28 9 5.35
Totals 426.0 523 309 253 155 198 70 5 22 44 6 55 36 1 292-309 26-28 9 5.35
* = GLVC game
Individual Game-by-Game
| #15 | Allard,Chris |
| #7 | Bainbridge,Adam |
| #18 | Bennett,Jake |
| #4 | Brooks,Taylor |
| #32 | DeRouse,Josh |
| #12 | Deaton,Blake |
| #30 | Fones,Wyatt |
| #6 | Gambino,Dave |
| #17 | Gardner,Cody |
| #14 | Gardner,Joey |
| #23 | Gerstner,Bret |
| #16 | Granton,Nick |
| #5 | Hahn,Jarod |
| #25 | Hill,Tyler |
| #31 | Hoffmann,Alex |
| #3 | Larkin,Zak |
| #1 | Lee,Tim |
| #8 | McCreary,Tyler |
| #9 | Monfre,Mike |
| #21 | Moose,Logan |
| #19 | Nader,Will |
| #33 | Olendorff,Austin |
| #28 | Range,Andrew |
| #22 | Reuter,Sam |
| #11 | Roberts,Mark |
| #36 | Schmidt,Shane |
| #35 | Scofield,John |
| #27 | Smith,Kyle |
| #29 | Spencer,Tyler |
| #34 | Trenhaile,Paul |
| #2 | Williams,Corban |
| #10 | Wood,T.J. |
| #26 | Zrostlik,Chris |