Truman State Univ.
Game-by-Game Results
Game Results
2013 Truman Baseball
Game Results for Truman State Univ. (as of Apr 28, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*02/16/2013 at Washburn 8-14 L 8 12 3/14 16 3 9 0- 1- 0 0- 1- 0 Gardner,C. (L 0-1) 215 2:19
*02/17/2013 at Washburn W 8-1 8 7 0/ 1 3 3 7 1- 1- 0 1- 1- 0 Siegler,L. (W 1-0) - 1:50
*02/17/2013 at Washburn 11-16 L 11 14 3/16 13 1 9 1- 2- 0 1- 2- 0 Eiskina,J. (L 0-1) 340 2:26
*Feb 20, 2013 at Southwest Baptist 2-3 L 2 6 0/ 3 5 3 7 1- 3- 0 1- 3- 0 McCreary,T. (L 0-1) 31 1:45
*Feb 20, 2013 at Southwest Baptist 4-13 L 4 14 3/13 18 2 9 1- 4- 0 1- 4- 0 Grosch,M. (L 0-1) 32 2:44
*Feb 23, 2013 vs Northeastern St. W 12-11 12 15 4/11 13 1 9 2- 4- 0 2- 4- 0 Roberts,M. (W 1-0) 144 3:15
*Feb 24, 2013 vs Northeastern St. 4-10 L 4 7 4/10 14 3 7 2- 5- 0 2- 5- 0 Siegler,L. (L 1-1) 133 1:40
*Feb 24, 2013 vs Northeastern St. 7-12 L 7 6 5/12 7 1 9 2- 6- 0 2- 6- 0 McCreary,T. (L 0-2) 145 2:45
*Mar 07, 2013 vs #5 Central Missouri 2-17 L 2 8 1/17 18 0 7 2- 7- 0 2- 7- 0 Siegler,L. (L 1-2) 57 2:00
*Mar 07, 2013 vs #5 Central Missouri 3-24 L 3 8 3/24 25 0 7 2- 8- 0 2- 8- 0 Eiskina,J. (L 0-2) 56 2:30
*Mar 08, 2013 vs Nebraska-Kearney 8-9 L 8 7 1/ 9 11 2 7 2- 9- 0 2- 9- 0 Brooks,T. (L) 20 2:45
*Mar 08, 2013 vs Nebraska-Kearney 4-13 L 4 9 2/13 10 2 9 2-10- 0 2-10- 0 Lee,T. (L) 21 2:15
*Mar 09, 2013 vs Nebraska-Kearney 4-9 L 4 5 1/ 9 15 2 9 2-11- 0 2-11- 0 McCreary,T. (L) 22 2:45
Mar 13, 2013 at Missouri 4-14 L 4 8 2/14 13 1 9 2-12- 0 2-11- 0 McCreary,T. (L 0-4) 431 2:28
*Mar 14, 2013 at Lincoln W 17-10 17 17 2/10 12 4 7 3-12- 0 3-11- 0 Roberts,M. (W 2-0) 75 2:15
*Mar 14, 2013 at Lincoln W 8-1 8 12 3/ 1 6 0 9 4-12- 0 4-11- 0 Lee,T. (W 1-1) 82 2:23
*Mar 16, 2013 at Missouri Southern W 3-2 3 6 2/ 2 5 1 7 5-12- 0 5-11- 0 Siegler,L. (W 2-2) 215 1:54
*Mar 16, 2013 at Missouri Southern 2-5 L 2 8 3/ 5 6 1 9 5-13- 0 5-12- 0 Eiskina,J. (L 0-3) 215 1:54
*Mar 17, 2013 at Missouri Southern 8-15 L 8 7 3/15 17 2 9 5-14- 0 5-13- 0 McCreary,T. (L 0-5) 57 3:20
*Mar 21, 2013 LINDENWOOD 1-2 L 1 5 0/ 2 4 1 7 5-15- 0 5-14- 0 Roberts,M. (L 2-1) 56 1:26
*Mar 21, 2013 LINDENWOOD W 4-1 4 10 2/ 1 4 1 9 6-15- 0 6-14- 0 Lee,T. (W 2-1) 45 1:55
*Mar 22, 2013 NORTHWEST MO. 3-8 L 3 5 3/ 8 7 0 9 6-16- 0 6-15- 0 Siegler,L. (L 2-3) 58 2:17
*Mar 23, 2013 NORTHWEST MO. 0-8 L 0 5 2/ 8 10 0 7 6-17- 0 6-16- 0 Eiskina,J. (L 0-4) 120 1:47
*Mar 23, 2013 NORTHWEST MO. 8-15 L 8 13 5/15 17 1 9 6-18- 0 6-17- 0 Gerstner,B. (L 0-1) 62 2:45
*Mar 29, 2013 at Pittsburg St. 1-4 L 1 6 1/ 4 7 0 7 6-19- 0 6-18- 0 Siegler,L. (L 2-4) - 1:27
*Mar 29, 2013 at Pittsburg St. 1-7 L 1 11 4/ 7 11 0 9 6-20- 0 6-19- 0 Eiskina,J. (L 0-5) 135 2:02
*Mar 30, 2013 at Pittsburg St. 5-6 L 5 12 4/ 6 11 3 9 6-21- 0 6-20- 0 Lee,T. (L 2-2) 175 2:07
*Apr 03, 2013 SOUTHWEST BAPTIST W 2-1 2 4 0/ 1 7 2 7 7-21- 0 7-20- 0 Siegler,L. (W 2-4) 78 1:41
*Apr 03, 2013 SOUTHWEST BAPTIST 5-9 L 5 10 1/ 9 12 3 9 7-22- 0 7-21- 0 Roberts,M. (L 2-2) 78 2:20
*Apr 06, 2013 EMPORIA STATE 0-1 L 0 6 1/ 1 7 0 ( 9) 7-23- 0 7-22- 0 Lee,T. (L 2-3) 230 1:44
*Apr 06, 2013 EMPORIA STATE 0-11 L 0 4 3/11 12 0 7 7-24- 0 7-23- 0 Eiskina,J. (L 0-6) 190 1:40
*Apr 07, 2013 EMPORIA STATE 4-6 L 4 8 1/ 6 13 0 9 7-25- 0 7-24- 0 Siegler,L. (L 3-5) 155 2:38
*Apr 09, 2013 at Lindenwood 3-8 L 3 8 3/ 8 7 1 7 7-26- 0 7-25- 0 Roberts,M. (L 2-3) 72 2:00
*Apr 09, 2013 at Lindenwood W 12-8 12 13 2/ 8 12 8 9 8-26- 0 8-25- 0 Gardner,C. (W 1-1) 65 2:40
Apr 14, 2013 #4 ST. CLOUD STATE 1-2 L 1 9 0/ 2 7 1 7 8-27- 0 8-25- 0 Grosch,M. (L 0-2) 68 1:49
Apr 14, 2013 #4 ST. CLOUD STATE W 7-5 7 7 2/ 5 7 1 9 9-27- 0 8-25- 0 Olendorff,A. (W 1-0) 78 2:30
*Apr 16, 2013 #5 CENTRAL MISSOURI 1-3 L 1 5 2/ 3 7 1 7 9-28- 0 8-26- 0 Lee,T. (L 2-4) 45 1:33
*Apr 16, 2013 #5 CENTRAL MISSOURI 7-10 L 7 11 2/10 10 1 9 9-29- 0 8-27- 0 Range,A. (L 0-1) 34 3:01
*Apr 20, 2013 at Fort Hays St. W 8-7 8 12 5/ 7 12 3 7 10-29- 0 9-27- 0 Siegler,L. (W 4-5) 125 2:20
*Apr 20, 2013 at Fort Hays St. 5-15 L 5 7 3/15 18 0 7 10-30- 0 9-28- 0 Eiskina,J. (L 0-7) 125 2:04
*Apr 21, 2013 at Fort Hays St. 6-7 L 6 10 3/ 7 13 2 (10) 10-31- 0 9-29- 0 Brooks,T. (L 0-2) 150 2:30
*Apr 24, 2013 LINCOLN W 6-5 6 11 3/ 5 9 1 ( 8) 11-31- 0 10-29- 0 Brooks,T. (W 1-2) 72 2:14
*Apr 24, 2013 LINCOLN 0-18 L 0 2 3/18 18 0 7 11-32- 0 10-30- 0 Roberts,M. (L 2-3) 63 1:28
*Apr 27, 2013 CENTRAL OKLAHOMA 2-6 L 2 6 1/ 6 6 0 7 11-33- 0 10-31- 0 Eiskina,J. (L 0-7) 135 1:34
*Apr 27, 2013 CENTRAL OKLAHOMA 6-12 L 6 12 2/12 17 1 9 11-34- 0 10-32- 0 Roberts,M. (L 2-5) 158 3:03
*Apr 28, 2013 CENTRAL OKLAHOMA W 3-2 3 8 0/ 2 7 2 9 12-34- 0 11-32- 0 Siegler,L. (W 5-5) 95 2:17
() extra inning game
Team Game-by-Game
2013 Truman Baseball
Team Game-by-Game for Truman State Univ. (as of Apr 28, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/16/2013 at *Washburn 38 8 12 7 2 0 1 2 0 0 0 4 2 0 0 3 24 11 3 .316
02/17/2013 at *Washburn 29 8 7 7 3 0 0 2 0 1 0 3 1 0 2 4 21 8 0 .284
02/17/2013 at *Washburn 37 11 14 10 2 0 0 4 0 1 0 4 0 2 1 1 24 9 3 .317
Feb 20, 2013 at *Southwest Baptist 27 2 6 1 0 0 0 2 0 1 0 1 1 0 1 5 18 8 0 .298
Feb 20, 2013 at *Southwest Baptist 38 4 14 2 2 0 0 4 0 4 1 3 0 0 2 8 24 6 3 .314
Feb 23, 2013 vs *Northeastern St. 34 12 15 11 1 0 1 5 0 2 0 4 1 3 0 2 27 8 4 .335
Feb 24, 2013 vs *Northeastern St. 29 4 7 3 1 0 1 1 0 1 0 1 0 0 0 3 21 6 4 .323
Feb 24, 2013 vs *Northeastern St. 34 7 6 7 0 0 0 3 0 2 0 5 0 0 0 6 27 12 5 .305
Mar 07, 2013 vs *Central Missouri 27 2 8 2 2 0 0 0 0 1 0 0 0 0 0 4 18 8 1 .304
Mar 07, 2013 vs *Central Missouri 26 3 8 3 1 0 0 3 0 1 1 0 0 0 2 5 18 5 3 .304
Mar 08, 2013 vs *Nebraska-Kearney 23 8 7 7 1 0 0 7 0 1 2 1 1 1 0 5 18 7 1 .304
Mar 08, 2013 vs *Nebraska-Kearney 34 4 9 3 1 0 0 2 0 3 1 1 1 1 0 7 24 8 2 .301
Mar 09, 2013 vs *Nebraska-Kearney 32 4 5 3 1 1 0 4 0 5 1 1 1 0 0 3 24 15 1 .289
Mar 13, 2013 at Missouri 35 4 8 2 0 0 0 1 0 0 0 0 0 1 0 10 24 8 2 .284
Mar 14, 2013 at *Lincoln 35 17 17 12 3 2 1 2 0 3 1 3 1 1 0 6 21 9 2 .299
Mar 14, 2013 at *Lincoln 38 8 12 8 2 0 1 3 0 1 1 3 0 0 0 10 27 13 3 .300
Mar 16, 2013 at *Missouri Southern 23 3 6 2 1 0 0 3 0 3 1 1 2 0 0 3 21 8 2 .299
Mar 16, 2013 at *Missouri Southern 33 2 8 2 1 0 0 0 0 3 1 2 0 0 2 12 24 11 3 .295
Mar 17, 2013 at *Missouri Southern 35 8 7 5 2 0 0 6 0 0 1 2 0 0 0 8 24 6 3 .290
Mar 21, 2013 *LINDENWOOD 24 1 5 1 0 0 0 0 0 0 1 1 2 0 0 4 21 14 0 .287
Mar 21, 2013 *LINDENWOOD 30 4 10 4 1 0 0 1 0 1 0 1 3 0 1 5 27 12 2 .289
Mar 22, 2013 *NORTHWEST MO. 28 3 5 3 0 0 0 0 0 1 1 3 1 1 1 2 27 15 3 .284
Mar 23, 2013 *NORTHWEST MO. 23 0 5 0 1 0 0 1 0 1 0 0 1 0 0 3 21 5 2 .282
Mar 23, 2013 *NORTHWEST MO. 40 8 13 8 2 0 2 4 0 0 0 1 0 0 0 5 27 11 5 .285
Mar 29, 2013 at *Pittsburg St. 23 1 6 1 0 0 0 1 0 1 1 1 1 1 1 2 18 10 1 .284
Mar 29, 2013 at *Pittsburg St. 36 1 11 1 1 0 0 1 0 3 1 1 0 0 1 9 24 11 4 .285
Mar 30, 2013 at *Pittsburg St. 35 5 12 4 5 0 0 3 0 3 0 1 1 1 2 6 24 19 4 .287
Apr 03, 2013 *SOUTHWEST BAPTIST 23 2 4 2 1 0 0 3 0 5 1 1 1 0 0 7 21 13 0 .284
Apr 03, 2013 *SOUTHWEST BAPTIST 36 5 10 3 3 0 0 2 0 1 2 2 0 0 0 6 27 8 1 .284
Apr 06, 2013 *EMPORIA STATE 31 0 6 0 0 0 0 1 0 1 1 0 1 0 0 1 27 14 1 .281
Apr 06, 2013 *EMPORIA STATE 23 0 4 0 2 0 0 1 0 0 0 2 1 0 0 5 21 10 3 .278
Apr 07, 2013 *EMPORIA STATE 32 4 8 4 4 1 0 1 0 2 1 0 3 0 0 11 27 9 1 .277
Apr 09, 2013 at *Lindenwood 28 3 8 3 4 0 0 3 0 1 1 1 0 0 0 3 18 9 3 .278
Apr 09, 2013 at *Lindenwood 39 12 13 9 2 0 0 3 0 5 0 4 2 1 0 7 27 13 2 .280
Apr 14, 2013 ST. CLOUD STATE 29 1 9 0 2 0 0 0 0 1 0 0 1 0 1 4 21 12 0 .281
Apr 14, 2013 ST. CLOUD STATE 30 7 7 6 0 0 0 5 1 2 1 1 0 0 0 8 27 15 2 .279
Apr 16, 2013 *CENTRAL MISSOURI 26 1 5 1 1 0 0 0 0 1 1 0 0 0 0 6 21 8 2 .277
Apr 16, 2013 *CENTRAL MISSOURI 36 7 11 6 0 1 2 5 0 1 1 2 1 0 1 12 27 8 2 .278
Apr 20, 2013 at *Fort Hays St. 29 8 12 7 2 0 1 4 0 0 2 2 2 0 1 2 21 13 5 .281
Apr 20, 2013 at *Fort Hays St. 26 5 7 4 1 0 0 1 0 4 1 1 0 0 1 2 20 7 3 .281
Apr 21, 2013 at *Fort Hays St. 38 6 10 5 3 0 1 4 0 3 0 1 1 0 1 7 28 13 3 .281
Apr 24, 2013 *LINCOLN 32 6 11 6 2 0 2 2 0 4 1 1 0 0 0 6 24 14 3 .282
Apr 24, 2013 *LINCOLN 21 0 2 0 0 0 0 1 0 0 0 2 0 0 1 1 21 8 3 .279
Apr 27, 2013 *CENTRAL OKLAHOMA 24 2 6 1 0 1 0 1 0 0 0 0 1 0 2 4 21 9 1 .279
Apr 27, 2013 *CENTRAL OKLAHOMA 36 6 12 5 2 0 1 4 0 2 2 0 1 0 1 3 27 12 2 .280
Apr 28, 2013 *CENTRAL OKLAHOMA 32 3 8 3 1 0 0 2 0 1 1 1 0 0 0 6 27 15 0 .279
Totals 1417 220 396 184 66 6 14 108 1 77 31 69 35 13 25 242 1071 473 103 .279
2013 Truman Baseball
Team Game-by-Game for Truman State Univ. (as of Apr 28, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/16/2013 at *Washburn 8.0 16 14 11 4 3 1 1 0 2 3 2 0 1 8-14 0-1 0 12.38
02/17/2013 at *Washburn 7.0 3 1 0 1 6 1 0 0 0 0 1 0 0 8-1 1-1 0 6.60
02/17/2013 at *Washburn 8.0 13 16 12 6 5 2 1 0 2 0 1 2 0 11-16 1-2 0 9.00
Feb 20, 2013 at *Southwest Baptist 6.0 5 3 3 4 4 0 0 0 1 0 1 0 0 2-3 1-3 0 8.07
Feb 20, 2013 at *Southwest Baptist 8.0 18 13 11 3 4 4 1 1 2 0 0 0 0 4-13 1-4 0 9.00
Feb 23, 2013 vs *Northeastern St. 9.0 13 11 9 4 3 2 0 0 0 0 5 0 0 12-11 2-4 0 9.00
Feb 24, 2013 vs *Northeastern St. 7.0 14 10 6 2 5 1 0 3 0 1 1 0 0 4-10 2-5 0 8.83
Feb 24, 2013 vs *Northeastern St. 9.0 7 12 6 8 8 3 0 1 0 0 4 1 0 7-12 2-6 0 8.42
Mar 07, 2013 vs *Central Missouri 6.0 18 17 14 3 3 3 1 2 0 0 4 0 0 2-17 2-7 0 9.53
Mar 07, 2013 vs *Central Missouri 6.0 25 24 21 6 6 5 0 0 2 0 1 0 0 3-24 2-8 0 11.31
Mar 08, 2013 vs *Nebraska-Kearney 6.0 11 9 8 3 5 4 1 1 0 1 2 0 0 8-9 2-9 0 11.36
Mar 08, 2013 vs *Nebraska-Kearney 8.0 10 13 12 7 3 0 0 4 0 0 3 1 0 4-13 2-10 0 11.56
Mar 09, 2013 vs *Nebraska-Kearney 8.0 15 9 9 4 2 1 1 1 1 0 3 2 0 4-9 2-11 0 11.44
Mar 13, 2013 at Missouri 8.0 13 14 12 6 6 3 0 0 2 0 6 0 0 4-14 2-12 0 11.60
Mar 14, 2013 at *Lincoln 7.0 12 10 9 1 6 1 0 3 2 0 2 0 0 17-10 3-12 0 11.59
Mar 14, 2013 at *Lincoln 9.0 6 1 1 2 10 1 0 0 0 0 2 1 0 8-1 4-12 0 10.80
Mar 16, 2013 at *Missouri Southern 7.0 5 2 0 1 3 1 0 0 0 0 1 0 0 3-2 5-12 0 10.20
Mar 16, 2013 at *Missouri Southern 8.0 6 5 3 2 2 0 0 1 0 0 2 0 1 2-5 5-13 0 9.80
Mar 17, 2013 at *Missouri Southern 8.0 17 15 13 6 5 3 0 0 2 0 1 0 1 8-15 5-14 0 10.07
Mar 21, 2013 *LINDENWOOD 7.0 4 2 2 4 2 1 0 0 0 0 0 1 0 1-2 5-15 0 9.72
Mar 21, 2013 *LINDENWOOD 9.0 4 1 1 2 4 0 0 0 2 0 1 1 0 4-1 6-15 1 9.23
Mar 22, 2013 *NORTHWEST MO. 9.0 7 8 2 6 4 2 0 0 0 0 1 0 0 3-8 6-16 1 8.84
Mar 23, 2013 *NORTHWEST MO. 7.0 10 8 2 3 6 0 0 2 0 0 0 0 1 0-8 6-17 1 8.59
Mar 23, 2013 *NORTHWEST MO. 9.0 17 15 14 4 2 2 0 3 3 0 3 2 0 8-15 6-18 1 8.85
Mar 29, 2013 at *Pittsburg St. 6.0 7 4 3 0 0 1 0 0 0 0 0 1 0 1-4 6-19 1 8.72
Mar 29, 2013 at *Pittsburg St. 8.0 11 7 2 2 6 2 0 1 0 0 1 1 0 1-7 6-20 1 8.45
Mar 30, 2013 at *Pittsburg St. 8.0 11 6 4 4 2 0 1 0 1 0 0 2 1 5-6 6-21 1 8.30
Apr 03, 2013 *SOUTHWEST BAPTIST 7.0 7 1 1 1 6 2 0 0 2 0 2 0 0 2-1 7-21 2 8.07
Apr 03, 2013 *SOUTHWEST BAPTIST 9.0 12 9 9 7 6 2 0 0 2 0 0 1 0 5-9 7-22 2 8.11
Apr 06, 2013 *EMPORIA STATE 9.0 7 1 0 0 5 1 0 0 1 0 0 1 0 0-1 7-23 2 7.79
Apr 06, 2013 *EMPORIA STATE 7.0 12 11 4 3 4 1 0 1 1 0 3 1 0 0-11 7-24 2 7.71
Apr 07, 2013 *EMPORIA STATE 9.0 13 6 6 2 4 4 0 0 1 0 4 0 1 4-6 7-25 2 7.65
Apr 09, 2013 at *Lindenwood 6.0 7 8 3 5 1 2 0 0 3 0 2 0 1 3-8 7-26 2 7.58
Apr 09, 2013 at *Lindenwood 9.0 12 8 6 3 2 4 0 0 1 0 1 2 0 12-8 8-26 2 7.52
Apr 14, 2013 ST. CLOUD STATE 7.0 7 2 2 3 4 2 0 0 0 0 1 1 0 1-2 8-27 2 7.39
Apr 14, 2013 ST. CLOUD STATE 9.0 7 5 4 5 4 0 0 0 1 0 1 1 0 7-5 9-27 3 7.28
Apr 16, 2013 *CENTRAL MISSOURI 7.0 7 3 2 1 2 1 0 1 0 1 0 0 0 1-3 9-28 3 7.17
Apr 16, 2013 *CENTRAL MISSOURI 9.0 10 10 8 10 3 1 0 3 2 1 0 0 0 7-10 9-29 3 7.19
Apr 20, 2013 at *Fort Hays St. 7.0 12 7 4 2 1 0 0 0 0 1 2 2 0 8-7 10-29 4 7.15
Apr 20, 2013 at *Fort Hays St. 6.2 18 15 8 3 3 3 0 1 0 0 1 1 0 5-15 10-30 4 7.23
Apr 21, 2013 at *Fort Hays St. 9.1 13 7 6 3 4 3 0 1 0 0 0 0 1 6-7 10-31 4 7.18
Apr 24, 2013 *LINCOLN 8.0 9 5 3 0 5 0 0 1 1 0 0 0 0 6-5 11-31 4 7.09
Apr 24, 2013 *LINCOLN 7.0 18 18 15 5 8 2 0 0 2 0 5 1 0 0-18 11-32 4 7.35
Apr 27, 2013 *CENTRAL OKLAHOMA 7.0 6 6 4 5 4 1 0 2 3 0 3 1 0 2-6 11-33 4 7.30
Apr 27, 2013 *CENTRAL OKLAHOMA 9.0 17 12 11 4 5 1 0 0 4 0 3 0 0 6-12 11-34 4 7.40
Apr 28, 2013 *CENTRAL OKLAHOMA 9.0 7 2 2 0 7 2 0 0 0 0 0 0 0 3-2 12-34 4 7.26
Totals 357.0 499 386 288 160 193 76 7 33 46 8 76 27 8 220-386 12-34 4 7.26
* = MIAA game
Individual Game-by-Game
| #15 | Allard,Chris |
| #7 | Bainbridge,Adam |
| #4 | Brooks,Taylor |
| #32 | DeRouse,Josh |
| #6 | Eiskina,Jarrett |
| #21 | Emery,Joe |
| #22 | Franklin,Nick |
| #27 | Gambino,Dave |
| #17 | Gardner,Cody |
| #23 | Gerstner,Brett |
| #14 | Grosch,Matthew |
| #5 | Hahn,Jarod |
| #25 | Hill,Tyler |
| #18 | Howe,Jordan |
| #3 | Larkin,Zak |
| #1 | Lee,Tim |
| #11 | Marino,Blake |
| #8 | McCreary,Tyler |
| #9 | Monfre,Mike |
| #19 | Nader,Will |
| #33 | Olendorff,Austin |
| #28 | Range,Andrew |
| #12 | Roberts,Mark |
| #36 | Schmidt,Shane |
| #16 | Schumilas,Bryce |
| #35 | Siegler,Logan |
| #29 | Spencer,Tyler |
| #34 | Trenhaile,Paul |
| #2 | Williams,Corbin |
| #10 | Wood,T.J. |
| #26 | Zrostlik,Chris |