Truman
Game-by-Game Results
Game Results
Truman Baseball
Game Results for Truman (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2011 at Drury 0-9 L 0 2 0/ 9 15 1 9 0- 1- 0 0- 0- 0 Trimble,R. (L 0-1) - 2:20
Feb 19, 2011 at Drury W 10-9 10 9 3/ 9 11 2 ( 8) 1- 1- 0 0- 0- 0 Witt,C. (W 1-0) 250 2:40
Feb 20, 2011 at Drury 6-7 L 6 9 1/ 7 7 2 8 1- 2- 0 0- 0- 0 Staihr,M. (L 0-1) 185 2:08
Feb 20, 2011 at Drury 3-9 L 3 9 1/ 9 8 0 9 1- 3- 0 0- 0- 0 Veazey,K (L 0-1) 43 2:30
*Mar 05, 2011 WASHBURN 1-6 L 1 4 2/ 6 9 3 7 1- 4- 0 0- 1- 0 Trimble,R. (L 0-2) 36 1:53
*Mar 05, 2011 WASHBURN W 5-3 5 7 3/ 3 5 1 9 2- 4- 0 1- 1- 0 Eiskina,J. (W 1-0) 45 2:08
*Mar 06, 2011 WASHBURN 4-5 L 4 3 1/ 5 6 0 ( 8) 2- 5- 0 1- 2- 0 Allard,C. (L 0-1) 43 2:06
*Mar 06, 2011 WASHBURN 0-7 L 0 6 0/ 7 12 0 7 2- 6- 0 1- 3- 0 Veazey,K (L 0-2) 35 2:00
*Mar 11, 2011 #6 EMPORIA ST. 0-2 L 0 4 2/ 2 4 0 9 2- 7- 0 1- 4- 0 Trimble,R. (L 0-3) 58 1:48
*Mar 12, 2011 #6 EMPORIA ST. 5-13 L 5 12 2/13 16 1 7 2- 8- 0 1- 5- 0 Eiskina,J. (L 1-1) 56 2:15
*Mar 12, 2011 #6 EMPORIA ST. 0-6 L 0 3 0/ 6 9 0 7 2- 9- 0 1- 6- 0 Stefan,T. (L 0-1) 65 1:45
*Mar 13, 2011 #6 EMPORIA ST. 6-8 L 6 8 2/ 8 15 1 9 2-10- 0 1- 7- 0 Allard,C. (L 0-2) 39 2:53
*Mar 18, 2011 MO. SOUTHERN W 5-2 5 9 0/ 2 6 2 9 3-10- 0 2- 7- 0 Trimble,R. (W 1-3) 78 2:16
*Mar 19, 2011 MO. SOUTHERN 4-6 L 4 10 3/ 6 12 1 ( 9) 3-11- 0 2- 8- 0 Siegler,L. (L 0-1) 105 2:30
*Mar 19, 2011 MO. SOUTHERN 4-6 L 4 9 0/ 6 8 4 ( 8) 3-12- 0 2- 9- 0 Stefan,T. (L 0-2) 34 2:30
*Mar 20, 2011 MO. SOUTHERN W 5-4 5 13 2/ 4 8 1 9 4-12- 0 3- 9- 0 Veazey,K (W 1-2) 89 2:22
*Mar 27, 2011 at Northwest Mo. W 3-0 3 7 1/ 0 3 2 7 5-12- 0 4- 9- 0 Trimble,R. (W 2-3) 32 2:36
*Mar 27, 2011 at Northwest Mo. W 1-0 1 3 1/ 0 5 3 9 6-12- 0 5- 9- 0 Eiskina,J. (W 2-1) - 1:43
*Mar 28, 2011 at Northwest Mo. 0-1 L 0 2 0/ 1 4 1 7 6-13- 0 5-10- 0 Stefan,T. (L 0-3) 28 1:25
*Mar 28, 2011 at Northwest Mo. W 4-3 4 9 1/ 3 5 0 9 7-13- 0 6-10- 0 Veazey,K (W 2-2) - 1:38
*Apr 01, 2011 at Southwest Baptist W 2-0 2 8 0/ 0 1 0 7 8-13- 0 7-10- 0 Trimble,R. (W 3-3) 75 1:30
*Apr 01, 2011 at Southwest Baptist W 12-0 12 14 0/ 0 2 5 9 9-13- 0 8-10- 0 Eiskina,J. (W 3-1) 75 2:25
*Apr 02, 2011 at Southwest Baptist W 8-2 8 10 1/ 2 7 0 7 10-13- 0 9-10- 0 Stefan,T. (W 1-3) 125 2:00
*Apr 02, 2011 at Southwest Baptist 9-11 L 9 11 0/11 14 1 9 10-14- 0 9-11- 0 Veazey,K (L 2-3) 1255 2:20
*Apr 05, 2011 at Lincoln 6-10 L 6 8 2/10 10 2 7 10-15- 0 9-12- 0 Grosch,M. (L 0-1) 105 2:05
*Apr 05, 2011 at Lincoln 5-11 L 5 8 2/11 16 2 9 10-16- 0 9-13- 0 Stefan,T. (L 1-4) 65 2:40
*Apr 08, 2011 FORT HAYS ST. W 4-2 4 7 0/ 2 5 2 7 11-16- 0 10-13- 0 Trimble,R. (W 4-3) 56 1:21
*Apr 08, 2011 FORT HAYS ST. 2-8 L 2 8 3/ 8 12 0 9 11-17- 0 10-14- 0 Eiskina,J. (L 3-2) 65 2:09
*Apr 09, 2011 FORT HAYS ST. 3-8 L 3 8 6/ 8 12 1 7 11-18- 0 10-15- 0 Stefan,T. (L 1-5) 180 1:36
*Apr 09, 2011 FORT HAYS ST. 3-5 L 3 7 4/ 5 7 1 9 11-19- 0 10-16- 0 Veazey,K (L 2-4) 160 2:07
*Apr 12, 2011 LINCOLN 5-19 L 5 4 4/19 20 1 7 11-20- 0 10-17- 0 Staihr,M. (L 0-2) 75 2:22
*Apr 12, 2011 LINCOLN W 6-2 6 10 1/ 2 9 1 9 12-20- 0 11-17- 0 Witt,C. (W 2-0) 45 2:20
*Apr 16, 2011 at Missouri Western W 7-3 7 10 0/ 3 4 1 7 13-20- 0 12-17- 0 Witt,C. (W 3-0) 138 1:48
*Apr 16, 2011 at Missouri Western W 5-3 5 10 1/ 3 8 1 9 14-20- 0 13-17- 0 Siegler,L. (W 1-1) 111 2:20
*Apr 17, 2011 at Missouri Western W 5-4 5 9 3/ 4 7 0 7 15-20- 0 14-17- 0 Stefan,T. (W 2-5) 171 2:02
*Apr 17, 2011 at Missouri Western 9-11 L 9 10 3/11 14 1 9 15-21- 0 14-18- 0 Veazey,K (L 3-4) 191 2:55
*Apr 22, 2011 at Pittsburg State 1-3 L 1 5 3/ 3 4 1 7 15-22- 0 14-19- 0 Eiskina,J. (L 3-3) - 1:38
*Apr 22, 2011 at Pittsburg State 10-11 L 10 18 1/11 15 5 9 15-23- 0 14-20- 0 Witt,C. (L 3-1) 150 3:10
*Apr 23, 2011 at Pittsburg State 3-7 L 3 8 0/ 7 13 1 7 15-24- 0 14-21- 0 Veazey,K (L 2-6) - 2:05
*Apr 23, 2011 at Pittsburg State W 8-3 8 11 1/ 3 7 2 9 16-24- 0 15-21- 0 Siegler,L. (W 2-1) 150 2:10
*Apr 29, 2011 NEBRASKA OMAHA 1-5 L 1 1 1/ 5 8 1 7 16-25- 0 15-22- 0 Veazey,K (L 2-7) 68 1:45
*Apr 29, 2011 NEBRASKA OMAHA 1-10 L 1 6 1/10 17 1 9 16-26- 0 15-23- 0 Stefan,T. (L 2-6) 56 2:22
*Apr 30, 2011 NEBRASKA OMAHA W 4-0 4 6 0/ 0 2 0 7 17-26- 0 16-23- 0 Witt,C. (W 4-1) 154 1:26
*Apr 30, 2011 NEBRASKA OMAHA 3-5 L 3 11 0/ 5 7 3 9 17-27- 0 16-24- 0 Garwood,D. (L 0-1) 134 2:25
*May 07, 2011 at #5 Central Missouri 0-4 L 0 1 1/ 4 8 0 7 17-28- 0 16-25- 0 Veazey,K (L 2-8) 490 1:31
*May 07, 2011 at #5 Central Missouri 2-12 L 2 8 5/12 12 1 8 17-29- 0 16-26- 0 Stefan,T. (L 2-7) 505 2:25
*May 08, 2011 at #5 Central Missouri 3-5 L 3 8 3/ 5 8 0 7 17-30- 0 16-27- 0 Witt,C. (L 4-2) 358 1:52
*May 08, 2011 at #5 Central Missouri 3-4 L 3 4 1/ 4 7 3 9 17-31- 0 16-28- 0 McLaughlin,J (L 0-1) 372 2:20
() extra inning game
Team Game-by-Game
Truman Baseball
Team Game-by-Game for Truman (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2011 at Drury 29 0 2 0 0 0 0 2 0 2 0 0 0 1 0 10 24 11 0 .069
Feb 19, 2011 at Drury 31 10 9 9 1 0 0 10 0 5 1 1 1 1 0 4 24 6 3 .183
Feb 20, 2011 at Drury 31 6 9 5 2 0 2 2 0 0 1 0 0 0 1 4 22 14 1 .220
Feb 20, 2011 at Drury 34 3 9 3 3 1 0 2 0 3 1 0 0 0 0 7 24 7 1 .232
Mar 05, 2011 *WASHBURN 27 1 4 0 1 0 0 3 0 0 0 0 0 0 0 3 21 8 2 .217
Mar 05, 2011 *WASHBURN 29 5 7 4 1 1 0 6 0 1 1 0 1 0 0 5 27 7 3 .221
Mar 06, 2011 *WASHBURN 25 4 3 3 0 1 0 5 0 4 0 0 0 2 0 5 24 12 1 .209
Mar 06, 2011 *WASHBURN 26 0 6 0 1 0 0 2 0 2 1 0 0 0 1 4 21 12 0 .211
Mar 11, 2011 *EMPORIA ST. 30 0 4 0 1 0 0 0 0 1 1 2 0 0 0 8 27 14 2 .202
Mar 12, 2011 *EMPORIA ST. 33 5 12 5 2 0 0 1 0 2 0 0 0 0 0 8 21 8 2 .220
Mar 12, 2011 *EMPORIA ST. 23 0 3 0 0 0 0 1 0 0 0 2 0 0 1 5 21 8 0 .214
Mar 13, 2011 *EMPORIA ST. 34 6 8 6 1 0 0 3 0 0 0 1 0 0 1 8 27 13 2 .216
Mar 18, 2011 *MO. SOUTHERN 32 5 9 5 2 0 0 2 0 2 1 1 2 0 0 5 27 10 0 .221
Mar 19, 2011 *MO. SOUTHERN 32 4 10 4 1 0 0 2 0 3 0 2 1 2 1 3 27 12 3 .228
Mar 19, 2011 *MO. SOUTHERN 32 4 9 4 2 0 1 3 0 0 0 0 1 0 1 4 24 17 0 .232
Mar 20, 2011 *MO. SOUTHERN 34 5 13 5 2 0 0 2 0 2 0 0 0 1 2 3 27 12 2 .243
Mar 27, 2011 at *Northwest Mo. 26 3 7 3 2 0 0 1 0 1 3 0 0 0 0 3 21 3 1 .244
Mar 27, 2011 at *Northwest Mo. 29 1 3 0 0 0 0 3 0 1 1 0 1 0 0 5 27 9 1 .236
Mar 28, 2011 at *Northwest Mo. 21 0 2 0 0 0 0 2 0 1 0 0 0 0 1 2 20 11 0 .231
Mar 28, 2011 at *Northwest Mo. 35 4 9 4 1 0 0 1 0 1 0 0 0 0 1 13 27 14 1 .233
Apr 01, 2011 at *Southwest Baptist 28 2 8 2 2 0 1 0 0 2 1 1 0 0 0 4 21 15 0 .235
Apr 01, 2011 at *Southwest Baptist 41 12 14 10 1 1 0 8 0 0 2 0 0 0 1 2 27 10 0 .242
Apr 02, 2011 at *Southwest Baptist 28 8 10 8 2 2 0 6 0 1 0 2 0 1 2 5 21 10 1 .246
Apr 02, 2011 at *Southwest Baptist 36 9 11 7 2 1 0 3 0 0 0 1 0 1 1 6 24 6 0 .249
Apr 05, 2011 at *Lincoln 27 6 8 5 0 0 1 7 0 1 2 1 0 0 0 5 18 12 2 .251
Apr 05, 2011 at *Lincoln 34 5 8 5 2 0 2 5 0 0 0 3 0 2 1 8 24 14 2 .250
Apr 08, 2011 *FORT HAYS ST. 25 4 7 4 2 0 0 2 0 1 1 0 0 0 1 6 21 8 0 .251
Apr 08, 2011 *FORT HAYS ST. 33 2 8 2 1 0 0 4 0 2 0 2 1 0 1 2 27 14 3 .251
Apr 09, 2011 *FORT HAYS ST. 27 3 8 3 1 0 0 0 0 1 1 0 0 1 0 3 21 8 6 .252
Apr 09, 2011 *FORT HAYS ST. 31 3 7 3 1 0 0 1 0 0 0 0 1 1 0 6 27 16 4 .251
Apr 12, 2011 *LINCOLN 24 5 4 5 2 0 0 8 0 1 0 0 0 0 1 9 21 12 4 .249
Apr 12, 2011 *LINCOLN 30 6 10 5 2 0 0 5 0 3 1 2 1 3 0 4 27 10 1 .252
Apr 16, 2011 at *Missouri Western 30 7 10 7 3 0 0 3 1 0 0 0 0 1 0 5 21 13 0 .254
Apr 16, 2011 at *Missouri Western 35 5 10 5 1 0 0 4 0 1 1 0 1 0 0 6 27 10 1 .255
Apr 17, 2011 at *Missouri Western 26 5 9 5 2 1 1 5 0 1 2 1 0 0 0 1 21 13 3 .258
Apr 17, 2011 at *Missouri Western 34 9 10 9 1 0 0 9 0 1 0 2 0 2 0 6 24 12 3 .259
Apr 22, 2011 at *Pittsburg State 25 1 5 0 0 0 0 1 0 0 1 2 0 0 0 10 18 11 3 .257
Apr 22, 2011 at *Pittsburg State 44 10 18 9 2 0 0 4 0 0 2 1 0 1 0 10 26 13 1 .263
Apr 23, 2011 at *Pittsburg State 28 3 8 3 2 0 0 7 0 0 0 1 0 0 2 5 18 8 0 .264
Apr 23, 2011 at *Pittsburg State 36 8 11 8 2 0 0 3 1 1 1 2 1 1 0 8 27 12 1 .265
Apr 29, 2011 *NEBRASKA OMAHA 21 1 1 0 0 0 0 5 0 0 1 0 0 0 0 8 21 5 1 .261
Apr 29, 2011 *NEBRASKA OMAHA 33 1 6 0 2 0 0 2 0 0 1 0 0 0 0 10 27 14 1 .259
Apr 30, 2011 *NEBRASKA OMAHA 23 4 6 4 1 0 0 0 0 0 1 0 0 0 0 6 21 7 0 .259
Apr 30, 2011 *NEBRASKA OMAHA 36 3 11 2 0 0 1 3 0 0 1 2 0 1 0 8 27 16 0 .261
May 07, 2011 at *Central Missouri 21 0 1 0 0 0 0 1 0 0 1 1 0 0 0 8 18 8 1 .257
May 07, 2011 at *Central Missouri 33 2 8 1 0 1 0 3 0 1 0 1 0 0 0 8 22 9 5 .257
May 08, 2011 at *Central Missouri 26 3 8 3 0 0 0 0 0 2 0 0 0 0 2 3 18 9 3 .258
May 08, 2011 at *Central Missouri 31 3 4 1 2 0 0 2 0 1 0 1 1 0 1 8 24 8 1 .255
Totals 1439 196 367 176 59 9 9 154 2 51 31 35 13 22 23 279 1122 511 72 .255
Truman Baseball
Team Game-by-Game for Truman (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2011 at Drury 8.0 15 9 9 4 2 5 0 0 2 0 1 1 0 0-9 0-1 0 10.12
Feb 19, 2011 at Drury 8.0 11 9 1 3 10 2 1 0 0 0 3 3 0 10-9 1-1 0 5.62
Feb 20, 2011 at Drury 7.1 7 7 7 4 5 2 0 1 2 0 3 2 0 6-7 1-2 0 6.56
Feb 20, 2011 at Drury 8.0 8 9 6 4 6 0 1 0 3 0 2 0 0 3-9 1-3 0 6.61
Mar 05, 2011 *WASHBURN 7.0 9 6 3 2 6 3 0 0 0 0 1 0 0 1-6 1-4 0 6.10
Mar 05, 2011 *WASHBURN 9.0 5 3 2 0 9 0 0 1 1 0 0 1 0 5-3 2-4 1 5.32
Mar 06, 2011 *WASHBURN 8.0 6 5 3 5 8 0 0 1 0 0 2 1 0 4-5 2-5 1 5.04
Mar 06, 2011 *WASHBURN 7.0 12 7 7 2 5 1 1 0 1 0 0 1 0 0-7 2-6 1 5.49
Mar 11, 2011 *EMPORIA ST. 9.0 4 2 1 2 7 1 0 0 0 0 1 1 0 0-2 2-7 1 4.92
Mar 12, 2011 *EMPORIA ST. 7.0 16 13 12 2 3 3 1 3 1 1 3 0 0 5-13 2-8 1 5.86
Mar 12, 2011 *EMPORIA ST. 7.0 9 6 6 3 3 2 0 1 0 0 0 0 0 0-6 2-9 1 6.01
Mar 13, 2011 *EMPORIA ST. 9.0 15 8 5 5 1 2 0 1 2 0 0 0 0 6-8 2-10 1 5.92
Mar 18, 2011 *MO. SOUTHERN 9.0 6 2 1 2 9 1 0 1 1 0 0 0 0 5-2 3-10 1 5.49
Mar 19, 2011 *MO. SOUTHERN 9.0 12 6 4 2 8 4 1 0 1 0 2 0 0 4-6 3-11 1 5.37
Mar 19, 2011 *MO. SOUTHERN 8.0 8 6 6 1 4 2 0 0 1 0 2 0 0 4-6 3-12 1 5.46
Mar 20, 2011 *MO. SOUTHERN 9.0 8 4 2 1 4 3 0 0 1 0 1 0 0 5-4 4-12 2 5.22
Mar 27, 2011 at *Northwest Mo. 7.0 3 0 0 1 11 0 0 0 0 0 1 0 1 3-0 5-12 2 4.95
Mar 27, 2011 at *Northwest Mo. 9.0 5 0 0 1 11 0 0 0 0 0 1 1 0 1-0 6-12 2 4.64
Mar 28, 2011 at *Northwest Mo. 6.2 4 1 1 3 7 0 0 0 0 0 1 0 0 0-1 6-13 2 4.50
Mar 28, 2011 at *Northwest Mo. 9.0 5 3 3 1 8 1 0 0 0 0 1 0 0 4-3 7-13 2 4.42
Apr 01, 2011 at *Southwest Baptist 7.0 1 0 0 1 3 0 0 0 0 0 0 0 0 2-0 8-13 2 4.23
Apr 01, 2011 at *Southwest Baptist 9.0 2 0 0 3 12 1 0 0 0 0 1 0 0 12-0 9-13 2 4.02
Apr 02, 2011 at *Southwest Baptist 7.0 7 2 2 1 5 1 0 0 0 0 0 0 0 8-2 10-13 2 3.96
Apr 02, 2011 at *Southwest Baptist 8.0 14 11 11 2 5 2 2 1 1 0 3 0 0 9-11 10-14 2 4.31
Apr 05, 2011 at *Lincoln 6.0 10 10 10 4 3 0 0 2 1 0 0 1 0 6-10 10-15 2 4.64
Apr 05, 2011 at *Lincoln 8.0 16 11 10 1 4 4 0 1 2 0 1 0 0 5-11 10-16 2 4.89
Apr 08, 2011 *FORT HAYS ST. 7.0 5 2 2 1 7 0 0 1 0 0 0 1 0 4-2 11-16 2 4.82
Apr 08, 2011 *FORT HAYS ST. 9.0 12 8 3 0 7 1 1 0 0 0 0 1 0 2-8 11-17 2 4.74
Apr 09, 2011 *FORT HAYS ST. 7.0 12 8 2 1 4 0 1 1 0 0 1 1 0 3-8 11-18 2 4.68
Apr 09, 2011 *FORT HAYS ST. 9.0 7 5 2 2 7 1 0 0 0 0 0 0 0 3-5 11-19 2 4.58
Apr 12, 2011 *LINCOLN 7.0 20 19 6 5 0 4 1 2 0 0 0 2 0 5-19 11-20 2 4.67
Apr 12, 2011 *LINCOLN 9.0 9 2 2 0 10 0 1 1 2 0 0 1 0 6-2 12-20 3 4.57
Apr 16, 2011 at *Missouri Western 7.0 4 3 3 4 7 0 0 1 1 0 0 0 0 7-3 13-20 3 4.55
Apr 16, 2011 at *Missouri Western 9.0 8 3 3 4 6 0 0 0 0 0 0 1 0 5-3 14-20 3 4.50
Apr 17, 2011 at *Missouri Western 7.0 7 4 2 4 2 0 0 0 1 0 2 1 0 5-4 15-20 4 4.45
Apr 17, 2011 at *Missouri Western 8.0 14 11 10 3 4 2 0 0 0 0 2 1 0 9-11 15-21 4 4.64
Apr 22, 2011 at *Pittsburg State 6.0 4 3 2 2 4 0 0 0 0 0 1 0 0 1-3 15-22 4 4.61
Apr 22, 2011 at *Pittsburg State 8.2 15 11 10 4 4 4 1 0 5 0 2 0 0 10-11 15-23 4 4.78
Apr 23, 2011 at *Pittsburg State 6.0 13 7 7 2 1 1 0 0 1 0 0 0 0 3-7 15-24 4 4.89
Apr 23, 2011 at *Pittsburg State 9.0 7 3 2 1 5 2 0 0 1 0 2 3 0 8-3 16-24 4 4.81
Apr 29, 2011 *NEBRASKA OMAHA 7.0 8 5 5 1 10 1 0 0 0 0 1 0 0 1-5 16-25 4 4.84
Apr 29, 2011 *NEBRASKA OMAHA 9.0 17 10 10 2 8 2 0 3 0 0 1 0 0 1-10 16-26 4 4.98
Apr 30, 2011 *NEBRASKA OMAHA 7.0 2 0 0 1 12 0 0 0 0 0 0 1 0 4-0 17-26 4 4.88
Apr 30, 2011 *NEBRASKA OMAHA 9.0 7 5 5 2 5 0 0 2 0 0 3 1 0 3-5 17-27 4 4.88
May 07, 2011 at *Central Missouri 6.0 8 4 3 3 5 2 0 0 0 1 2 0 0 0-4 17-28 4 4.87
May 07, 2011 at *Central Missouri 7.1 12 12 8 5 1 2 1 1 2 0 1 1 0 2-12 17-29 4 4.97
May 08, 2011 at *Central Missouri 6.0 8 5 3 3 4 0 0 0 0 0 0 1 0 3-5 17-30 4 4.97
May 08, 2011 at *Central Missouri 8.0 7 4 4 7 1 0 0 0 0 1 1 1 0 3-4 17-31 4 4.96
Totals 374.0 424 274 206 117 273 62 13 25 33 3 49 29 1 196-274 17-31 4 4.96
* = MIAA game
Individual Game-by-Game
#15 | Allard,Chris |
#17 | Bond,Bryce |
#26 | Caloroso,Nick |
#2 | Crader,Luke |
#32 | DeRouse,Josh |
#24 | Doggett,Scott |
#6 | Eiskina,Jarrett |
#21 | Emery,Joe |
#9 | Garwood,Drew |
#10 | Gibbs,Taylor |
#14 | Grosch,Matthew |
#36 | Hart,Colin |
#18 | Howe,Jordan |
#33 | Jaeger,Ethan |
#4 | Jewett,Daniel |
#7 | Jurich,Pete |
#1 | Lee,Tim |
#23 | McLaughlin,Jordan |
#22 | Myers,Devon |
#19 | Nader,Will |
#31 | Nowak,Brady |
#29 | Plecki,Dan |
#11 | Reese,Mike |
#25 | Rose,Steven |
#35 | Siegler,Logan |
#28 | Stading,Nick |
#30 | Staihr,Michael |
#8 | Stefan,Tyler |
#5 | Stricklin,Kody |
#3 | Swanson,Kenny |
#12 | Trimble,Ryan |
#16 | Veazey,Kyle |
#34 | Witt,Christian |